Wabash vs Denison
@ Granville, Ohio | Big Red Field
@ Granville, Ohio | Big Red Field
4/23/2011 at 3:10 pm
|
Wabash
5 |
Denison
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wabash (18-20, 9-5) | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 0 |
| Denison (16-20, 8-7) | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 8 | 1 |
Wabash | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Deig cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| John Pennington ss | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| John Holm 1b | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Montana Timmons lf | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Tanner Coggins dh | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| PJ Tyson c | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| David Seibel 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Johnson 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Robby Hechinger rf | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Brian Van Duyn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Zinsmaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Swart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Widup p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 9 | 5 | 2 | 3 | 6 |
| Batting | |||||||
|
2B: Montana Timmons RBI: Chris Deig; John Holm 2; Montana Timmons; Joe Johnson Sac: Tanner Coggins |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: John Pennington; John Holm; Joe Johnson | |||||||
Denison | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Forgatch lf | 2 | 2 | 1 | 0 | 2 | 1 | 2 |
| Andrew Mahle rf | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Peter Krieger 1b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Lowell Hall c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Vaske | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Philip Seay | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Baskin c | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kevin Teague dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Drew Rice dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Clemmenson 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Josh Butler 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Evan Nicholson 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Duxbury cf | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
| Jeremy Tirado ss | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dale McOsker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Giarratani p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 8 | 4 | 4 | 7 | 7 |
| Batting | |||||||
|
2B: Matt Forgatch; Andrew Mahle RBI: Andrew Mahle; Peter Krieger; Kyle Clemmenson; Jeremy Tirado Sac fly: Jeremy Tirado GIDP: Josh Butler |
|||||||
| Baserunning | |||||||
|
SB: Matt Forgatch 2 CS: Andrew Mahle | |||||||
| Fielding | |||||||
|
E: Josh Butler | |||||||
Wabash | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brian Van Duyn | 5.0 | 4 | 2 | 2 | 3 | 4 | 0 |
| Luke Zinsmaster | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Andrew Swart (W, 6-4) | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Chris Widup (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 8 | 4 | 4 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Brian Van Duyn 20; Luke Zinsmaster 6; Andrew Swart 5; Chris Widup 4 HBP: Chris Widup | |||||||
| Pitches-Strikes: Swart 24-13; Van Duyn 82-52; Widup 15-10; Zinsmaster 15-12; | |||||||
Denison | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dale McOsker | 5.0 | 7 | 4 | 1 | 1 | 1 | 0 |
| Bob Giarratani (L, 0-3) | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 |
| Totals | 8.0 | 9 | 5 | 2 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Dale McOsker 24; Bob Giarratani 12 HBP: Dale McOsker | |||||||
| Pitches-Strikes: Giarratani 45-29; McOsker 98-66; | |||||||
| Scoring Summary |
|---|
| Wabash - Top 1st |
| Denison - Bottom 1st |
| Mahle doubled to left center, RBI; Forgatch scored. |
| Wabash - Top 2nd |
| Deig singled through the left side, RBI; Hechinger advanced to second; JJohnson scored. |
| Holm singled through the right side, 2 RBI; Pennington advanced to third; Deig scored, unearned; Hechinger scored, unearned. |
| Timmons doubled to left field, RBI; Holm advanced to third, out at home lf to ss to c; Pennington scored, unearned. |
| Denison - Bottom 2nd |
| Tirado flied out to cf, SF, RBI; Butler advanced to third; Clemmenson scored. |
| Wabash - Top 3rd |
| Denison - Bottom 3rd |
| Wabash - Top 4th |
| Denison - Bottom 4th |
| Wabash - Top 5th |
| Denison - Bottom 5th |
| Wabash - Top 6th |
| Denison - Bottom 6th |
| Clemmenson singled through the left side, RBI; Seay scored. |
| Wabash - Top 7th |
| Denison - Bottom 7th |
| Krieger singled to center field, RBI; Forgatch scored. |
| Wabash - Top 8th |
| JJohnson singled through the left side, RBI; Seibel advanced to second; Timmons scored. |
| Denison - Bottom 8th |
| Other Information | |
|---|---|
|
Location: Granville, Ohio Stadium: Big Red Field Attendance: 70 Duration: 4:09 |
Game: DENB4232 |