Denison
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 212 | .296 | .384 | .412 | 19 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 | Matt Forgatch | Sr | 3B/OF | 34 | 117 | 36 | 50 | 7 | 6 | 5 | 24 | 18 | 15 | 24 | 2 | .427 | .510 | .718 | |
| 08 | Tim Duxbury | So | IF | 34 | 106 | 17 | 29 | 6 | 1 | 1 | 22 | 12 | 26 | 5 | 2 | .274 | .350 | .377 | |
| 25 | Peter Krieger | Sr | OF | 32 | 106 | 12 | 36 | 6 | - | 4 | 25 | 9 | 20 | 5 | - | .340 | .388 | .509 | |
| 14 | Andrew Mahle | Jr | OF | 31 | 96 | 22 | 30 | 4 | - | 3 | 13 | 14 | 19 | 3 | 1 | .312 | .416 | .448 | |
| 24 | Kyle Clemmenson | So | IF | 27 | 85 | 12 | 22 | 6 | - | 3 | 20 | 7 | 17 | - | - | .259 | .309 | .435 | |
| 02 | Evan Nicholson | Jr | 2B | 30 | 84 | 14 | 19 | 3 | - | - | 12 | 13 | 9 | 5 | 1 | .226 | .323 | .262 | |
| 29 | Josh Butler | So | IF | 26 | 71 | 10 | 21 | 3 | - | - | 8 | 6 | 9 | 1 | - | .296 | .375 | .338 | |
| 22 | Justin Vaske | Jr | C | 28 | 68 | 17 | 19 | 3 | - | 1 | 6 | 16 | 12 | - | - | .279 | .446 | .368 | |
| 18 | Lowell Hall | So | C | 21 | 59 | 7 | 17 | 3 | - | - | 17 | 5 | 7 | 1 | - | .288 | .353 | .339 | |
| 31 | Danny Kraus | So | LHP/OF | 19 | 58 | 11 | 22 | 2 | - | 1 | 6 | 3 | 11 | 4 | 1 | .379 | .413 | .466 | |
| 30 | Tyler Nicholson | Jr | RHP | 20 | 54 | 16 | 17 | 2 | 3 | - | 12 | 10 | 13 | 10 | 2 | .315 | .472 | .463 | |
| 15 | Jeremy Tirado | Fr | IF | 17 | 49 | 8 | 12 | 2 | - | - | 4 | 3 | 4 | - | 2 | .245 | .283 | .286 | |
| 12 | Kevin Teague | Sr | UTIL | 18 | 39 | 6 | 7 | 1 | - | - | 5 | 7 | 9 | - | - | .179 | .304 | .205 | |
| 10 | Drew Rice | Jr | OF | 20 | 34 | 3 | 8 | 1 | - | - | 2 | 3 | 5 | 1 | 1 | .235 | .308 | .265 | |
| 04 | David Holmes | Jr | OF | 14 | 20 | 5 | 4 | - | - | - | 2 | 2 | 2 | - | - | .200 | .261 | .200 | |
| 05 | Clayton Culler | Fr | OF | 9 | 12 | 2 | 4 | 1 | - | - | 1 | 2 | 3 | - | - | .333 | .429 | .417 | |
| 11 | David Baskin | Jr | C | 8 | 11 | 3 | 4 | 1 | - | 1 | 6 | 2 | 4 | - | - | .364 | .500 | .727 | |
| 01 | Austin Bailey | Fr | C | 6 | 5 | 0 | 0 | - | - | - | 0 | 3 | 1 | - | - | .000 | .375 | .000 | |
| 23 | Joro Forman | Jr | RHP | 7 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 34 | Nick Smith | Sr | RHP | 7 | 3 | 0 | 1 | 1 | - | - | 1 | - | 2 | - | - | .333 | .333 | .667 | |
| 03 | Andrew Touhy | So | 2B | 3 | 3 | 2 | 1 | - | - | - | 0 | 1 | 1 | - | - | .333 | .500 | .333 | |
| 13 | Bob Giarratani | Sr | RHP | 8 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 20 | Philip Seay | So | RHP | 12 | 0 | 2 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Totals | 36 | 1119 | 212 | 331 | 53 | 10 | 19 | 189 | 139 | 197 | 60 | 12 | .296 | .384 | .412 | ||||
| Opponent | 36 | 1130 | 217 | 345 | 72 | 3 | 7 | 187 | 134 | 195 | 35 | 18 | .305 | .398 | .393 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 | Matt Forgatch | Sr | 3B/OF | 34 | 5 | 3 | - | 84 | 18 | 1 | 23 | 27 | 0.85 | 143 | |
| 08 | Tim Duxbury | So | IF | 34 | 2 | 3 | 1 | 40 | 8 | 2 | 17 | 33 | 0.52 | 124 | |
| 25 | Peter Krieger | Sr | OF | 32 | - | 1 | - | 54 | 10 | 5 | 23 | 26 | 0.88 | 116 | |
| 14 | Andrew Mahle | Jr | OF | 31 | 3 | - | 1 | 43 | 7 | 1 | 26 | 19 | 1.37 | 114 | |
| 02 | Evan Nicholson | Jr | 2B | 30 | - | 2 | 1 | 22 | 3 | 4 | 35 | 21 | 1.67 | 100 | |
| 24 | Kyle Clemmenson | So | IF | 27 | - | 2 | 1 | 37 | 9 | 5 | 28 | 20 | 1.40 | 95 | |
| 22 | Justin Vaske | Jr | C | 28 | 6 | 2 | - | 25 | 4 | - | 15 | 24 | 0.62 | 92 | |
| 29 | Josh Butler | So | IF | 26 | 3 | - | 1 | 24 | 3 | 3 | 21 | 20 | 1.05 | 81 | |
| 30 | Tyler Nicholson | Jr | RHP | 20 | 7 | 1 | 2 | 25 | 5 | 2 | 11 | 13 | 0.85 | 74 | |
| 18 | Lowell Hall | So | C | 21 | 2 | 2 | 1 | 20 | 3 | 1 | 23 | 12 | 1.92 | 69 | |
| 31 | Danny Kraus | So | LHP/OF | 19 | 1 | 1 | - | 27 | 3 | - | 11 | 13 | 0.85 | 63 | |
| 15 | Jeremy Tirado | Fr | IF | 17 | - | 1 | 1 | 14 | 2 | 4 | 18 | 16 | 1.12 | 54 | |
| 12 | Kevin Teague | Sr | UTIL | 18 | - | - | 1 | 8 | 1 | 1 | 13 | 11 | 1.18 | 47 | |
| 10 | Drew Rice | Jr | OF | 20 | 1 | 1 | 1 | 9 | 1 | 2 | 9 | 13 | 0.69 | 40 | |
| 04 | David Holmes | Jr | OF | 14 | - | 1 | - | 4 | 0 | 1 | 10 | 4 | 2.50 | 23 | |
| 11 | David Baskin | Jr | C | 8 | 1 | - | - | 8 | 2 | - | 1 | 1 | 1.00 | 14 | |
| 05 | Clayton Culler | Fr | OF | 9 | - | - | - | 5 | 1 | 1 | 3 | 2 | 1.50 | 14 | |
| 01 | Austin Bailey | Fr | C | 6 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 8 | |
| 03 | Andrew Touhy | So | 2B | 3 | - | - | - | 1 | 0 | - | - | 1 | - | 4 | |
| 23 | Joro Forman | Jr | RHP | 7 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 | |
| 34 | Nick Smith | Sr | RHP | 7 | - | - | - | 2 | 1 | - | - | - | - | 3 | |
| 13 | Bob Giarratani | Sr | RHP | 8 | - | - | - | 0 | 0 | - | 1 | - | - | 1 | |
| 20 | Philip Seay | So | RHP | 12 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Totals | 36 | 33 | 20 | 11 | 461 | 82 | 34 | 295 | 293 | 1.01 | 1322 | ||||
| Opponent | 36 | 47 | 10 | 19 | 444 | 82 | 32 | 316 | 258 | 1.22 | 1340 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Tyler Vaske | Jr | RHP | 10 | 10 | 4 | 4 | 0 | 4 | 49.0 | 55 | 34 | 22 | 24 | 34 | 6.24 | 1 | 4.04 | |
| 34 | Nick Smith | Sr | RHP | 6 | 5 | 3 | 2 | 0 | 2 | 36.0 | 39 | 16 | 11 | 5 | 25 | 6.25 | - | 2.75 | |
| 32 | Dale McOsker | Sr | RHP | 9 | 5 | 2 | 2 | 0 | 1 | 32.1 | 34 | 16 | 10 | 14 | 24 | 6.68 | - | 2.78 | |
| 04 | David Holmes | Jr | OF | 5 | 5 | 1 | 2 | 0 | 1 | 24.0 | 24 | 17 | 17 | 16 | 11 | 4.12 | - | 6.38 | |
| 13 | Bob Giarratani | Sr | RHP | 7 | 3 | 0 | 3 | 0 | - | 19.1 | 32 | 27 | 22 | 8 | 11 | 5.12 | 1 | 10.24 | |
| 41 | Connor Murphy | Fr | RHP | 8 | 1 | 0 | 1 | 0 | - | 19.1 | 23 | 20 | 16 | 14 | 12 | 5.59 | - | 7.45 | |
| 20 | Philip Seay | So | RHP | 8 | 2 | 1 | 2 | 0 | - | 19.1 | 29 | 16 | 13 | 10 | 11 | 5.12 | - | 6.05 | |
| 26 | Freddy Marino | Sr | LHP | 9 | 2 | 2 | 1 | 1 | - | 16.1 | 27 | 15 | 13 | 9 | 8 | 4.41 | - | 7.16 | |
| 31 | Danny Kraus | So | LHP/OF | 2 | 2 | 1 | 0 | 0 | - | 13.1 | 15 | 10 | 9 | 8 | 14 | 9.45 | 1 | 6.07 | |
| 39 | Sam Belisle | So | RHP | 9 | 0 | 1 | 0 | 0 | - | 9.1 | 5 | 3 | 3 | 5 | 11 | 10.61 | 1 | 2.89 | |
| 33 | Chris Fries | Jr | RHP | 8 | 0 | 1 | 1 | 1 | - | 9.1 | 17 | 13 | 12 | 4 | 3 | 2.89 | 2 | 11.57 | |
| 10 | Drew Rice | Jr | OF | 1 | 1 | 1 | 0 | 0 | - | 7.1 | 8 | 2 | 2 | 1 | 5 | 6.14 | - | 2.45 | |
| 23 | Joro Forman | Jr | RHP | 6 | 0 | 0 | 0 | 0 | - | 6.1 | 11 | 7 | 2 | 2 | 8 | 11.37 | - | 2.84 | |
| 21 | Kevin Bratcher | Jr | RHP | 1 | 0 | 1 | 0 | 0 | - | 6.0 | 7 | 2 | 0 | 1 | 7 | 10.50 | - | 0.00 | |
| 08 | Tim Duxbury | So | IF | 4 | 0 | 0 | 0 | 1 | - | 4.1 | 4 | 2 | 1 | 0 | 3 | 6.23 | - | 2.08 | |
| 44 | McCavitt Carter | Jr | RHP | 2 | 0 | 0 | 0 | 0 | - | 3.1 | 5 | 4 | 4 | 2 | 2 | 5.40 | - | 10.80 | |
| 06 | Hunter Sorensen | Jr | LHP | 3 | 0 | 0 | 0 | 0 | - | 2.1 | 2 | 2 | 0 | 2 | 3 | 11.57 | - | 0.00 | |
| 36 | Evan Knoblauch | Jr | P | 3 | 0 | 0 | 0 | 0 | - | 1.2 | 7 | 11 | 11 | 7 | 2 | 10.80 | 1 | 59.40 | |
| Totals | 36 | 36 | - | - | - | - | 281.0 | 345 | 217 | 168 | 134 | 195 | 6.25 | 7 | 5.38 | ||||
| Opponent | 36 | 36 | - | - | - | - | 282.1 | 331 | 212 | 172 | 139 | 197 | 6.28 | 19 | 5.48 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Peter Krieger | Sr | OF | 32 | 225 | 206 | 14 | 5 | .978 | 21 | - | - | - | - | - | |
| 22 | Justin Vaske | Jr | C | 28 | 131 | 108 | 22 | 1 | .992 | - | 12 | 10 | .455 | 4 | - | |
| 18 | Lowell Hall | So | C | 21 | 69 | 58 | 8 | 3 | .957 | - | 21 | 4 | .160 | 4 | 2 | |
| 07 | Matt Forgatch | Sr | 3B/OF | 34 | 109 | 52 | 48 | 9 | .917 | 9 | - | - | - | - | - | |
| 08 | Tim Duxbury | So | IF | 34 | 74 | 50 | 18 | 6 | .919 | 4 | - | - | - | - | - | |
| 14 | Andrew Mahle | Jr | OF | 31 | 53 | 50 | 2 | 1 | .981 | - | - | - | - | - | - | |
| 12 | Kevin Teague | Sr | UTIL | 18 | 56 | 50 | 4 | 2 | .964 | 7 | - | - | - | - | - | |
| 02 | Evan Nicholson | Jr | 2B | 30 | 98 | 46 | 46 | 6 | .939 | 12 | - | - | - | - | - | |
| 29 | Josh Butler | So | IF | 26 | 99 | 34 | 54 | 11 | .889 | 6 | 1 | 1 | .500 | - | - | |
| 30 | Tyler Nicholson | Jr | RHP | 20 | 33 | 30 | 2 | 1 | .970 | - | - | - | - | - | - | |
| 15 | Jeremy Tirado | Fr | IF | 17 | 83 | 30 | 48 | 5 | .940 | 13 | - | - | - | - | - | |
| 24 | Kyle Clemmenson | So | IF | 27 | 76 | 25 | 44 | 7 | .908 | 6 | - | - | - | - | - | |
| 10 | Drew Rice | Jr | OF | 20 | 22 | 18 | 2 | 2 | .909 | - | - | 1 | 1.000 | - | - | |
| 05 | Clayton Culler | Fr | OF | 9 | 15 | 14 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| 31 | Danny Kraus | So | LHP/OF | 19 | 16 | 12 | 4 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | |
| 11 | David Baskin | Jr | C | 8 | 10 | 9 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 04 | David Holmes | Jr | OF | 14 | 15 | 9 | 5 | 1 | .933 | - | 2 | 1 | .333 | - | - | |
| 01 | Austin Bailey | Fr | C | 6 | 8 | 5 | 3 | 0 | 1.000 | - | - | - | - | - | - | |
| 13 | Bob Giarratani | Sr | RHP | 8 | 9 | 5 | 4 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | |
| 26 | Freddy Marino | Sr | LHP | 9 | 8 | 3 | 5 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | |
| 16 | Tyler Vaske | Jr | RHP | 10 | 12 | 3 | 9 | 0 | 1.000 | - | 4 | 3 | .429 | - | - | |
| 32 | Dale McOsker | Sr | RHP | 9 | 11 | 2 | 6 | 3 | .727 | 1 | 4 | 3 | .429 | - | - | |
| 21 | Kevin Bratcher | Jr | RHP | 1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 33 | Chris Fries | Jr | RHP | 8 | 7 | 1 | 5 | 1 | .857 | 1 | 2 | 3 | .600 | - | - | |
| 41 | Connor Murphy | Fr | RHP | 8 | 5 | 1 | 3 | 1 | .800 | - | 8 | - | - | - | - | |
| 20 | Philip Seay | So | RHP | 12 | 4 | 1 | 3 | 0 | 1.000 | - | 2 | 2 | .500 | - | - | |
| 34 | Nick Smith | Sr | RHP | 7 | 11 | 1 | 9 | 1 | .909 | - | 7 | - | - | - | - | |
| 39 | Sam Belisle | So | RHP | 9 | 2 | 0 | 2 | 0 | 1.000 | - | 2 | - | - | - | - | |
| 44 | McCavitt Carter | Jr | RHP | 2 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - | |
| 23 | Joro Forman | Jr | RHP | 7 | 5 | 0 | 3 | 2 | .600 | - | - | 1 | 1.000 | - | - | |
| 36 | Evan Knoblauch | Jr | P | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 06 | Hunter Sorensen | Jr | LHP | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 03 | Andrew Touhy | So | 2B | 3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| Totals | 36 | 1299 | 843 | 387 | 69 | .947 | 32 | 35 | 18 | .340 | 8 | 2 | ||||
| Opponent | 36 | 1244 | 847 | 348 | 49 | .961 | 34 | 60 | 12 | .167 | 2 | 0 | ||||