Roster (2011)
| No. | Name | Pos. | Yr. | Ht. | Wt. | Hometown/High School |
| 1 | Greg Jones | WR | Sr. | 5-10 | 174 | Carnegie, Pa./Bishop Canevin |
| 2 | Riley Tight | DB | So. | 6-1 | 176 | Woodside, Calif./Menlo |
| 3 | Kyle Green | DB | So. | 6-0 | 184 | Westerville, Ohio/St. Charles Prep |
| 4 | Lucas Graham | WR | Sr. | 6-0 | 193 | Zanesville, Ohio/Zanesville |
| 5 | Sam Fioroni | RB | Jr. | 5-11 | 190 | Clarkston, Mich./Orchard Lake St. Mary's |
| 6 | Scott Baird | DB | Sr. | 5-11 | 174 | Shelby, Ohio/Shelby |
| 7 | Nick Keller | WR | Jr. | 5-9 | 181 | Massillon, Ohio/Canton Central Catholic |
| 9 | Brandon Sklenar | QB | Fr. | 6-0 | 179 | Midland, Mich./H.H. Dow |
| 10 | Braden Layer | WR | Sr. | 6-2 | 200 | Columbus, Ohio/Upper Arlington |
| 11 | Andy Carpenter | WR | Sr. | 6-2 | 217 | Lake Forest, Ill./Lake Forest |
| 12 | Tommy Rorke | QB | Fr. | 6-1 | 182 | Evanston, Ill./Evanston Twp. |
| 13 | Brendan McHugh | WR | Jr. | 6-3 | 192 | Toledo, Ohio/St. Francis de Sales |
| 14 | Drew Clanin | DB | Sr. | 5-9 | 167 | Circleville, Ohio/Circleville |
| 15 | Kurt Wilhelm | WR | So. | 5-11 | 170 | Birmingham, Mich./Cranbrook Kingswood |
| 17 | Max Paulus | QB | Jr. | 6-1 | 200 | Massillon, Ohio/Jackson |
| 18 | Alex Mysiw | DB | So. | 6-2 | 184 | Columbus, Ohio/Upper Arlington |
| 19 | Tommy DiFilippo | QB | Fr. | 5-11 | 169 | East Aurora, N.Y./East Aurora |
| 20 | John Wilson | RB | So. | 5-11 | 188 | Gates Mills, Ohio/Hawken School |
| 21 | Tyler Moseley | DB | So. | 5-11 | 174 | Nashville, Tenn./Westminster School |
| 22 | Jack Varanese | DB | So. | 5-11 | 179 | Columbus, Ohio/Upper Arlington |
| 23 | Pat Effinger | DB | Sr. | 5-10 | 189 | Pickerington, Ohio/Pickerington North |
| 25 | Steven Lilley | RB | Jr. | 5-11 | 223 | Howard, Ohio/East Knox |
| 26 | Alec Fultz | DB | Fr. | 5-9 | 188 | Middletown, Ohio/Middletown |
| 27 | Colin Morris | RB | Fr. | 5-8 | 168 | Dayton, Ohio/Oakwood |
| 28 | Matt Puracchio | K/P | Fr. | 5-6 | 156 | Lexington, Ky./Dunbar |
| 29 | Nate Scheidler | DB | Jr. | 5-11 | 175 | Galion, Ohio/Galion |
| 32 | Chris Roth | RB | Sr. | 6-0 | 184 | Milwaukee, Wis./University School |
| 33 | Pat Loughlin | TE | Jr. | 6-2 | 209 | Wilton, Conn./Pomfret School |
| 34 | Lane Hartfield | DL | Jr. | 6-0 | 227 | Newark, Ohio/Newark Catholic |
| 36 | Nathan Cooper | LB | So. | 5-9 | 185 | East Liberty, Ohio/Triad |
| 37 | Nate Kunce | LB | Fr. | 5-10 | 215 | Silver Lake, Ohio/Archbishop Hoban |
| 38 | Cale Garverick | DB | Jr. | 6-2 | 212 | Powell, Ohio/Olentangy Liberty |
| 39 | Drew Johnson | RB | So. | 5-10 | 200 | Cedar Rapids, Iowa/Kennedy |
| 40 | Patrick Foley | LB | Fr. | 6-0 | 214 | Clarendon Hills, Ill./Hinsdale Central |
| 41 | Jerome Ray | DL | Sr. | 5-8 | 212 | Westerville, Ohio/Westerville Central |
| 42 | Cameron Crowe | LB | Fr. | 6-0 | 192 | Lake Forest, Ill./Lake Forest |
| 43 | Alex Sycher | DB | Jr. | 6-4 | 215 | Columbus, Ohio/New Albany |
| 46 | Cody May | LB | So. | 6-1 | 190 | Crystal Lake, Ill./Crystal Lake Central |
| 47 | Joel Elliott | LB | So. | 6-0 | 224 | Fredericksburg, Va./Chancellor |
| 48 | Zach Fleming | LS | Fr. | 6-0 | 213 | Cincinnati, Ohio/St. Xavier |
| 49 | Pat Foley | LB | Fr. | 6-1 | 232 | Chicago, Ill./Loyola Academy |
| 50 | Matt Cochran | OL | So. | 6-2 | 247 | Massillon, Ohio/Jackson |
| 51 | Teddy Kuntz | DL | Jr. | 5-11 | 198 | Springboro, Ohio/Bishop Fenwick |
| 52 | Adam Frudden | LB | Sr. | 6-1 | 229 | Mahtomedi, Minn./Mounds Park Academy |
| 53 | Joe Romanowski | OL | Sr. | 6-2 | 260 | Chagrin Falls, Ohio/Kenston |
| 55 | Ed Hebb | OL | Sr. | 5-9 | 239 | Lancaster, Ohio/Lancaster |
| 56 | Winters Heafey | DL | So. | 5-11 | 260 | Piedmont, Calif./Piedmont |
| 57 | Tom Dacey | OL | So. | 5-10 | 224 | Duxbury, Mass./Phillips Andover Academy |
| 58 | Dan Gregg | OL | Fr. | 5-10 | 230 | Brunswick, Ohio/Brunswick |
| 59 | Justin Falkner | OL | Fr. | 5-10 | 235 | San Antonio, Texas/Holmes |
| 62 | Luke Lewis | OL | Jr. | 6-2 | 229 | Westerville, Ohio/Olentangy |
| 65 | Danny Webb | OL | So. | 6-2 | 272 | Bexley, Ohio/Bexley |
| 66 | Tyler Gropp | OL | Jr. | 5-11 | 258 | Woodstock, Ga./Kell |
| 67 | Anthony Zarate | DL | Sr. | 6-1 | 255 | Powell, Ohio/Olentangy Liberty |
| 72 | Nathan Bartell | OL | Fr. | 6-1 | 257 | Beavercreek, Ohio/Beavercreek |
| 73 | John Bute | DL | So. | 5-10 | 252 | Gibsonia, Pa./Pine-Richland |
| 74 | Thomas Demers | OL | Fr. | 6-4 | 287 | Loveland, Ohio/Loveland |
| 75 | Ben Spinelli | OL | Fr. | 6-2 | 281 | Chester, N.J./Mendham |
| 80 | Christopher Townson | DL | So. | 6-0 | 228 | Sandy, Utah/Waterford School |
| 81 | Logan Eyer | K/P | Fr. | 6-1 | 171 | Cincinnati, Ohio/Summit Country Day |
| 83 | Matt Ring | K/P | Sr. | 5-7 | 204 | Powell, Ohio/Bishop Watterson |
| 84 | Corey Daff | TE | Jr. | 6-3 | 239 | Hamilton, Mass./Hamilton Wenham |
| 87 | Emerson Thacker | WR | Fr. | 5-10 | 192 | Valley View, Ohio/Cuyahoga Heights |
| 90 | Dylan Hinde | DL | So. | 6-1 | 225 | Albion, Mich./Lumen Christi |
| 91 | Nat Kell | DL | Jr. | 6-0 | 233 | Upper Arlington, Ohio/Upper Arlington |
| 92 | Irwin Castro | DB | Jr. | 5-9 | 172 | Los Angeles, Calif./Belmont |
| 93 | Joey Lopez | DL | Fr. | 5-8 | 231 | Dublin, Ohio/Scioto |
| 95 | Adam Murray | DL | Jr. | 6-1 | 240 | Mayfield Heights, Ohio/NDCL |
| 97 | Eric Conrad | LB | Jr. | 6-3 | 211 | West Chester, Ohio/Lakota East |
| 99 | Charlie Baker | DL | Jr. | 6-3 | 227 | Swampscott, Mass./Swampscott |
|
Head Coach: Jack Hatem |
||||||