2011 Denison Football Statistics
Yds
394.3
Rush
153.5
Pass
240.8
Pts/game
26.1
Yds allowed
324.4
Rush allowed
107.6
Pass allowed
216.8
Pts allowed/game
21.7
Schedule Summary | |
---|---|
Overall (Pct.) | 5-5 (.500) |
Conference (Pct.) | 4-2 (.667) |
Streak | Won 2 |
Home | 3-2 |
Away | 2-3 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 1 | at Wooster | W, 27-13 |
Oct 8 | Chicago | L, 38-23 |
Oct 15 | at Allegheny | L, 31-28 |
Oct 22 | at Wabash | L, 39-13 |
Oct 29 | Oberlin | W, 38-27 |
Nov 12 | Kenyon | W, 26-7 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 6 | ||
Scoring | 261 | 174 | ||
Points per game | 26.1 | 29.0 | ||
Total offense | 3521 | 1995 | ||
Yards per game | 394.3 | 402.8 | ||
Passing yards | 2408 | 1355 | ||
Comp-Att-Int | 193-318-10 | 104-168-4 | ||
Passing yards per game | 240.8 | 225.8 | ||
Passing yards per attempt | 7.6 | 8.1 | ||
Passing yards per completion | 12.5 | 13.0 | ||
Passing touchdowns | 22 | 13 | ||
Rushing yards | 1535 | 1062 | ||
Rushing attempts | 383 | 242 | ||
Rushing yards per game | 153.5 | 177.0 | ||
Yards per rush | 4.0 | 4.4 | ||
Rushing touchdowns | 11 | 10 | ||
1st downs | 193 | 119 | ||
Rushing 1st downs | 76 | 56 | ||
Passing 1st downs | 106 | 57 | ||
Penalty 1st downs | 11 | 6 | ||
1st downs per game | 19.3 | 19.8 | ||
3rd-down conversions | 68-152 | 37-85 | ||
3rd down % | 45% | 44% | ||
4th-down conversions | 8-15 | 6-8 | ||
4th down % | 53% | 75% | ||
Kick returns (No.-Yards) | 39-626 | 23-390 | ||
Kick return average | 16.1 | 17.0 | ||
Punt returns (No.-Yards) | 24-228 | 14-83 | ||
Punt return average | 9.5 | 5.9 | ||
Field goals | 9-11 | 5-7 | ||
Field goal % | 81.8% | 71.4% | ||
PATs | 30-33 | 21-23 | ||
PAT % | 90.9% | 91.3% | ||
Punts (No.-Yards) | 51-1676 | 29-930 | ||
Average per punt | 32.9 | 32.1 | ||
Red zone scores | 32-35 | 20-22 | ||
Red zone % | 91% | 91% | ||
Red zone touchdowns | 23-35 | 15-22 | ||
Red zone touchdown % | 66% | 68% | ||
Fumbles-lost | 18-9 | 12-6 | ||
Fumbles recovered | 12 | 10 | ||
Defensive INTs | 10 | 4 | ||
Interception returns (No.-Yds) | 10-89 | 4-25 | ||
Interception return average | 8.9 | 6.3 | ||
Defensive TDs | 1 | 0 | ||
Tackles | 637 | 407 | ||
Sacks | 22 | 13 | ||
Penalties | 62 | 37 | ||
Penalty yards | 511 | 321 | ||
Time of possession per game | 34:11 | 33:22 | ||
Home Attendance | 8572 | 4752 | ||
Home Attendance average | 1714 | 1584 |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Max Paulus | Jr | QB | 10 | 187 | 308 | 60.7% | 2336 | 233.6 | 7.6 | 22 | 10 | 67 | 141.5 |
20 | John Wilson | So | RB | 10 | 1 | 3 | 33.3% | 53 | 5.3 | 17.7 | 0 | 0 | 53 | 181.7 |
9 | Brandon Sklenar | Fr | QB | 4 | 5 | 7 | 71.4% | 19 | 4.8 | 2.7 | 0 | 0 | 7 | 94.2 |
Totals | 10 | 193 | 318 | 60.7% | 2408 | 240.8 | 7.6 | 22 | 10 | 67 | 140.8 | |||
Opponent | 10 | 177 | 308 | 57.5% | 2168 | 216.8 | 7.0 | 18 | 10 | 59 | 129.4 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Sam Fioroni | Jr | RB | 10 | 209 | 1093 | 109.3 | 5.2 | 5 | 45 | 5 | 4 |
17 | Max Paulus | Jr | QB | 10 | 92 | 249 | 24.9 | 2.7 | 2 | 44 | 6 | 2 |
20 | John Wilson | So | RB | 10 | 50 | 140 | 14.0 | 2.8 | 1 | 27 | 2 | 0 |
27 | Colin Morris | Fr | RB | 9 | 11 | 50 | 5.6 | 4.5 | 1 | 24 | - | - |
25 | Steven Lilley | Jr | RB | 10 | 7 | 17 | 1.7 | 2.4 | 1 | 7 | - | - |
32 | Chris Roth | Sr | RB | 9 | 3 | 9 | 1.0 | 3.0 | 0 | 6 | - | - |
9 | Brandon Sklenar | Fr | QB | 4 | 7 | -4 | -1.0 | -0.6 | 0 | 8 | - | - |
Totals | 10 | 383 | 1535 | 153.5 | 4.0 | 11 | 45 | 18 | 9 | |||
Opponent | 10 | 311 | 1076 | 107.6 | 3.5 | 9 | 62 | 19 | 9 |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Sam Fioroni | Jr | RB | 10 | 44 | 4.4 | 398 | 39.8 | 9.0 | 2 | 33 |
10 | Braden Layer | Sr | WR | 10 | 35 | 3.5 | 524 | 52.4 | 15.0 | 3 | 53 |
11 | Andy Carpenter | Sr | WR | 10 | 32 | 3.2 | 541 | 54.1 | 16.9 | 4 | 54 |
20 | John Wilson | So | RB | 10 | 29 | 2.9 | 373 | 37.3 | 12.9 | 3 | 67 |
4 | Lucas Graham | Sr | WR | 10 | 22 | 2.2 | 289 | 28.9 | 13.1 | 6 | 56 |
25 | Steven Lilley | Jr | RB | 10 | 9 | 0.9 | 82 | 8.2 | 9.1 | 2 | 14 |
27 | Colin Morris | Fr | RB | 9 | 5 | 0.6 | 52 | 5.8 | 10.4 | 0 | 37 |
1 | Greg Jones | Sr | WR | 10 | 4 | 0.4 | 34 | 3.4 | 8.5 | 0 | 13 |
84 | Corey Daff | Jr | TE | 10 | 3 | 0.3 | 14 | 1.4 | 4.7 | 1 | 7 |
15 | Kurt Wilhelm | So | WR | 8 | 3 | 0.4 | 61 | 7.6 | 20.3 | 0 | 37 |
7 | Nick Keller | Jr | WR | 9 | 2 | 0.2 | 17 | 1.9 | 8.5 | 1 | 13 |
22 | Jack Varanese | So | DB | 10 | 2 | 0.2 | 8 | 0.8 | 4.0 | 0 | 7 |
33 | Pat Loughlin | Jr | TE | 9 | 1 | 0.1 | 3 | 0.3 | 3.0 | 0 | 3 |
32 | Chris Roth | Sr | RB | 9 | 1 | 0.1 | 7 | 0.8 | 7.0 | 0 | 7 |
87 | Emerson Thacker | Fr | WR | 3 | 1 | 0.3 | 5 | 1.7 | 5.0 | 0 | 5 |
Totals | 10 | 193 | - | 2408 | 240.8 | 12.5 | 22 | 67 | |||
Opponent | 10 | 177 | - | 2168 | 216.8 | 12.2 | 18 | 59 |
Kicking |
---|
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
83 | Matt Ring | Sr | 10 | 9 | 11 | 82% | 36 | 30 | 33 | 91% | 57 | |
Totals | 10 | 9 | 11 | 82% | 36 | 30 | 33 | 91% | 57 | |||
Opponent | 10 | 4 | 7 | 57% | 39 | 23 | 30 | 77% | 35 |
Punting |
---|
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
83 | Matt Ring | Sr | 10 | 47 | 1570 | 33.4 | 52 | 11 | 8 | 3 | 0 | |
82 | Andy Shaw | Fr | 1 | 2 | 75 | 37.5 | 40 | 2 | 0 | 0 | 0 | |
81 | Logan Eyer | Fr | 4 | 1 | 31 | 31.0 | 31 | 1 | 0 | 0 | 0 | |
Totals | 10 | 51 | 1676 | 32.9 | 52 | 14 | 8 | 3 | 1 | |||
Opponent | 10 | 48 | 1850 | 38.5 | 60 | 15 | 8 | 2 | 2 |
Returns |
---|
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | John Wilson | So | RB | 21 | 418 | 19.9 | 0 | 60 | - | - | - | - | - |
27 | Colin Morris | Fr | RB | 10 | 128 | 12.8 | 0 | 31 | - | - | - | - | - |
5 | Sam Fioroni | Jr | RB | 3 | 46 | 15.3 | 0 | 18 | - | - | - | - | - |
6 | Scott Baird | Sr | DB | 4 | 29 | 7.3 | 0 | 13 | - | - | - | - | - |
13 | Brendan McHugh | Jr | WR | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - |
14 | Drew Clanin | Sr | DB | - | - | - | - | - | 22 | 198 | 9.0 | 0 | 30 |
40 | Patrick Foley | Fr | LB | - | - | - | - | - | 1 | 4 | 4.0 | 0 | 0 |
52 | Adam Frudden | Sr | LB | - | - | - | - | - | 1 | 16 | 16.0 | 0 | 0 |
Totals | 39 | 626 | 16.1 | 0 | 60 | 24 | 228 | 9.5 | 0 | 30 | |||
Opponent | 44 | 620 | 14.1 | 0 | 32 | 14 | 141 | 10.1 | 2 | 55 |
All-Purpose |
---|
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
5 | Sam Fioroni | Jr | RB | 10 | 1093 | 398 | - | 46 | 1537 | 153.7 |
20 | John Wilson | So | RB | 10 | 140 | 373 | - | 418 | 931 | 93.1 |
11 | Andy Carpenter | Sr | WR | 10 | - | 541 | - | - | 541 | 54.1 |
10 | Braden Layer | Sr | WR | 10 | - | 524 | - | - | 524 | 52.4 |
4 | Lucas Graham | Sr | WR | 10 | 5 | 289 | - | - | 294 | 29.4 |
27 | Colin Morris | Fr | RB | 9 | 50 | 52 | - | 128 | 230 | 25.6 |
17 | Max Paulus | Jr | QB | 10 | 249 | - | - | - | 249 | 24.9 |
14 | Drew Clanin | Sr | DB | 10 | - | - | 198 | - | 198 | 19.8 |
25 | Steven Lilley | Jr | RB | 10 | 17 | 82 | - | - | 99 | 9.9 |
15 | Kurt Wilhelm | So | WR | 8 | - | 61 | - | - | 61 | 7.6 |
1 | Greg Jones | Sr | WR | 10 | - | 34 | - | - | 34 | 3.4 |
6 | Scott Baird | Sr | DB | 10 | - | - | - | 29 | 29 | 2.9 |
7 | Nick Keller | Jr | WR | 9 | - | 17 | - | - | 17 | 1.9 |
32 | Chris Roth | Sr | RB | 9 | 9 | 7 | - | - | 16 | 1.8 |
87 | Emerson Thacker | Fr | WR | 3 | - | 5 | - | - | 5 | 1.7 |
52 | Adam Frudden | Sr | LB | 10 | - | - | 16 | - | 16 | 1.6 |
84 | Corey Daff | Jr | TE | 10 | - | 14 | - | - | 14 | 1.4 |
47 | Joel Elliott | So | LB | 10 | - | - | 10 | - | 10 | 1.0 |
22 | Jack Varanese | So | DB | 10 | - | 8 | - | - | 8 | .8 |
13 | Brendan McHugh | Jr | WR | 10 | - | - | - | 5 | 5 | .5 |
40 | Patrick Foley | Fr | LB | 10 | - | - | 4 | - | 4 | .4 |
33 | Pat Loughlin | Jr | TE | 9 | - | 3 | - | - | 3 | .3 |
Totals | 10 | 1535 | 2408 | 228 | 626 | 4797 | 479.7 | |||
Opponent | 10 | 1076 | 2168 | 141 | 620 | 4005 | 400.5 |
Scoring |
---|
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83 | Matt Ring | Sr | 57 | 5.7 | - | - | - | - | - | - | 30 | 9 | - | 0 | |
5 | Sam Fioroni | Jr | RB | 42 | 4.2 | 5 | 2 | 0 | - | - | - | - | - | - | 0 |
4 | Lucas Graham | Sr | WR | 42 | 4.2 | 1 | 6 | - | - | - | - | - | - | - | 0 |
11 | Andy Carpenter | Sr | WR | 24 | 2.4 | - | 4 | - | - | - | - | - | - | - | 0 |
20 | John Wilson | So | RB | 24 | 2.4 | 1 | 3 | 0 | - | - | - | - | - | - | 0 |
10 | Braden Layer | Sr | WR | 18 | 1.8 | - | 3 | - | - | - | - | - | - | - | 0 |
25 | Steven Lilley | Jr | RB | 18 | 1.8 | 1 | 2 | - | - | - | - | - | - | - | 0 |
17 | Max Paulus | Jr | QB | 12 | 1.2 | 2 | - | - | - | - | - | - | - | - | 0 |
6 | Scott Baird | Sr | DB | 6 | 0.6 | - | - | 0 | - | 0 | 1 | - | - | - | 0 |
84 | Corey Daff | Jr | TE | 6 | 0.6 | - | 1 | - | - | - | - | - | - | - | 0 |
7 | Nick Keller | Jr | WR | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | 0 |
27 | Colin Morris | Fr | RB | 6 | 0.7 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
Totals | 261 | 26.1 | 11 | 22 | 0 | 0 | 0 | 1 | 30 | 9 | - | 0 | |||
Opponent | 217 | 21.7 | 9 | 18 | 0 | 2 | 1 | - | 23 | 4 | 1 | 0 |
Defense |
---|
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | Adam Frudden | Sr | LB | 10 | 27 | 39 | 66.0 | 6.6 | 0.5 | 0 | 3 | 3 | 1 | - | - | 2 | 22 | - | 1 |
43 | Alex Sycher | Jr | DB | 10 | 30 | 31 | 61.0 | 6.1 | 0.5 | 1 | 5 | 10 | - | - | - | - | - | 5 | - |
6 | Scott Baird | Sr | DB | 10 | 24 | 18 | 42.0 | 4.2 | - | - | 0 | - | 1 | 1 | 35 | 1 | 17 | 2 | - |
34 | Lane Hartfield | Jr | DL | 10 | 21 | 21 | 42.0 | 4.2 | 6.5 | 23 | 14 | 50 | 3 | 1 | 0 | - | - | - | 2 |
97 | Eric Conrad | Jr | LB | 10 | 18 | 19 | 37.0 | 3.7 | 1 | 5 | 3.5 | 16 | 2 | 1 | 0 | 3 | 32 | - | 1 |
38 | Cale Garverick | Jr | DB | 8 | 24 | 13 | 37.0 | 4.6 | 0.5 | 2 | 3.5 | 9 | 1 | - | - | - | - | 4 | - |
23 | Pat Effinger | Sr | DB | 10 | 23 | 11 | 34.0 | 3.4 | - | - | 1 | 7 | - | 1 | 0 | 1 | 0 | 3 | - |
14 | Drew Clanin | Sr | DB | 10 | 20 | 6 | 26.0 | 2.6 | - | - | 0 | - | - | 1 | 0 | - | - | 7 | - |
40 | Patrick Foley | Fr | LB | 10 | 15 | 10 | 25.0 | 2.5 | 0.5 | 4 | 0.5 | 4 | - | - | - | - | - | - | 1 |
95 | Adam Murray | Jr | DL | 10 | 11 | 14 | 25.0 | 2.5 | - | - | 6.5 | 15 | - | - | - | - | - | - | - |
91 | Nat Kell | Jr | DL | 10 | 14 | 10 | 24.0 | 2.4 | 0.5 | 4 | 7 | 25 | 1 | 1 | 0 | - | - | - | - |
47 | Joel Elliott | So | LB | 10 | 7 | 13 | 20.0 | 2.0 | 0.5 | 2 | 1 | 8 | - | 1 | 3 | 1 | 14 | - | 1 |
3 | Kyle Green | So | DB | 10 | 12 | 7 | 19.0 | 1.9 | - | - | 0.5 | 1 | - | - | - | 1 | 0 | - | - |
41 | Jerome Ray | Sr | DL | 10 | 4 | 15 | 19.0 | 1.9 | 1.5 | 8 | 2.5 | 10 | - | - | - | - | - | - | - |
29 | Nate Scheidler | Jr | DB | 10 | 6 | 13 | 19.0 | 1.9 | - | - | 0.5 | 2 | - | - | - | - | - | 1 | - |
56 | Winters Heafey | So | DL | 9 | 6 | 10 | 16.0 | 1.8 | 1 | 5 | 6 | 15 | - | - | - | - | - | - | - |
67 | Anthony Zarate | Sr | DL | 10 | 7 | 8 | 15.0 | 1.5 | 2 | 6 | 5.5 | 14 | - | - | - | - | - | 1 | - |
99 | Charlie Baker | Jr | DL | 8 | 9 | 5 | 14.0 | 1.8 | 2.5 | 14 | 5.5 | 26 | 1 | - | - | - | - | - | - |
51 | Teddy Kuntz | Jr | DL | 10 | 4 | 10 | 14.0 | 1.4 | 2.5 | 18 | 4.5 | 22 | 1 | - | - | - | - | - | - |
21 | Tyler Moseley | So | DB | 9 | 7 | 7 | 14.0 | 1.6 | - | - | 0 | - | - | 1 | 0 | 1 | 4 | 2 | - |
26 | Alec Fultz | Fr | DB | 10 | 6 | 6 | 12.0 | 1.2 | - | - | 0 | - | - | - | - | - | - | 1 | - |
2 | Riley Tight | So | DB | 9 | 7 | 5 | 12.0 | 1.3 | - | - | 0 | - | - | - | - | - | - | - | - |
27 | Colin Morris | Fr | RB | 9 | 5 | 4 | 9.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
22 | Jack Varanese | So | DB | 10 | 1 | 6 | 7.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
46 | Cody May | So | DB | 10 | 5 | 0 | 5.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
20 | John Wilson | So | RB | 10 | 3 | 2 | 5.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
84 | Corey Daff | Jr | TE | 10 | 1 | 1 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
90 | Dylan Hinde | So | DL | 4 | 2 | 0 | 2.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
10 | Braden Layer | Sr | WR | 10 | 1 | 1 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
93 | Joey Lopez | Fr | DL | 7 | 2 | 0 | 2.0 | .3 | 1 | 6 | 1 | 6 | - | - | - | - | - | - | - |
11 | Andy Carpenter | Sr | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
5 | Sam Fioroni | Jr | RB | 10 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
4 | Lucas Graham | Sr | WR | 10 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
1 | Greg Jones | Sr | WR | 10 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
37 | Nate Kunce | Fr | LB | 4 | 0 | 1 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
25 | Steven Lilley | Jr | RB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
17 | Max Paulus | Jr | QB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
32 | Chris Roth | Sr | RB | 9 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
82 | Andy Shaw | Fr | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
Totals | 10 | 327 | 310 | 637.0 | 63.7 | 22 | 103 | 71 | 243 | 12 | 9 | 38 | 10 | 89 | 26 | 6 | |||
Opponent | 10 | 424 | 318 | 742.0 | 74.2 | 35 | 180 | 73 | 269 | 15 | 9 | 0 | 10 | 238 | 22 | 3 |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Max Paulus | Jr | QB | 6 | 101 | 163 | 62.0% | 1295 | 215.8 | 7.9 | 13 | 4 | 67 | 150.1 |
20 | John Wilson | So | RB | 6 | 1 | 2 | 50.0% | 53 | 8.8 | 26.5 | 0 | 0 | 53 | 272.6 |
9 | Brandon Sklenar | Fr | QB | 3 | 2 | 3 | 66.7% | 7 | 2.3 | 2.3 | 0 | 0 | 6 | 86.3 |
Totals | 6 | 104 | 168 | 61.9% | 1355 | 225.8 | 8.1 | 13 | 4 | 67 | 150.4 | |||
Opponent | 6 | 122 | 206 | 59.2% | 1420 | 236.7 | 6.9 | 12 | 4 | 55 | 132.5 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Sam Fioroni | Jr | RB | 6 | 151 | 784 | 130.7 | 5.2 | 4 | 28 | 5 | 4 |
17 | Max Paulus | Jr | QB | 6 | 43 | 158 | 26.3 | 3.7 | 2 | 44 | 2 | 0 |
20 | John Wilson | So | RB | 6 | 29 | 95 | 15.8 | 3.3 | 1 | 27 | 1 | 0 |
27 | Colin Morris | Fr | RB | 5 | 6 | 22 | 4.4 | 3.7 | 1 | 4 | - | - |
32 | Chris Roth | Sr | RB | 6 | 3 | 9 | 1.5 | 3.0 | 0 | 6 | - | - |
25 | Steven Lilley | Jr | RB | 6 | 4 | 8 | 1.3 | 2.0 | 1 | 3 | - | - |
9 | Brandon Sklenar | Fr | QB | 3 | 3 | 3 | 1.0 | 1.0 | 0 | 7 | - | - |
Totals | 6 | 242 | 1062 | 177.0 | 4.4 | 10 | 44 | 12 | 6 | |||
Opponent | 6 | 197 | 765 | 127.5 | 3.9 | 6 | 47 | 15 | 7 |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Sam Fioroni | Jr | RB | 6 | 28 | 4.7 | 285 | 47.5 | 10.2 | 2 | 33 |
11 | Andy Carpenter | Sr | WR | 6 | 22 | 3.7 | 341 | 56.8 | 15.5 | 2 | 52 |
10 | Braden Layer | Sr | WR | 6 | 21 | 3.5 | 316 | 52.7 | 15.0 | 2 | 53 |
20 | John Wilson | So | RB | 6 | 14 | 2.3 | 211 | 35.2 | 15.1 | 2 | 67 |
4 | Lucas Graham | Sr | WR | 6 | 9 | 1.5 | 119 | 19.8 | 13.2 | 3 | 30 |
25 | Steven Lilley | Jr | RB | 6 | 4 | 0.7 | 35 | 5.8 | 8.8 | 2 | 14 |
22 | Jack Varanese | So | DB | 6 | 2 | 0.3 | 8 | 1.3 | 4.0 | 0 | 7 |
15 | Kurt Wilhelm | So | WR | 5 | 2 | 0.4 | 24 | 4.8 | 12.0 | 0 | 14 |
7 | Nick Keller | Jr | WR | 6 | 1 | 0.2 | 13 | 2.2 | 13.0 | 0 | 13 |
33 | Pat Loughlin | Jr | TE | 5 | 1 | 0.2 | 3 | 0.6 | 3.0 | 0 | 3 |
Totals | 6 | 104 | - | 1355 | 225.8 | 13.0 | 13 | 67 | |||
Opponent | 6 | 122 | - | 1420 | 236.7 | 11.6 | 12 | 55 |
Kicking |
---|
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
83 | Matt Ring | Sr | 6 | 5 | 7 | 71% | 36 | 21 | 23 | 91% | 36 | |
Totals | 6 | 5 | 7 | 71% | 36 | 21 | 23 | 91% | 36 | |||
Opponent | 6 | 2 | 5 | 40% | 28 | 15 | 18 | 83% | 21 |
Punting |
---|
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
83 | Matt Ring | Sr | 6 | 28 | 930 | 33.2 | 52 | 7 | 5 | 2 | 0 | |
Totals | 6 | 29 | 930 | 32.1 | 52 | 7 | 5 | 2 | 1 | |||
Opponent | 6 | 26 | 982 | 37.8 | 49 | 10 | 4 | 1 | 1 |
Returns |
---|
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | John Wilson | So | RB | 14 | 254 | 18.1 | 0 | 43 | - | - | - | - | - |
27 | Colin Morris | Fr | RB | 4 | 84 | 21.0 | 0 | 31 | - | - | - | - | - |
6 | Scott Baird | Sr | DB | 3 | 29 | 9.7 | 0 | 13 | - | - | - | - | - |
5 | Sam Fioroni | Jr | RB | 1 | 18 | 18.0 | 0 | 18 | - | - | - | - | - |
13 | Brendan McHugh | Jr | WR | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - |
14 | Drew Clanin | Sr | DB | - | - | - | - | - | 13 | 79 | 6.1 | 0 | 23 |
40 | Patrick Foley | Fr | LB | - | - | - | - | - | 1 | 4 | 4.0 | 0 | 0 |
Totals | 23 | 390 | 17.0 | 0 | 43 | 14 | 83 | 5.9 | 0 | 23 | |||
Opponent | 28 | 424 | 15.1 | 0 | 30 | 6 | 45 | 7.5 | 0 | 12 |
All-Purpose |
---|
Scoring |
---|
Defense |
---|
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 3 | at Ohio Wesleyan | L, 17-14 | 334 | 215 | 21-42 | 50% | 119 | 30 | 4.0 | 2 | - | 50.0 | 2 | 64 | 36:15 |
Sep 10 | at Earlham | W, 44-7 | 453 | 281 | 22-29 | 76% | 172 | 35 | 4.9 | 1 | - | 64.0 | 3 | 64 | 31:58 |
Sep 17 | Hiram | W, 42-14 | 484 | 157 | 14-17 | 82% | 327 | 41 | 8.0 | - | 1 | 78.0 | 3 | 62 | 30:22 |
Sep 24 | Case Western Reserve | L, 24-6 | 328 | 269 | 24-41 | 59% | 59 | 37 | 1.6 | 1 | 1 | 60.0 | 3 | 45 | 36:52 |
Oct 1 | at Wooster | W, 27-13 | 422 | 260 | 13-24 | 54% | 162 | 54 | 3.0 | 1 | 1 | 59.0 | 3 | 32 | 38:04 |
Oct 8 | Chicago | L, 38-23 | 411 | 288 | 22-38 | 58% | 123 | 39 | 3.2 | 2 | 1 | 56.0 | 1 | 17 | 36:35 |
Oct 15 | at Allegheny | L, 31-28 | 382 | 217 | 17-25 | 68% | 165 | 37 | 4.5 | 1 | 1 | 73.0 | 1 | 27 | 30:44 |
Oct 22 | at Wabash | L, 39-13 | 234 | 155 | 22-35 | 63% | 79 | 32 | 2.5 | - | 2 | 56.0 | 1 | 84 | 33:24 |
Oct 29 | Oberlin | W, 38-27 | 470 | 278 | 20-38 | 53% | 192 | 39 | 4.9 | 2 | 3 | 76.0 | 1 | 78 | 32:01 |
Nov 12 | Kenyon | W, 26-7 | 425 | 288 | 18-29 | 62% | 137 | 39 | 3.5 | - | 2 | 65.0 | 4 | 38 | 35:35 |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | 10 | 34 | 9 | 30 | - | - | - | 261 | 26.1 |
Conference | 6 | 23 | 5 | 21 | - | - | - | 174 | 29.0 |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 5 | 17 | 6 | 15 | - | - | - | 135 | 27.0 |
Away | 5 | 17 | 3 | 15 | - | - | - | 126 | 25.2 |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 5 | 23 | 6 | 21 | - | - | - | 177 | 35.4 |
Losses | 5 | 11 | 3 | 9 | - | - | - | 84 | 16.8 |
- |
|||||||||
September | 4 | 15 | 1 | 13 | - | - | - | 106 | 26.5 |
October | 5 | 16 | 6 | 15 | - | - | - | 129 | 25.8 |
November | 1 | 3 | 2 | 2 | - | - | - | 26 | 26.0 |
gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 21.7 | 217 | 324.4 | 216.8 | 107.6 | 63.7 | 10 | 9 | 22 | 1 |
Conference | 6 | 21.8 | 131 | 364.2 | 236.7 | 127.5 | 67.8 | 4 | 7 | 13 | 0 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Home | 5 | 22.0 | 110 | 334.0 | 210.6 | 123.4 | 67.0 | 5 | 5 | 12 | 0 |
