Denison
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 20 | 62 | 3.1 | 0.2 | 14.7 | 0.64 | 2 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mia Day | So | F | 20 | 3 | 0 | 6 | 7 | .429 | 3 | 1.000 | 2 | 0 | 0-0 | |
| 3 | Sara Hofmann | Fr | M/D | 12 | 0 | 0 | 0 | 2 | .000 | 1 | .000 | 0 | 0 | 0-0 | |
| 4 | Katie Jenko | Fr | M | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 5 | Alex B. Berman | So | F | 20 | 6 | 1 | 13 | 26 | .231 | 15 | .400 | 0 | 0 | 1-1 | |
| 6 | Taylor Bacon | So | M/F | 19 | 2 | 4 | 8 | 15 | .133 | 7 | .286 | 0 | 0 | 0-0 | |
| 7 | Katie McMahon | So | M/F | 20 | 14 | 9 | 37 | 64 | .219 | 33 | .424 | 7 | 0 | 0-1 | |
| 8 | Caroline Kasper | Sr | M/F | 20 | 0 | 1 | 1 | 5 | .000 | 3 | .000 | 0 | 0 | 0-0 | |
| 9 | Catie Merrick | Jr | F | 16 | 15 | 2 | 32 | 62 | .242 | 39 | .385 | 1 | 0 | 1-1 | |
| 10 | Katherine Ireland | Jr | M/D | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 11 | Kelsey Flowers | Sr | M/D | 20 | 1 | 1 | 3 | 5 | .200 | 3 | .333 | 1 | 2 | 1-1 | |
| 13 | Courtney Testani | Fr | M/D | 14 | 1 | 2 | 4 | 5 | .200 | 3 | .333 | 1 | 0 | 0-0 | |
| 15 | Tara Pesman | Fr | M/D | 20 | 1 | 0 | 2 | 7 | .143 | 4 | .250 | 1 | 2 | 0-0 | |
| 16 | Tonie Michaels | So | F/M | 16 | 6 | 1 | 13 | 16 | .375 | 11 | .545 | 0 | 0 | 0-0 | |
| 17 | Hilary Zdanowski | Jr | F | 20 | 7 | 2 | 16 | 34 | .206 | 22 | .318 | 3 | 0 | 0-0 | |
| 19 | Molly Chapman | Fr | N/A | 20 | 4 | 5 | 13 | 36 | .111 | 16 | .250 | 2 | 1 | 0-0 | |
| 20 | Katie Couyoumjian | Jr | F | 14 | 0 | 1 | 1 | 2 | .000 | 2 | .000 | 0 | 0 | 0-0 | |
| 21 | Kerianne Sullivan | So | M/F | 11 | 2 | 0 | 4 | 4 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | |
| 23 | Karla Dixon | So | D | 20 | 0 | 3 | 3 | 2 | .000 | 1 | .000 | 0 | 1 | 0-0 | |
| 24 | Alex W. Berman | Fr | M/D | 17 | 0 | 0 | 0 | 1 | .000 | 0 | - | 0 | 0 | 0-0 | |
| 25 | Liz Arnold | Jr | F | 13 | 0 | 1 | 1 | 1 | .000 | 1 | .000 | 0 | 0 | 0-0 | |
| Totals | 20 | 62 | 33 | 157 | 294 | .211 | 166 | .565 | 18 | 6 | 3-4 | ||||
| Opponent | 20 | 13 | 10 | 36 | 181 | .072 | - | - | 2 | 15 | 0-0 | ||||
| Goalkeepers |
|---|