Kenyon at Denison
@ Livingston Gymnasium in Granville, Ohio
2/15/2012 at 8:00 p.m.
@ Livingston Gymnasium in Granville, Ohio
2/15/2012 at 8:00 p.m.
|
Kenyon
55 |
Denison
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Kenyon (10-14, 4-11 NCAC) | 23 | 32 | 55 |
| Denison (12-12, 9-6 NCAC) | 31 | 42 | 73 |
Kenyon | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Anthony Chun | 27 | 1-9 | 0-4 | 4-5 | 0 | 7 | 7 | 0 | 1 | 0 | 3 | 2 | 6 |
| 13 | John Dunn | 21 | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 |
| 20 | Ikenna Nwadibia | 27 | 7-12 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 1 | 1 | 3 | 3 | 15 |
| 21 | Jonathan Amador | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Brian Lebowitz | 26 | 7-14 | 0-0 | 1-2 | 3 | 5 | 8 | 0 | 1 | 1 | 1 | 4 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Noah Morayniss | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Julian Pavlin | 17 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 2 |
| 11 | Cooper Handelsman | 16 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
| 22 | Kevin Phillips | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 32 | Dan Voigt | 6 | 2-3 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 33 | Marcus Healey | 23 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 4 |
| 34 | Cameron Bell | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 42 | Connor Garrity | 15 | 2-6 | 0-2 | 0-1 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | 4 |
| 44 | John Bray | 12 | 1-2 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
23-56 41.1% |
1-9 11.1% |
8-15 53.3% |
10 | 25 | 35 | 8 | 5 | 5 | 13 | 19 | 55 | ||
Denison | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Casey Stockton - G | 8 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Robbie Deaton - G | 6 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| 24 | Larry Farmer | 26 | 5-9 | 0-1 | 2-3 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 3 | 12 |
| 31 | Mike Garabedian | 22 | 2-8 | 1-6 | 1-2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 6 |
| 52 | Marr Mansfield | 17 | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 2 | 1 | 0 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Jim Leffew | 11 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 23 | Jon Akpapunam | 6 | 1-4 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| 30 | Brett Tiberi | 25 | 4-8 | 3-5 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 11 |
| 32 | Dimonde Hale | 23 | 6-10 | 0-0 | 3-6 | 3 | 6 | 9 | 3 | 0 | 0 | 2 | 3 | 15 |
| 40 | Alex Longi | 29 | 2-3 | 0-0 | 5-7 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 1 | 9 |
| 42 | Bret Woolard | 11 | 2-3 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| 44 | Briggs King | 16 | 2-4 | 0-2 | 0-0 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 1 | 4 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
27-55 49.1% |
5-19 26.3% |
14-24 58.3% |
9 | 27 | 36 | 13 | 6 | 1 | 8 | 16 | 73 | ||
| Other Information |
|---|
|
Technical fouls: Kenyon-None; Denison-None. Attendance: 945 Time: 8:00 p.m. |