Denison at Wabash College
@ Crawfordsville, IN; Chadwick Court
2/21/2012 at 7:30 pm
@ Crawfordsville, IN; Chadwick Court
2/21/2012 at 7:30 pm
|
Denison
74 |
Wabash
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Denison (13-13) | 22 | 52 | 74 |
| Wabash (18-8) | 31 | 29 | 60 |
Denison | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Brett Tiberi - G | 11 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 40 | Alex Longi - G | 32 | 3-5 | 0-0 | 1-4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 7 |
| 24 | Larry Farmer | 33 | 10-13 | 4-5 | 4-7 | 3 | 8 | 11 | 1 | 3 | 3 | 3 | 2 | 28 |
| 32 | Dimonde Hale | 33 | 6-10 | 0-0 | 9-12 | 2 | 8 | 10 | 0 | 0 | 0 | 6 | 2 | 21 |
| 52 | Marr Mansfield | 16 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Jim Leffew | 17 | 1-4 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| 20 | Casey Stockton | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Jon Akpapunam | 13 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 6 |
| 31 | Mike Garabedian | 26 | 1-3 | 0-2 | 2-5 | 1 | 3 | 4 | 4 | 0 | 1 | 1 | 2 | 4 |
| 33 | Robby Weingart | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 41 | Brad Woolard | 0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Bret Woolard | 9 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Robbie Deaton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
25-47 53.2% |
6-14 42.9% |
18-31 58.1% |
13 | 27 | 40 | 9 | 4 | 4 | 12 | 17 | 74 | ||
Wabash | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Houston Hodges | 35 | 0-5 | 0-3 | 0-1 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 1 | 0 |
| 03 | Kaje Sanford | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Evan Johnson | 1 | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 05 | Aaron Zinnerman | 30 | 5-8 | 2-3 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 14 |
| 11 | Brian Shelbourne | 31 | 2-8 | 0-2 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 5 | 4 |
| 12 | Jordan Surenkamp | 4 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Kasey Oetting | 22 | 2-8 | 0-1 | 2-2 | 3 | 1 | 4 | 2 | 1 | 1 | 1 | 3 | 6 |
| 21 | Austin Hawn | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Andy Walsh | 11 | 3-7 | 3-7 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| 41 | Derek Bailey | 26 | 8-17 | 4-10 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 4 | 20 |
| 42 | Colten Craigin | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Pete Nicksic | 6 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| 55 | Nick Curosh | 30 | 1-1 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 2 | 2 |
| TM | TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
23-61 37.7% |
9-28 32.1% |
5-7 71.4% |
13 | 15 | 28 | 11 | 5 | 1 | 9 | 22 | 60 | ||
| Other Information |
|---|
|
Technical fouls: Denison-None; Wabash-None. Officials: Greg McAdams, Tim Stewart, Kyle Smith Attendance: 468 Time: 7:30 pm |