Roster (2011-12)
| No. | Name | Pos. | Yr. | Ht. | Wt. | Hometown/High School |
| 12 | Jim Leffew | G | Sr. | 5-6 | 145 | Vero Beach, Fla./Vero Beach |
| 15 | Jack Ford | G | Fr. | 6-0 | 175 | Lake Forest, Ill./Lake Forest |
| 20 | Casey Stockton | G | Sr. | 5-10 | 172 | Ann Arbor, Mich./Pioneer |
| 22 | Bolaji Azeez | G | Jr. | 6-1 | 182 | Bronx, N.Y./Jane Addams |
| 23 | Jon Akpapunam | G | Jr. | 6-1 | 190 | Bowie, Md./St. Mary's |
| 24 | Larry Farmer | W | Sr. | 6-5 | 190 | Gurnee, Ill./Warren Township |
| 25 | Torin Jeffreys | G | Fr. | 5-10 | 185 | Hughesville, Pa./Hughesville |
| 30 | Brett Tiberi | G | Sr. | 5-11 | 170 | Columbus, Ohio/Upper Arlington |
| 31 | Mike Garabedian | W | Sr. | 6-4 | 205 | LaGrange, Ill./Nazareth Academy |
| 32 | Dimonde Hale | W | Jr. | 6-4 | 210 | Columbus, Ohio/Northland |
| 33 | Robby Weingart | G | Fr. | 6-2 | 185 | Phoenix, Md./McDonogh School |
| 34 | Chris Barnes | G | So. | 5-8 | 160 | Cleveland, Ohio/St. Martin de Porres |
| 35 | Ely Washauer | G | So. | 6-0 | 195 | Mill Valley, Calif./Tamalpais |
| 40 | Alex Longi | G | So. | 6-3 | 210 | Cincinnati, Ohio/St. Xavier |
| 41 | Brad Woolard | W | Fr. | 6-3 | 200 | Newark, Ohio/Newark |
| 42 | Bret Woolard | W | Fr. | 6-3 | 200 | Newark, Ohio/Newark |
| 43 | Robbie Deaton | G | Sr. | 6-0 | 185 | Pataskala, Ohio/Watkins Memorial |
| 44 | Briggs King | W | Fr. | 6-5 | 195 | Evanston, Ill./Loyola Academy |
| 52 | Marr Mansfield | P | Sr. | 6-4 | 190 | Westerville, Ohio/Westerville Central |
| 55 | Chase Gardenhire | P | Fr. | 6-7 | 206 | Hondo, Texas/Hondo |
|
Head Coach: Bob Ghiloni |
||||||