Denison
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 173 | 98 | 11.53 | 38.5 | 29.9 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Matt Verklin | Jr | MF/B | 6 | - | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 2 | 0-0 | 3 | 66.7 | 2 | 66.7 | |
| 3 | Gregg Shannon | Jr | G | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
| 4 | Chip Phillips | Fr | MF/B | 15 | - | 0 | 0 | 0 | 0 | 0 | 25 | 3 | 4 | 74-162 | 1 | 0.0 | 1 | 100.0 | |
| 5 | Keegan Flynn | Fr | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 6 | Gregory Laudadio | Fr | MF/B | 7 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 1 | 25.0 | |
| 7 | Matt Lowell | Sr | MF/B | 9 | - | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 8 | Chapin Speidel | Fr | MF/B | 15 | 2 | 10 | 8 | 18 | 0 | 0 | 7 | 10 | 2 | 0-0 | 30 | 33.3 | 19 | 63.3 | |
| 9 | Colin Ryan | Sr | D | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 10 | 1-3 | 0 | - | 0 | - | |
| 10 | Bart Farinholt | So | MF/B | 12 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0 | - | 0 | - | |
| 11 | Nick Petracca | So | G | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 2 | 0-0 | 0 | - | 0 | - | |
| 12 | Tanner Smith | Jr | MF/B | 15 | 14 | 19 | 25 | 44 | 4 | 0 | 56 | 24 | 11 | 1-1 | 68 | 27.9 | 35 | 51.5 | |
| 13 | Jake Vita | Jr | MF/B | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 14 | Connor Carroll | Fr | MF | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0-0 | 5 | 20.0 | 3 | 60.0 | |
| 15 | Zach Walsh | Jr | MF/B | 15 | - | 9 | 1 | 10 | 4 | 0 | 6 | 8 | 0 | 0-0 | 32 | 28.1 | 16 | 50.0 | |
| 16 | Matt Ekroth | So | D | 10 | - | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0-0 | 0 | - | 0 | - | |
| 17 | Nick Farrell | Jr | D | 15 | 15 | 0 | 1 | 1 | 0 | 0 | 26 | 7 | 17 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 18 | Nick Verklin | So | MF/B | 9 | - | 1 | 1 | 2 | 0 | 0 | 1 | 5 | 2 | 0-0 | 8 | 12.5 | 3 | 37.5 | |
| 19 | Kyle Brown | Sr | MF | 15 | 14 | 23 | 13 | 36 | 1 | 0 | 15 | 12 | 6 | 0-0 | 51 | 45.1 | 35 | 68.6 | |
| 20 | Tyler King | So | MF/B | 11 | - | 0 | 1 | 1 | 0 | 0 | 19 | 1 | 1 | 25-51 | 2 | 0.0 | 0 | 0.0 | |
| 21 | Porter McKay | Sr | MF/B | 14 | - | 6 | 0 | 6 | 0 | 0 | 18 | 6 | 9 | 0-0 | 20 | 30.0 | 13 | 65.0 | |
| 22 | Davis Lukens | Jr | MF/B | 15 | 14 | 18 | 9 | 27 | 0 | 0 | 12 | 25 | 3 | 0-0 | 62 | 29.0 | 32 | 51.6 | |
| 23 | Nate Ardente | So | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 24 | Ross Lenenski | So | MF/B | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
| 25 | Emmett Jones | Sr | MF | 15 | 15 | 29 | 8 | 37 | 0 | 0 | 20 | 12 | 2 | 0-0 | 99 | 29.3 | 68 | 68.7 | |
| 26 | Tyler Morss | Fr | MF/B | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 27 | Mark Stanton | Jr | MF/B | 13 | - | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 3 | 0-0 | 0 | - | 0 | - | |
| 28 | Cory Couture | Jr | MF | 13 | 12 | 14 | 11 | 25 | 1 | 0 | 15 | 15 | 4 | 0-0 | 41 | 34.1 | 18 | 43.9 | |
| 30 | Caleb Randall-Bodman | Fr | MF | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-1 | 0 | - | 0 | - | |
| 31 | Alex Hardt | Jr | MF/B | 15 | 11 | 8 | 6 | 14 | 2 | 1 | 4 | 10 | 0 | 0-0 | 40 | 20.0 | 22 | 55.0 | |
| 32 | Chris Kozlowski | Jr | D | 2 | - | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 9-10 | 3 | 33.3 | 2 | 66.7 | |
| 33 | Dan Fosselman | Sr | D | 12 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2-4 | 0 | - | 0 | - | |
| 34 | Eddie Vita | Fr | MF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 4 | 50.0 | 2 | 50.0 | |
| 35 | Mikey Soumekh | Fr | MF/B | 7 | - | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 0-0 | 3 | 33.3 | 1 | 33.3 | |
| 36 | Spencer Riehl | So | D | 15 | 15 | 2 | 1 | 3 | 0 | 0 | 37 | 4 | 20 | 0-0 | 4 | 50.0 | 2 | 50.0 | |
| 38 | Corey Daff | So | D | 11 | - | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 41-86 | 1 | 100.0 | 1 | 100.0 | |
| 40 | Tommy Harrison | Fr | D | 15 | 15 | 0 | 1 | 1 | 0 | 0 | 42 | 4 | 19 | 0-0 | 0 | - | 0 | - | |
| 41 | Austin Campbell | Fr | D | 12 | - | 0 | 1 | 1 | 0 | 0 | 8 | 3 | 3 | 0-0 | 0 | - | 0 | - | |
| 42 | John Dionne | Sr | MF | 5 | - | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 5 | 40.0 | 4 | 80.0 | |
| 43 | Rich Varos | Fr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
| 44 | Colin Molloy | Sr | MF | 15 | 4 | 23 | 6 | 29 | 0 | 0 | 7 | 14 | 2 | 0-0 | 84 | 27.4 | 44 | 52.4 | |
| 47 | Madden Titus | Jr | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | - | 0 | - | |
| 48 | Chris Nelson | Fr | G | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| Totals | 15 | - | 173 | 98 | 271 | 12 | 1 | 450 | 197 | 139 | 154-319 | 578 | 29.9 | 327 | 56.6 | ||||
| Opponent | 15 | 15 | 92 | 56 | 148 | 7 | 0 | 377 | 273 | 90 | 165-319 | 413 | 22.3 | 208 | 50.4 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Gregg Shannon | Jr | G | 10 | 3 | 247:52 | 28 | 6.78 | 32 | 53.3 | 2 | 1 | 0 | 66.7 | |
| 11 | Nick Petracca | So | G | 13 | 12 | 635:25 | 63 | 5.95 | 90 | 58.8 | 9 | 3 | 0 | 75.0 | |
| 48 | Chris Nelson | Fr | G | 3 | 0 | 19:02 | 1 | 3.15 | 3 | 75.0 | 0 | 0 | 0 | 0.0 | |
| Totals | 15 | 15 | 902:19 | 92 | 6.12 | 125 | 57.6 | - | - | - | - | ||||
| Opponent | 15 | 15 | 902:19 | 173 | 11.50 | 181 | 51.1 | - | - | - | - | ||||