Roster (2012)
| No. | Name | Pos. | Yr. | Ht. | Wt. | Hometown/High School |
| 1 | Corey Daff | D | Jr. | 6-3 | 235 | South Hamilton, Mass./Hamilton-Wenham Regional |
| 2 | Matt Verklin | M | Sr. | 6-0 | 198 | Annapolis, Md./Severn School |
| 3 | Gregg Shannon | G | Sr. | 6-0 | 215 | Lindenhurst, N.Y./Saint Anthony's |
| 4 | Austin Campbell | LSM | So. | 5-10 | 160 | Berwyn, Pa./Conestoga |
| 5 | Michael Anastos | D | Fr. | 6-1 | 190 | Concord, Mass./Concord Carlisle |
| 6 | Eddie Vita | A | So. | 6-1 | 165 | Coronado, Calif./Coronado |
| 7 | Mike Soumekh | A | So. | 6-5 | 215 | La Jolla, Calif./La Jolla |
| 8 | Chip Phillips | M | So. | 6-0 | 190 | Alexandria, Va./St. Stephen's and St. Agnes |
| 9 | Rich Varos | D | So. | 6-1 | 219 | Chagrin Falls, Ohio/Brother Rice |
| 10 | Bart Farinholt | M | Jr. | 5-10 | 185 | Richmond, Va./St. Christopher's School |
| 11 | Nick Petracca | G | Jr. | 6-1 | 215 | Manhasset, N.Y./Loomis Chaffee |
| 12 | Clint Barber | D | Fr. | 6-2 | 170 | Lower Gwynedd, Pa./St. Joseph's Prep |
| 13 | Jake Vita | M | Sr. | 5-10 | 185 | Coronado, Calif./Coronado |
| 14 | Connor Carroll | M | So. | 6-2 | 195 | Cincinnati, Ohio/St. Xavier |
| 15 | Zach Walsh | M | Sr. | 6-1 | 220 | Mountain Lakes, N.J./Mountain Lakes |
| 16 | Matt Ekroth | D | Jr. | 6-0 | 190 | Glen Ridge, N.J./Glen Ridge |
| 17 | Nick Farrell | D | Sr. | 6-3 | 195 | New York, N.Y./Millbrook School |
| 18 | Nick Verklin | M | Jr. | 6-2 | 205 | Annapolis, Md./Severn School |
| 19 | Alex Bookout | A | Fr. | 6-4 | 190 | Coronado, Calif./Coronado |
| 20 | Tyler King | M | Jr. | 5-11 | 195 | Warrenton, Va./Highland School |
| 21 | Chapin Speidel | M | So. | 6-2 | 195 | Charlottesville, Va./St. Anne's-Belfield |
| 22 | Davis Lukens | M | Sr. | 6-4 | 205 | Marietta, Ga./Holy Innocents' Episcopal |
| 23 | Nate Ardente | D | Jr. | 6-0 | 185 | Providence, R.I./Moses Brown School |
| 24 | Max Burge | D | Fr. | 6-0 | 170 | Louisville, Ky./Louisville Collegiate School |
| 25 | Nick Caravana | A | Fr. | 5-8 | 155 | Granville, Ohio/Granville |
| 26 | Evan Chaberski | M | Fr. | 5-7 | 165 | Nashville, Tenn./Ensworth |
| 27 | Mark Stanton | M | Sr. | 5-10 | 175 | Hamilton, N.J./The Peddie School |
| 28 | Cory Couture | A | Sr. | 6-0 | 190 | Coronado, Calif./Coronado |
| 29 | Ben Colberg | M | Fr. | 6-0 | 170 | Charlottesville, Va./Loomis Chaffee (Conn.) |
| 30 | Teddy Powell | A | Fr. | 6-2 | 160 | Jacksonville, Fla./The Bolles School |
| 31 | Alex Hardt | A | Sr. | 5-10 | 180 | Dallas, Texas/Episcopal School of Dallas |
| 32 | Chris Kozlowski | LSM | Sr. | 5-9 | 185 | Wilton, Conn./Wilton |
| 33 | Matt King | M | Fr. | 6-1 | 187 | Glen Rock, N.J./Don Bosco Prep |
| 34 | Corey Morse | M | Fr. | 6-1 | 175 | Columbus, Ohio/Wellington |
| 35 | Charlie Houk | D | Fr. | 6-1 | 215 | Columbus, Ohio/Upper Arlington |
| 36 | Spencer Riehl | D | Jr. | 6-4 | 190 | Reisterstown, Md./St. Paul's School |
| 37 | Ben Hearn | M | Fr. | 5-8 | 165 | Baltimore, Md./Gilman |
| 39 | Drew Stormo | LSM | Fr. | 6-0 | 185 | Highlands Ranch, Colo./Rock Canyon |
| 40 | Tommy Harrison | D | So. | 6-1 | 190 | Westford, Mass./Rivers/Kimball Union |
| 41 | Drew Newman | D | Fr. | Pittsburgh, Pa./Upper St. Clair | ||
| 42 | Will Koontz | M | Fr. | 5-10 | 174 | Cranberry Twp., Pa./Seneca Valley |
| 43 | Matt Neeson | M | Fr. | 6-1 | 175 | Devon, Pa./Malvern Prep |
| 44 | Reed Mandel | M | Fr. | 5-9 | 165 | Orono, Minn./The Blake School |
| 45 | Tucker Sanders-Lyle | M | Fr. | 6-2 | 185 | St. Louis, Mo./MICDS |
| 47 | Madden Titus | D | Sr. | 6-4 | 215 | St. Charles, Ill./St. Charles North |
| 50 | Kyle Vesper | D | Fr. | 5-10 | Columbus, Ohio/Upper Arlington | |
|
Head Coach: Mike Caravana |
||||||