Denison
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 246 | 148 | 14.47 | 43.0 | 33.7 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Gregg Shannon | Sr | G | 9 | - | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 11 | Nick Petracca | Jr | G | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 28 | 9 | 2 | 0-0 | 0 | - | 0 | - | |
| 5 | Michael Anastos | Fr | D | 7 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 23 | Nate Ardente | Jr | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 12 | Clint Barber | Fr | D | 15 | - | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 6 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 19 | Alex Bookout | Fr | 6 | - | 1 | 3 | 4 | 0 | 0 | 2 | 3 | 0 | 0-0 | 7 | 14.3 | 4 | 57.1 | ||
| 24 | Max Burge | Fr | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | - | 0 | - | |
| 4 | Austin Campbell | So | 17 | - | 1 | 2 | 3 | 0 | 0 | 51 | 6 | 16 | 0-0 | 7 | 14.3 | 3 | 42.9 | ||
| 25 | Nick Caravana | Fr | 4 | - | 4 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 0-0 | 5 | 80.0 | 4 | 80.0 | ||
| 14 | Connor Carroll | So | 5 | - | 1 | 1 | 2 | 0 | 0 | 5 | 6 | 2 | 1-1 | 7 | 14.3 | 4 | 57.1 | ||
| 26 | Evan Chaberski | Fr | 8 | - | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 16-21 | 0 | - | 0 | - | ||
| 29 | Ben Colberg | Fr | 5 | - | 2 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0-0 | 7 | 28.6 | 4 | 57.1 | ||
| 28 | Cory Couture | Sr | 17 | 17 | 32 | 41 | 73 | 4 | 0 | 31 | 29 | 5 | 0-0 | 87 | 36.8 | 56 | 64.4 | ||
| 1 | Corey Daff | Jr | D | 10 | - | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 3 | 8-13 | 1 | 100.0 | 1 | 100.0 | |
| 16 | Matt Ekroth | Jr | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0 | - | 0 | - | |
| 10 | Bart Farinholt | Jr | 15 | - | 1 | 0 | 1 | 0 | 0 | 5 | 4 | 6 | 0-0 | 1 | 100.0 | 1 | 100.0 | ||
| 17 | Nick Farrell | Sr | D | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 36 | 8 | 17 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 31 | Alex Hardt | Sr | 17 | 17 | 37 | 27 | 64 | 3 | 1 | 28 | 46 | 6 | 0-0 | 124 | 29.8 | 73 | 58.9 | ||
| 40 | Tommy Harrison | So | D | 17 | 17 | 0 | 1 | 1 | 0 | 0 | 46 | 6 | 24 | 0-1 | 1 | 0.0 | 0 | 0.0 | |
| 37 | Ben Hearn | Fr | 14 | - | 2 | 2 | 4 | 0 | 0 | 17 | 6 | 4 | 0-0 | 6 | 33.3 | 3 | 50.0 | ||
| 35 | Charlie Houk | Fr | D | 7 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | 0 | - | 0 | - | |
| 33 | Matt King | Fr | 7 | - | 3 | 4 | 7 | 0 | 0 | 2 | 3 | 1 | 0-0 | 6 | 50.0 | 4 | 66.7 | ||
| 20 | Tyler King | Jr | 7 | - | 8 | 0 | 8 | 1 | 0 | 5 | 5 | 3 | 5-10 | 18 | 44.4 | 13 | 72.2 | ||
| 42 | Will Koontz | Fr | 17 | - | 10 | 5 | 15 | 3 | 0 | 0 | 9 | 2 | 0-0 | 33 | 30.3 | 17 | 51.5 | ||
| 32 | Chris Kozlowski | Sr | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
| 22 | Davis Lukens | Sr | 17 | 17 | 24 | 11 | 35 | 0 | 0 | 25 | 21 | 8 | 0-0 | 81 | 29.6 | 44 | 54.3 | ||
| 44 | Reed Mandel | Fr | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-4 | 0 | - | 0 | - | ||
| 34 | Corey Morse | Fr | 6 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - | ||
| 43 | Matt Neeson | Fr | 9 | - | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0-0 | 0 | - | 0 | - | ||
| 41 | Drew Newman | Fr | D | 10 | - | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 6 | 0-0 | 0 | - | 0 | - | |
| 8 | Chip Phillips | So | 17 | - | 0 | 1 | 1 | 0 | 0 | 75 | 6 | 1 | 222-337 | 5 | 0.0 | 2 | 40.0 | ||
| 30 | Teddy Powell | Fr | 12 | - | 8 | 3 | 11 | 0 | 0 | 21 | 11 | 3 | 0-0 | 23 | 34.8 | 13 | 56.5 | ||
| 36 | Spencer Riehl | Jr | D | 17 | 17 | 0 | 1 | 1 | 0 | 0 | 46 | 12 | 21 | 0-0 | 2 | 0.0 | 1 | 50.0 | |
| 45 | Tucker Sanders-Lyle | Fr | 8 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 | ||
| 7 | Mike Soumekh | So | 7 | - | 3 | 2 | 5 | 1 | 0 | 1 | 6 | 0 | 0-0 | 7 | 42.9 | 6 | 85.7 | ||
| 21 | Chapin Speidel | So | 17 | 17 | 22 | 18 | 40 | 4 | 0 | 24 | 28 | 6 | 0-0 | 64 | 34.4 | 38 | 59.4 | ||
| 27 | Mark Stanton | Sr | 17 | - | 1 | 0 | 1 | 0 | 0 | 42 | 6 | 3 | 1-1 | 2 | 50.0 | 1 | 50.0 | ||
| 39 | Drew Stormo | Fr | 7 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0-0 | 0 | - | 0 | - | ||
| 47 | Madden Titus | Sr | D | 14 | - | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
| 9 | Rich Varos | So | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 | |
| 2 | Matt Verklin | Sr | 16 | - | 2 | 1 | 3 | 0 | 0 | 16 | 7 | 6 | 0-0 | 10 | 20.0 | 4 | 40.0 | ||
| 18 | Nick Verklin | Jr | 17 | 6 | 8 | 2 | 10 | 0 | 0 | 8 | 15 | 1 | 0-0 | 45 | 17.8 | 17 | 37.8 | ||
| 50 | Kyle Vesper | Fr | D | 5 | - | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 | |
| 6 | Eddie Vita | So | 17 | 17 | 44 | 15 | 59 | 11 | 0 | 34 | 18 | 9 | 0-0 | 76 | 57.9 | 65 | 85.5 | ||
| 13 | Jake Vita | Sr | 7 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 8-19 | 1 | 0.0 | 0 | 0.0 | ||
| 15 | Zach Walsh | Sr | 17 | 11 | 30 | 5 | 35 | 9 | 0 | 7 | 28 | 2 | 0-0 | 96 | 31.2 | 63 | 65.6 | ||
| Totals | 17 | - | 246 | 148 | 394 | 38 | 1 | 647 | 323 | 177 | 265-407 | 731 | 33.7 | 445 | 60.9 | ||||
| Opponent | 17 | 17 | 105 | 52 | 157 | 15 | 1 | 433 | 395 | 133 | 142-407 | 429 | 24.5 | 246 | 57.3 | ||||
| Goalkeepers |
|---|