2011-12 Men's Men's lacrosse Statistics
Denison
Games
17
Goals
246
Assists
148
Goals-per game
14.47
Shots-per game
43.0
Shot %
33.7
Schedule Summary | |
---|---|
Overall (Pct.) | 15-2 (.882) |
Conference (Pct.) | 5-0 (1.000) |
Streak | Lost 1 |
Home | 8-0 |
Away | 4-2 |
Neutral | 3-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 21 | Kenyon | W, 11-6 |
Apr 24 | Otterbein | W, 23-2 |
Apr 28 | St. Vincent | W, 19-5 |
May 9 | Adrian | W, 12-11 |
May 12 | at Lynchburg | W, 10-5 |
May 16 | at Stevenson | L, 14-7 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 5 | ||
Goals | 246 | 71 | ||
Assists | 148 | 42 | ||
Goals-per game | 14.47 | 14.20 | ||
Shots-per game | 43.0 | 45.2 | ||
Shots | 731 | 226 | ||
Shooting percentage | 33.7 | 31.4 | ||
Shots on goal | 445 | 141 | ||
Shots on goal percentage | 60.9 | 62.4 | ||
Man-up goals | 38 | 13 | ||
Man-up opportunities | 89 | 28 | ||
Man-up percentage | 42.7 | 46.4 | ||
Man-down goals | 1 | 0 | ||
Ground balls | 647 | 175 | ||
Turnovers | 323 | 91 | ||
Caused turnovers | 177 | 56 | ||
Faceoffs | 265-407 | 75-110 | ||
Faceoff percentage | 65.1 | 68.2 | ||
Clears | 287-328 | 91-98 | ||
Clear percentage | 87.5 | 92.9 | ||
Goals against | 105 | 24 | ||
Goals-against average | 6.15 | 4.80 | ||
Saves | 141 | 39 | ||
Save percentage | 57.3 | 61.9 | ||
Home Attendance | 2719 | 1670 | ||
Home Attendance average | 340 | 557 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Gregg Shannon | Sr | G | 9 | - | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
11 | Nick Petracca | Jr | G | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 28 | 9 | 2 | 0-0 | 0 | - | 0 | - |
5 | Michael Anastos | Fr | D | 7 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
23 | Nate Ardente | Jr | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
12 | Clint Barber | Fr | D | 15 | - | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 6 | 0-0 | 1 | 0.0 | 0 | 0.0 |
19 | Alex Bookout | Fr | 6 | - | 1 | 3 | 4 | 0 | 0 | 2 | 3 | 0 | 0-0 | 7 | 14.3 | 4 | 57.1 | |
24 | Max Burge | Fr | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | - | 0 | - |
4 | Austin Campbell | So | 17 | - | 1 | 2 | 3 | 0 | 0 | 51 | 6 | 16 | 0-0 | 7 | 14.3 | 3 | 42.9 | |
25 | Nick Caravana | Fr | 4 | - | 4 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 0-0 | 5 | 80.0 | 4 | 80.0 | |
14 | Connor Carroll | So | 5 | - | 1 | 1 | 2 | 0 | 0 | 5 | 6 | 2 | 1-1 | 7 | 14.3 | 4 | 57.1 | |
26 | Evan Chaberski | Fr | 8 | - | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 16-21 | 0 | - | 0 | - | |
29 | Ben Colberg | Fr | 5 | - | 2 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0-0 | 7 | 28.6 | 4 | 57.1 | |
28 | Cory Couture | Sr | 17 | 17 | 32 | 41 | 73 | 4 | 0 | 31 | 29 | 5 | 0-0 | 87 | 36.8 | 56 | 64.4 | |
1 | Corey Daff | Jr | D | 10 | - | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 3 | 8-13 | 1 | 100.0 | 1 | 100.0 |
16 | Matt Ekroth | Jr | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0 | - | 0 | - |
10 | Bart Farinholt | Jr | 15 | - | 1 | 0 | 1 | 0 | 0 | 5 | 4 | 6 | 0-0 | 1 | 100.0 | 1 | 100.0 | |
17 | Nick Farrell | Sr | D | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 36 | 8 | 17 | 0-0 | 1 | 0.0 | 0 | 0.0 |
31 | Alex Hardt | Sr | 17 | 17 | 37 | 27 | 64 | 3 | 1 | 28 | 46 | 6 | 0-0 | 124 | 29.8 | 73 | 58.9 | |
40 | Tommy Harrison | So | D | 17 | 17 | 0 | 1 | 1 | 0 | 0 | 46 | 6 | 24 | 0-1 | 1 | 0.0 | 0 | 0.0 |
37 | Ben Hearn | Fr | 14 | - | 2 | 2 | 4 | 0 | 0 | 17 | 6 | 4 | 0-0 | 6 | 33.3 | 3 | 50.0 | |
35 | Charlie Houk | Fr | D | 7 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | 0 | - | 0 | - |
33 | Matt King | Fr | 7 | - | 3 | 4 | 7 | 0 | 0 | 2 | 3 | 1 | 0-0 | 6 | 50.0 | 4 | 66.7 | |
20 | Tyler King | Jr | 7 | - | 8 | 0 | 8 | 1 | 0 | 5 | 5 | 3 | 5-10 | 18 | 44.4 | 13 | 72.2 | |
42 | Will Koontz | Fr | 17 | - | 10 | 5 | 15 | 3 | 0 | 0 | 9 | 2 | 0-0 | 33 | 30.3 | 17 | 51.5 | |
32 | Chris Kozlowski | Sr | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
22 | Davis Lukens | Sr | 17 | 17 | 24 | 11 | 35 | 0 | 0 | 25 | 21 | 8 | 0-0 | 81 | 29.6 | 44 | 54.3 | |
44 | Reed Mandel | Fr | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-4 | 0 | - | 0 | - | |
34 | Corey Morse | Fr | 6 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
43 | Matt Neeson | Fr | 9 | - | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0-0 | 0 | - | 0 | - | |
41 | Drew Newman | Fr | D | 10 | - | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 6 | 0-0 | 0 | - | 0 | - |
8 | Chip Phillips | So | 17 | - | 0 | 1 | 1 | 0 | 0 | 75 | 6 | 1 | 222-337 | 5 | 0.0 | 2 | 40.0 | |
30 | Teddy Powell | Fr | 12 | - | 8 | 3 | 11 | 0 | 0 | 21 | 11 | 3 | 0-0 | 23 | 34.8 | 13 | 56.5 | |
36 | Spencer Riehl | Jr | D | 17 | 17 | 0 | 1 | 1 | 0 | 0 | 46 | 12 | 21 | 0-0 | 2 | 0.0 | 1 | 50.0 |
45 | Tucker Sanders-Lyle | Fr | 8 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 | |
7 | Mike Soumekh | So | 7 | - | 3 | 2 | 5 | 1 | 0 | 1 | 6 | 0 | 0-0 | 7 | 42.9 | 6 | 85.7 | |
21 | Chapin Speidel | So | 17 | 17 | 22 | 18 | 40 | 4 | 0 | 24 | 28 | 6 | 0-0 | 64 | 34.4 | 38 | 59.4 | |
27 | Mark Stanton | Sr | 17 | - | 1 | 0 | 1 | 0 | 0 | 42 | 6 | 3 | 1-1 | 2 | 50.0 | 1 | 50.0 | |
39 | Drew Stormo | Fr | 7 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0-0 | 0 | - | 0 | - | |
47 | Madden Titus | Sr | D | 14 | - | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0-0 | 0 | - | 0 | - |
9 | Rich Varos | So | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
2 | Matt Verklin | Sr | 16 | - | 2 | 1 | 3 | 0 | 0 | 16 | 7 | 6 | 0-0 | 10 | 20.0 | 4 | 40.0 | |
18 | Nick Verklin | Jr | 17 | 6 | 8 | 2 | 10 | 0 | 0 | 8 | 15 | 1 | 0-0 | 45 | 17.8 | 17 | 37.8 | |
50 | Kyle Vesper | Fr | D | 5 | - | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
6 | Eddie Vita | So | 17 | 17 | 44 | 15 | 59 | 11 | 0 | 34 | 18 | 9 | 0-0 | 76 | 57.9 | 65 | 85.5 | |
13 | Jake Vita | Sr | 7 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 8-19 | 1 | 0.0 | 0 | 0.0 | |
15 | Zach Walsh | Sr | 17 | 11 | 30 | 5 | 35 | 9 | 0 | 7 | 28 | 2 | 0-0 | 96 | 31.3 | 63 | 65.6 | |
Totals | 17 | 17 | 246 | 148 | 394 | 38 | 1 | 647 | 323 | 177 | 265-407 | 731 | 33.7 | 445 | 60.9 | |||
Opponent | 17 | 17 | 105 | 52 | 157 | 15 | 1 | 433 | 395 | 133 | 142-407 | 429 | 24.5 | 246 | 57.3 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Nick Petracca | Jr | G | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 0-0 | 0 | - | 0 | - |
3 | Gregg Shannon | Sr | G | 3 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - |
5 | Michael Anastos | Fr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0 | - | 0 | - |
23 | Nate Ardente | Jr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
12 | Clint Barber | Fr | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 0-0 | 0 | - | 0 | - |
19 | Alex Bookout | Fr | 2 | - | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
24 | Max Burge | Fr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
4 | Austin Campbell | So | 5 | - | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 4 | 0-0 | 2 | 0.0 | 1 | 50.0 | |
25 | Nick Caravana | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
14 | Connor Carroll | So | 3 | - | 0 | 1 | 1 | 0 | 0 | 4 | 5 | 2 | 1-1 | 3 | 0.0 | 2 | 66.7 | |
26 | Evan Chaberski | Fr | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-5 | 0 | - | 0 | - | |
29 | Ben Colberg | Fr | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 | |
28 | Cory Couture | Sr | 5 | 5 | 8 | 9 | 17 | 1 | 0 | 9 | 10 | 1 | 0-0 | 26 | 30.8 | 16 | 61.5 | |
1 | Corey Daff | Jr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0-1 | 0 | - | 0 | - |
16 | Matt Ekroth | Jr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
10 | Bart Farinholt | Jr | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
17 | Nick Farrell | Sr | D | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 3 | 0-0 | 0 | - | 0 | - |
31 | Alex Hardt | Sr | 5 | 5 | 10 | 12 | 22 | 1 | 0 | 8 | 8 | 2 | 0-0 | 41 | 24.4 | 26 | 63.4 | |
40 | Tommy Harrison | So | D | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 10 | 0-0 | 1 | 0.0 | 0 | 0.0 |
37 | Ben Hearn | Fr | 4 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
35 | Charlie Houk | Fr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
33 | Matt King | Fr | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | - | 0 | - | |
20 | Tyler King | Jr | 1 | - | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0-0 | 9 | 33.3 | 7 | 77.8 | |
42 | Will Koontz | Fr | 5 | - | 6 | 2 | 8 | 2 | 0 | 0 | 1 | 1 | 0-0 | 13 | 46.2 | 8 | 61.5 | |
32 | Chris Kozlowski | Sr | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
22 | Davis Lukens | Sr | 5 | 5 | 8 | 3 | 11 | 0 | 0 | 8 | 5 | 1 | 0-0 | 27 | 29.6 | 11 | 40.7 | |
44 | Reed Mandel | Fr | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | - | 0 | - | |
34 | Corey Morse | Fr | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
43 | Matt Neeson | Fr | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
41 | Drew Newman | Fr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
8 | Chip Phillips | So | 5 | - | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 0 | 66-97 | 0 | - | 0 | - | |
30 | Teddy Powell | Fr | 4 | - | 1 | 0 | 1 | 0 | 0 | 7 | 6 | 0 | 0-0 | 5 | 20.0 | 2 | 40.0 | |
36 | Spencer Riehl | Jr | D | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 14 | 2 | 5 | 0-0 | 0 | - | 0 | - |
45 | Tucker Sanders-Lyle | Fr | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
7 | Mike Soumekh | So | 1 | - | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 | |
21 | Chapin Speidel | So | 5 | 5 | 8 | 4 | 12 | 0 | 0 | 3 | 5 | 2 | 0-0 | 22 | 36.4 | 15 | 68.2 | |
27 | Mark Stanton | Sr | 5 | - | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 1 | 0-0 | 0 | - | 0 | - | |
39 | Drew Stormo | Fr | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | 0 | - | 0 | - | |
47 | Madden Titus | Sr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
9 | Rich Varos | So | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
2 | Matt Verklin | Sr | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
18 | Nick Verklin | Jr | 5 | - | 2 | 0 | 2 | 0 | 0 | 2 | 8 | 0 | 0-0 | 13 | 15.4 | 4 | 30.8 | |
50 | Kyle Vesper | Fr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
6 | Eddie Vita | So | 5 | 5 | 15 | 5 | 20 | 6 | 0 | 8 | 4 | 3 | 0-0 | 26 | 57.7 | 25 | 96.2 | |
13 | Jake Vita | Sr | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-5 | 0 | - | 0 | - | |
15 | Zach Walsh | Sr | 5 | 5 | 9 | 3 | 12 | 1 | 0 | 2 | 7 | 1 | 0-0 | 31 | 29.0 | 20 | 64.5 | |
Totals | 5 | 5 | 71 | 42 | 113 | 13 | 0 | 175 | 91 | 56 | 75-110 | 226 | 31.4 | 141 | 62.4 | |||
Opponent | 5 | 5 | 24 | 13 | 37 | 7 | 0 | 114 | 117 | 28 | 35-110 | 116 | 20.7 | 63 | 54.3 |
Goalkeepers |
---|
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 18 | Mt. St. Joseph | W, 21-1 | 21 | 10 | 31 | 59 | 35.6 | 34 | 57.6 | 2 | 50.0 | 0 | 50 | 13 | 13 | 21-26 | 9-9 | 1 | 2 | 66.7 |
Feb 26 | at Washington and Lee | W, 15-9 | 15 | 13 | 28 | 36 | 41.7 | 23 | 63.9 | 4 | 66.7 | 0 | 42 | 16 | 7 | 15-28 | 17-24 | 9 | 10 | 52.6 |
Mar 2 | Albion | W, 20-2 | 20 | 9 | 29 | 53 | 37.7 | 34 | 64.2 | 2 | 50.0 | 0 | 43 | 21 | 9 | 21-26 | 21-24 | 2 | 4 | 66.7 |
Mar 10 | vs. Haverford | W, 11-7 | 11 | 5 | 16 | 30 | 36.7 | 19 | 63.3 | 0 | 0.0 | 0 | 48 | 21 | 12 | 14-19 | 15-19 | 7 | 8 | 53.3 |
Mar 14 | vs. St. Mary's (Md.) | W, 7-6 | 7 | 5 | 12 | 27 | 25.9 | 18 | 66.7 | 1 | 20.0 | 0 | 20 | 20 | 6 | 10-17 | 14-18 | 6 | 8 | 57.1 |
Mar 18 | vs. Centre | W, 21-7 | 21 | 14 | 35 | 53 | 39.6 | 37 | 69.8 | 4 | 66.7 | 0 | 40 | 9 | 9 | 22-30 | 10-12 | 7 | 3 | 30.0 |
Mar 24 | at Wooster | W, 15-5 | 15 | 5 | 20 | 33 | 45.5 | 24 | 72.7 | 2 | 40.0 | 0 | 33 | 21 | 12 | 17-23 | 20-20 | 5 | 6 | 54.5 |
Mar 31 | Ohio Wesleyan | W, 12-5 | 12 | 7 | 19 | 47 | 25.5 | 29 | 61.7 | 3 | 50.0 | 0 | 34 | 18 | 10 | 12-20 | 16-18 | 5 | 11 | 68.8 |
Apr 3 | Oberlin | W, 17-3 | 17 | 13 | 30 | 54 | 31.5 | 38 | 70.4 | 4 | 66.7 | 0 | 39 | 21 | 16 | 18-23 | 19-20 | 3 | 5 | 62.5 |
Apr 7 | at Stevenson | L, 12-9 | 9 | 6 | 15 | 35 | 25.7 | 15 | 42.9 | 2 | 25.0 | 0 | 22 | 23 | 9 | 13-25 | 15-18 | 12 | 15 | 55.6 |
Apr 14 | at Wittenberg | W, 16-5 | 16 | 10 | 26 | 45 | 35.6 | 28 | 62.2 | 2 | 28.6 | 0 | 36 | 20 | 7 | 16-24 | 22-25 | 5 | 10 | 66.7 |
Apr 21 | Kenyon | W, 11-6 | 11 | 7 | 18 | 47 | 23.4 | 22 | 46.8 | 2 | 50.0 | 0 | 33 | 11 | 11 | 12-20 | 14-15 | 6 | 7 | 53.8 |
Apr 24 | Otterbein | W, 23-2 | 23 | 15 | 38 | 63 | 36.5 | 39 | 61.9 | 3 | 42.9 | 0 | 51 | 22 | 11 | 21-28 | 21-22 | 2 | 2 | 50.0 |
Apr 28 | St. Vincent | W, 19-5 | 19 | 11 | 30 | 47 | 40.4 | 29 | 61.7 | 3 | 60.0 | 0 | 51 | 20 | 14 | 12-28 | 20-20 | 5 | 10 | 66.7 |
May 9 | Adrian | W, 12-11 | 12 | 6 | 18 | 51 | 23.5 | 22 | 43.1 | 1 | 33.3 | 0 | 41 | 16 | 16 | 16-28 | 16-17 | 11 | 12 | 52.2 |
May 12 | at Lynchburg | W, 10-5 | 10 | 9 | 19 | 22 | 45.5 | 16 | 72.7 | 3 | 50.0 | 1 | 40 | 27 | 11 | 14-20 | 19-25 | 5 | 13 | 72.2 |
May 16 | at Stevenson | L, 14-7 | 7 | 3 | 10 | 29 | 24.1 | 18 | 62.1 | 0 | 0.0 | 0 | 24 | 24 | 4 | 11-22 | 19-22 | 14 | 15 | 51.7 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 246 | 148 | 14.47 | 731 | 33.7 | 445 | 60.9 | 38 | 42.7 | 1 | 647 | 323 | 177 | 265-407 | 287-328 | 105 | 6.15 | 141 | 57.3 |
Conference | 5 | 71 | 42 | 14.20 | 226 | 31.4 | 141 | 62.4 | 13 | 46.4 | 0 | 175 | 91 | 56 | 75-110 | 91-98 | 24 | 4.80 | 39 | 61.9 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 8 | 135 | 78 | 16.88 | 421 | 32.1 | 247 | 58.7 | 20 | 51.3 | 0 | 342 | 142 | 100 | 133-199 | 136-145 | 35 | 4.33 | 53 | 60.2 |
Away | 6 | 72 | 46 | 12.00 | 200 | 36.0 | 124 | 62.0 | 13 | 36.1 | 1 | 197 | 131 | 50 | 86-142 | 112-134 | 50 | 8.33 | 69 | 58.0 |
Neutral | 3 | 39 | 24 | 13.00 | 110 | 35.5 | 74 | 67.3 | 5 | 35.7 | 0 | 108 | 50 | 27 | 46-66 | 39-49 | 20 | 6.67 | 19 | 48.7 |
- |
||||||||||||||||||||
Wins | 15 | 230 | 139 | 15.33 | 667 | 34.5 | 412 | 61.8 | 36 | 46.8 | 1 | 601 | 276 | 164 | 241-360 | 253-288 | 79 | 5.24 | 111 | 58.4 |
Losses | 2 | 16 | 9 | 8.00 | 64 | 25.0 | 33 | 51.6 | 2 | 16.7 | 0 | 46 | 47 | 13 | 24-47 | 34-40 | 26 | 13.00 | 30 | 53.6 |
- |
||||||||||||||||||||
February | 2 | 36 | 23 | 18.00 | 95 | 37.9 | 57 | 60.0 | 6 | 60.0 | 0 | 92 | 29 | 20 | 36-54 | 26-33 | 10 | 5.00 | 12 | 54.5 |
March | 6 | 86 | 45 | 14.33 | 243 | 35.4 | 161 | 66.3 | 12 | 41.4 | 0 | 218 | 110 | 58 | 96-135 | 96-111 | 32 | 5.33 | 40 | 55.6 |
April | 6 | 95 | 62 | 15.83 | 291 | 32.6 | 171 | 58.8 | 16 | 43.2 | 0 | 232 | 117 | 68 | 92-148 | 111-120 | 33 | 5.50 | 49 | 59.8 |
May | 3 | 29 | 18 | 9.67 | 102 | 28.4 | 56 | 54.9 | 4 | 30.8 | 1 | 105 | 67 | 31 | 41-70 | 54-64 | 30 | 9.74 | 40 | 57.1 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 18 | Mt. St. Joseph | W, 21-1 | 218 |
Feb 26 | at Washington and Lee | W, 15-9 | 221 |
Mar 2 | Albion | W, 20-2 | 125 |
Mar 10 | vs. Haverford | W, 11-7 | 189 |
Mar 14 | vs. St. Mary's (Md.) | W, 7-6 | 176 |
Mar 18 | vs. Centre | W, 21-7 | 100 |
Mar 24 | at Wooster | W, 15-5 | 165 |
Mar 31 | Ohio Wesleyan | W, 12-5 | 1245 |
Apr 3 | Oberlin | W, 17-3 | 75 |
Apr 7 | at Stevenson | L, 12-9 | 548 |
Apr 14 | at Wittenberg | W, 16-5 | 143 |
Apr 21 | Kenyon | W, 11-6 | 350 |
Apr 24 | Otterbein | W, 23-2 | 116 |
Apr 28 | St. Vincent | W, 19-5 | 160 |
May 9 | Adrian | W, 12-11 | 430 |
May 12 | at Lynchburg | W, 10-5 | 524 |
May 16 | at Stevenson | L, 14-7 | 902 |