Denison
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 30 | 1.8 | 0.1 | 15.3 | 1.31 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dave Strawser | Fr | D | 16 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 3 | Ryan Torgersen | Jr | 17 | 17 | 5 | 4 | 14 | 25 | .200 | 10 | .500 | 0-0 | 1 | ||
| 4 | Preston Wagner | Sr | 15 | 14 | 3 | 3 | 9 | 30 | .100 | 12 | .250 | 0-0 | 0 | ||
| 5 | Adam Severs | Jr | F | 8 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | - | 0-0 | 0 | |
| 6 | Nick Barker | Jr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 7 | Jamie Wagner | So | F | 15 | 9 | 1 | 3 | 5 | 21 | .048 | 9 | .111 | 0-0 | 1 | |
| 8 | Bob Casarona | So | 17 | 17 | 3 | 4 | 10 | 27 | .111 | 10 | .300 | 0-0 | 0 | ||
| 9 | Ben Peek | Sr | F | 16 | 14 | 1 | 2 | 4 | 13 | .077 | 5 | .200 | 1-1 | 1 | |
| 10 | Will Krentz | So | D | 17 | 17 | 0 | 1 | 1 | 11 | .000 | 2 | .000 | 0-0 | 0 | |
| 11 | John Krentz | So | D | 17 | 17 | 1 | 0 | 2 | 6 | .167 | 3 | .333 | 0-0 | 0 | |
| 12 | Andrew Vance | Fr | 17 | 16 | 0 | 0 | 0 | 7 | .000 | 3 | .000 | 0-0 | 0 | ||
| 13 | Corey Ricketts | Fr | F | 16 | 6 | 3 | 1 | 7 | 18 | .167 | 7 | .429 | 0-0 | 1 | |
| 14 | Michael Jervis | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 15 | Kory Silberg | So | F | 9 | - | 2 | 1 | 5 | 4 | .500 | 2 | 1.000 | 0-0 | 0 | |
| 16 | Chris Olson | Sr | 16 | 16 | 4 | 1 | 9 | 57 | .070 | 15 | .267 | 0-0 | 2 | ||
| 17 | Mark Waterman | Fr | 15 | - | 2 | 6 | 10 | 9 | .222 | 4 | .500 | 0-0 | 0 | ||
| 18 | Blake Miller | So | 14 | 6 | 1 | 0 | 2 | 5 | .200 | 3 | .333 | 0-0 | 1 | ||
| 19 | Jj Dix | Fr | F | 17 | 2 | 3 | 2 | 8 | 21 | .143 | 10 | .300 | 0-0 | 1 | |
| 20 | Matt Kepler | Sr | D | 17 | 16 | 0 | 1 | 1 | 2 | .000 | 1 | .000 | 0-0 | 0 | |
| 21 | Grey Beaudin | Fr | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||
| 22 | Evan Porter | Fr | D | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 23 | Collin Hockenbury | Fr | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 24 | Charlie Allen | So | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | .000 | 0-0 | 0 | ||
| 25 | Daniel Szekley | Fr | F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 26 | Zach McKelvey | Jr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 27 | Jimmy Alverson | Fr | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||
| 29 | Sam Mason | Fr | 1 | - | 0 | 0 | 0 | 0 | - | - | - | 0-0 | 0 | ||
| Totals | 17 | 17 | 30 | 29 | 89 | 260 | .115 | 98 | .377 | 1-1 | 8 | ||||
| Opponent | 17 | 17 | 23 | 20 | 66 | 205 | .112 | - | - | 1-1 | 7 | ||||
| Goalkeepers |
|---|