Denison
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 39 | 218 | .314 | .373 | .454 | 24 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Erica Evans | Sr | IF | 39 | 127 | 36 | 48 | 11 | 1 | 10 | 39 | 13 | 9 | - | - | .378 | .433 | .717 | |
| 09 | Rachel Laughlin | Fr | IF/P | 39 | 122 | 33 | 45 | 11 | 1 | 6 | 28 | 11 | 25 | 1 | - | .369 | .431 | .623 | |
| 17 | Kait Fiore | Jr | IF/OF | 39 | 121 | 21 | 27 | 5 | 1 | 1 | 9 | 8 | 22 | 2 | 1 | .223 | .282 | .306 | |
| 23 | Lauren Lynn | Jr | IF | 39 | 120 | 30 | 44 | 10 | - | 1 | 16 | 30 | 12 | 1 | - | .367 | .493 | .475 | |
| 03 | Meghan Edwards | Fr | IF/C | 39 | 119 | 14 | 34 | 7 | - | 2 | 24 | 5 | 15 | - | 1 | .286 | .312 | .395 | |
| 05 | Hannah Price | Jr | OF | 37 | 116 | 23 | 40 | 6 | - | - | 28 | 11 | 6 | 3 | - | .345 | .397 | .397 | |
| 21 | Jessica Robertson | So | IF | 34 | 101 | 19 | 37 | 7 | - | 3 | 23 | 7 | 12 | 2 | - | .366 | .402 | .525 | |
| 02 | Karla Dixon | Fr | OF | 31 | 88 | 17 | 24 | 8 | 1 | - | 6 | 3 | 18 | 3 | - | .273 | .297 | .386 | |
| 22 | Rebecca Dyer | Fr | IF/P | 26 | 50 | 6 | 12 | 2 | - | 1 | 5 | 4 | 12 | - | - | .240 | .296 | .340 | |
| 13 | Heather Larsen | Fr | OF | 21 | 48 | 7 | 11 | 4 | - | - | 8 | 3 | 15 | - | 1 | .229 | .302 | .312 | |
| 10 | Kelsey Hager | Fr | OF/P | 28 | 46 | 5 | 11 | - | - | - | 2 | - | 7 | - | - | .239 | .239 | .239 | |
| 16 | Rosie Glaser | So | OF/IF | 13 | 24 | 7 | 9 | 2 | - | - | 4 | 4 | 6 | 2 | - | .375 | .448 | .458 | |
| 20 | Kelly Cunningham | So | IF | 13 | 16 | 0 | 3 | 1 | - | - | 4 | 1 | 6 | - | - | .188 | .235 | .250 | |
| Totals | 39 | 1098 | 218 | 345 | 74 | 4 | 24 | 196 | 100 | 165 | 14 | 3 | .314 | .373 | .454 | ||||
| Opponent | 39 | 993 | 133 | 225 | 62 | 4 | 6 | 113 | 109 | 216 | 40 | 6 | .227 | .317 | .315 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Lauren Lynn | Jr | IF | 39 | - | - | 1 | 57 | 11 | 2 | 28 | 29 | 0.97 | 151 | |
| 04 | Erica Evans | Sr | IF | 39 | - | 1 | - | 91 | 22 | - | 22 | 41 | 0.54 | 141 | |
| 09 | Rachel Laughlin | Fr | IF/P | 39 | 3 | 1 | - | 76 | 18 | - | 20 | 24 | 0.83 | 137 | |
| 17 | Kait Fiore | Jr | IF/OF | 39 | 2 | - | 4 | 37 | 7 | 2 | 40 | 26 | 1.54 | 135 | |
| 05 | Hannah Price | Jr | OF | 37 | 1 | 3 | - | 46 | 6 | 1 | 34 | 32 | 1.06 | 131 | |
| 03 | Meghan Edwards | Fr | IF/C | 39 | - | 1 | 1 | 47 | 9 | - | 30 | 36 | 0.83 | 126 | |
| 21 | Jessica Robertson | So | IF | 34 | 1 | 3 | - | 53 | 10 | - | 19 | 35 | 0.54 | 112 | |
| 02 | Karla Dixon | Fr | OF | 31 | - | - | 8 | 34 | 9 | - | 28 | 22 | 1.27 | 99 | |
| 22 | Rebecca Dyer | Fr | IF/P | 26 | - | - | 2 | 17 | 3 | 1 | 13 | 13 | 1.00 | 56 | |
| 13 | Heather Larsen | Fr | OF | 21 | 2 | - | - | 15 | 4 | 1 | 8 | 13 | 0.62 | 53 | |
| 10 | Kelsey Hager | Fr | OF/P | 28 | - | - | 3 | 11 | 0 | - | 22 | 9 | 2.44 | 49 | |
| 16 | Rosie Glaser | So | OF/IF | 13 | - | 1 | 1 | 11 | 2 | - | 6 | 4 | 1.50 | 30 | |
| 20 | Kelly Cunningham | So | IF | 13 | - | - | - | 4 | 1 | - | 5 | 1 | 5.00 | 17 | |
| Totals | 39 | 9 | 10 | 20 | 499 | 102 | 7 | 275 | 285 | 0.96 | 1237 | ||||
| Opponent | 39 | 25 | 5 | 39 | 313 | 72 | 9 | 309 | 241 | 1.28 | 1171 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Rebecca Dyer | Fr | IF/P | 21 | 16 | 11 | 5 | 2 | 12 | 106.0 | 71 | 40 | 31 | 29 | 115 | 7.59 | 2 | 2.05 | |
| 10 | Kelsey Hager | Fr | OF/P | 22 | 15 | 12 | 3 | 1 | 6 | 96.1 | 80 | 43 | 32 | 56 | 67 | 4.87 | 1 | 2.33 | |
| 09 | Rachel Laughlin | Fr | IF/P | 15 | 8 | 7 | 1 | 3 | 4 | 60.2 | 74 | 50 | 36 | 24 | 34 | 3.92 | 3 | 4.15 | |
| Totals | 39 | 39 | - | - | - | - | 263.0 | 225 | 133 | 99 | 109 | 216 | 5.75 | 6 | 2.63 | ||||
| Opponent | 39 | 39 | - | - | - | - | 248.2 | 345 | 218 | 177 | 100 | 165 | 4.64 | 24 | 4.98 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jessica Robertson | So | IF | 34 | 261 | 246 | 11 | 4 | .985 | 7 | - | - | - | - | - | |
| 03 | Meghan Edwards | Fr | IF/C | 39 | 239 | 218 | 20 | 1 | .996 | - | 32 | 4 | .111 | 4 | - | |
| 09 | Rachel Laughlin | Fr | IF/P | 39 | 145 | 68 | 73 | 4 | .972 | 4 | 6 | 2 | .250 | - | - | |
| 04 | Erica Evans | Sr | IF | 39 | 167 | 58 | 99 | 10 | .940 | 4 | - | - | - | - | - | |
| 17 | Kait Fiore | Jr | IF/OF | 39 | 83 | 57 | 20 | 6 | .928 | 3 | - | - | - | - | - | |
| 05 | Hannah Price | Jr | OF | 37 | 51 | 46 | 4 | 1 | .980 | - | - | - | - | - | - | |
| 23 | Lauren Lynn | Jr | IF | 39 | 90 | 27 | 55 | 8 | .911 | 3 | - | - | - | - | - | |
| 02 | Karla Dixon | Fr | OF | 31 | 27 | 21 | 2 | 4 | .852 | - | - | - | - | - | - | |
| 20 | Kelly Cunningham | So | IF | 13 | 20 | 16 | 0 | 4 | .800 | - | - | - | - | - | - | |
| 16 | Rosie Glaser | So | OF/IF | 13 | 17 | 14 | 1 | 2 | .882 | - | 8 | - | - | - | - | |
| 10 | Kelsey Hager | Fr | OF/P | 28 | 32 | 7 | 22 | 3 | .906 | - | 21 | 3 | .125 | - | - | |
| 13 | Heather Larsen | Fr | OF | 21 | 7 | 6 | 0 | 1 | .857 | - | - | - | - | - | - | |
| 22 | Rebecca Dyer | Fr | IF/P | 26 | 27 | 5 | 22 | 0 | 1.000 | 1 | 13 | 1 | .071 | - | - | |
| Totals | 39 | 1166 | 789 | 329 | 48 | .959 | 9 | 40 | 6 | .130 | 4 | 0 | ||||
| Opponent | 39 | 1087 | 746 | 285 | 56 | .948 | 7 | 14 | 3 | .176 | 5 | 0 | ||||