Denison University vs Edgewood College
@ Tucson, Ariz. | Lincoln Park
@ Tucson, Ariz. | Lincoln Park
3/12/2012 at 6:01 pm
|
Denison
3 |
Edgewood
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Denison (3-0) | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 10 | 2 |
| Edgewood (4-4) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
Denison | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kait Fiore lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Julie Rooney ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Rachel Laughlin p | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Hannah Price cf | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Meghan Edwards c | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jess Robertson dp | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Emily Lipsitz 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heather Larsen rf | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Gretchen Staubach 3b | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| Kelly Cunningham 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 10 | 3 | 3 | 6 | |
| Batting | |||||||
|
2B: Rachel Laughlin HR: Gretchen Staubach RBI: Jess Robertson; Gretchen Staubach 2 GIDP: Emily Lipsitz |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Julie Rooney; Gretchen Staubach DP: Julie Rooney; Gretchen Staubach | |||||||
Edgewood | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Monson, Emily c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diaz, Jessica lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Spitzer, Jessica ss | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Rackow, Kayla 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| DeCoster, Carlene cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gloudeman, Chandler 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pierce, Tiffani rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Landon, Katie 3b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Unser, Alexis dp | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Leikness, Charlie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 5 | 0 | 2 | 2 | 6 |
| Batting | |||||||
|
2B: Pierce, Tiffani |
|||||||
| Baserunning | |||||||
|
SB: DeCoster, Carlene | |||||||
| Fielding | |||||||
|
DP: Spitzer, Jessica; Rackow, Kayla; Gloudeman, Chandler | |||||||
Denison | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rachel Laughlin (W, 2-0) | 7.0 | 5 | 1 | 0 | 2 | 2 | 0 |
| Totals | 7.0 | 5 | 1 | 0 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Rachel Laughlin 28 | |||||||
| Pitches-Strikes: Laughlin 86-48; | |||||||
Edgewood | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Leikness, Charlie (L, 3-2) | 7.0 | 10 | 3 | 2 | 3 | 0 | 1 |
| Totals | 7.0 | 10 | 3 | 2 | 3 | 0 | 1 |
| Pitching | |||||||
|
Batters Faced: Leikness, Charlie 32 | |||||||
| Pitches-Strikes: Leikness 99-52; | |||||||
| Scoring Summary |
|---|
| Denison - Top 1st |
| Edgewood - Bottom 1st |
| Denison - Top 2nd |
| Robertson singled to left field, RBI (3-1); Price scored, unearned. |
| Edgewood - Bottom 2nd |
| Denison - Top 3rd |
| Edgewood - Bottom 3rd |
| Denison - Top 4th |
| Edgewood - Bottom 4th |
| Denison - Top 5th |
| Staubach homered to left center, 2 RBI (1-2); Larsen scored. |
| Edgewood - Bottom 5th |
| Denison - Top 6th |
| Edgewood - Bottom 6th |
| DeCoster singled to shortstop (0-1); Rackow advanced to second, advanced to third on a throwing error by ss; Spitzer advanced to third, scored on the error, unearned. |
| Denison - Top 7th |
| Edgewood - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Tucson, Ariz. Stadium: Lincoln Park Attendance: 43 Duration: 1:21 Umpires: Home plate - Darell McRae , First base - Matt Jacks |
Weather: 78 degrees and sunny Game: SB12-08 |