Oberlin at Denison
@ Livingston Gymnasium in Granville, Ohio
2/15/2012 at 6:00 p.m.
@ Livingston Gymnasium in Granville, Ohio
2/15/2012 at 6:00 p.m.
|
Oberlin
48 |
Denison
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Oberlin (6-19, 3-13 NCAC) | 18 | 30 | 48 |
| Denison (17-7, 10-5 NCAC) | 32 | 30 | 62 |
Oberlin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Christina Marquette | 37 | 2-11 | 1-4 | 5-6 | 5 | 4 | 9 | 2 | 3 | 1 | 3 | 0 | 10 |
| 11 | Allison Gannon | 34 | 7-14 | 0-0 | 2-4 | 4 | 5 | 9 | 1 | 0 | 2 | 3 | 1 | 16 |
| 12 | Kelly Warlich | 33 | 5-10 | 0-3 | 2-2 | 2 | 3 | 5 | 1 | 2 | 4 | 4 | 2 | 12 |
| 15 | Malisa Hoak | 38 | 1-11 | 0-2 | 4-4 | 1 | 2 | 3 | 4 | 3 | 0 | 8 | 1 | 6 |
| 32 | Lillian Jahan | 19 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Ashley young | 16 | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 0 |
| 33 | Ellen Neumann | 21 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 34 | Jackie Toland | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 0 | 2 | 2 | 0 | ||||||||
| TOTALS |
17-50 34.0% |
1-9 11.1% |
13-16 81.2% |
15 | 21 | 36 | 10 | 9 | 7 | 24 | 10 | 48 | ||
Denison | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Lydia Harlan - G | 17 | 0-5 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 2 | 0 |
| 04 | Nicole Coggins | 27 | 4-7 | 2-3 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 10 |
| 05 | Serafina Nuzzo | 26 | 4-9 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 3 | 0 | 8 |
| 14 | Jessica Grzybowski | 11 | 0-1 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| 34 | Jane Windler | 21 | 7-12 | 0-0 | 4-4 | 3 | 2 | 5 | 1 | 0 | 1 | 4 | 2 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Bridget Byrne | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kinsey Bryant-Lees | 13 | 2-5 | 2-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 22 | Kyli Parker | 18 | 3-8 | 3-4 | 0-0 | 1 | 1 | 2 | 3 | 6 | 0 | 4 | 2 | 9 |
| 23 | Annie-Rae Dura | 17 | 1-2 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 1 | 0 | 3 | 2 | 2 |
| 30 | Mary Margaret Habel | 9 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 32 | Gretchen Staubach | 11 | 0-4 | 0-0 | 3-4 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
| 33 | Alyx Ingram | 17 | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 4 |
| 44 | Lucy Follansbee | 11 | 1-6 | 0-0 | 0-1 | 3 | 1 | 4 | 0 | 0 | 3 | 1 | 2 | 2 |
| TM | TEAM | 5 | 1 | 6 | 0 | 0 | ||||||||
| TOTALS |
24-65 36.9% |
7-15 46.7% |
7-9 77.8% |
22 | 19 | 41 | 18 | 14 | 6 | 20 | 13 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Oberlin-None; Denison-None. Attendance: 324 Time: 6:00 p.m. |