Kenyon College vs. Denison University
@ Neal Fieldhouse; Greencastle, Indiana
2/24/2012 at 6 pm
@ Neal Fieldhouse; Greencastle, Indiana
2/24/2012 at 6 pm
|
Kenyon
49 |
Denison
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Kenyon (19-8) | 22 | 27 | 49 |
| Denison (20-7) | 28 | 36 | 64 |
Kenyon | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Katie Adlam | 35 | 1-3 | 0-2 | 4-4 | 1 | 2 | 3 | 1 | 3 | 2 | 4 | 1 | 6 |
| 12 | Maureen Hirt | 35 | 3-14 | 1-6 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 5 | 3 | 7 |
| 14 | Andrea Pohly | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Kayla Ernst | 33 | 7-13 | 0-1 | 4-8 | 3 | 3 | 6 | 1 | 1 | 0 | 2 | 1 | 18 |
| 35 | Morgan Korinek | 33 | 4-10 | 0-0 | 2-5 | 3 | 8 | 11 | 1 | 2 | 0 | 3 | 4 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Autumn Anderson | 13 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | Laura Harris | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Maggie Boelter | 26 | 0-2 | 0-0 | 4-4 | 2 | 1 | 3 | 1 | 1 | 0 | 5 | 5 | 4 |
| 25 | Sarah Hobbs | 17 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| TM | TEAM | 1 | 3 | 4 | 2 | 0 | ||||||||
| TOTALS |
16-46 34.8% |
1-9 11.1% |
16-23 69.6% |
11 | 19 | 30 | 5 | 9 | 3 | 22 | 15 | 49 | ||
Denison | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Lydia Harlan - G | 26 | 4-7 | 2-3 | 2-2 | 1 | 2 | 3 | 3 | 3 | 0 | 1 | 3 | 12 |
| 04 | Nicole Coggins | 33 | 7-13 | 5-10 | 2-2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 21 |
| 05 | Serafina Nuzzo | 36 | 5-13 | 2-6 | 4-4 | 3 | 1 | 4 | 5 | 3 | 0 | 5 | 1 | 16 |
| 14 | Jessica Grzybowski | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jane Windler | 32 | 1-6 | 0-0 | 3-3 | 3 | 5 | 8 | 2 | 3 | 0 | 3 | 4 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Kinsey Bryant-Lees | 10 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 22 | Kyli Parker | 14 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 0 |
| 23 | Annie-Rae Dura | 23 | 2-3 | 0-0 | 0-0 | 3 | 5 | 8 | 1 | 1 | 0 | 6 | 3 | 4 |
| 30 | Mary Margaret Habel | 3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Gretchen Staubach | 11 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 44 | Lucy Follansbee | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
21-50 42.0% |
9-21 42.9% |
13-13 100.0% |
10 | 20 | 30 | 14 | 13 | 0 | 20 | 16 | 64 | ||
| Other Information |
|---|
|
Technical fouls: Kenyon-None; Denison-None. Officials: Tim Gebhardt, Bob DeMinico, Carmela McMullen Attendance: 150 Time: 6 pm |