Denison
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 18 | 238 | 99 | 13.22 | 29.3 | 45.2 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoebe Myhrum | Sr | MF | 18 | 18 | 30 | 24 | 54 | 8-18 | 15 | 9 | 49 | 6 | 74 | 40.5 | 44 | 59.5 | |
| 2 | Meredith Goodrich | Fr | D | 7 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 2 | 1 | 0 | - | 0 | - | |
| 4 | Jenny Strathern | Sr | MF | 18 | 18 | 45 | 20 | 65 | 8-15 | 18 | 1 | 30 | 4 | 83 | 54.2 | 59 | 71.1 | |
| 5 | Laura Spinelli | Fr | MF | 14 | - | 2 | 1 | 3 | 2-2 | 1 | 0 | 5 | 1 | 5 | 40.0 | 3 | 60.0 | |
| 6 | Molly Cornbrooks | So | MF | 18 | 18 | 12 | 11 | 23 | 1-10 | 21 | 24 | 34 | 14 | 39 | 30.8 | 28 | 71.8 | |
| 7 | Lanning McDonald | Fr | MF | 6 | 6 | 9 | 2 | 11 | 0-1 | 3 | 0 | 7 | 1 | 20 | 45.0 | 15 | 75.0 | |
| 8 | Olivia Shiland | Jr | MF/B | 18 | 18 | 30 | 8 | 38 | 10-24 | 44 | 28 | 40 | 27 | 75 | 40.0 | 53 | 70.7 | |
| 9 | Lauren Adams | Fr | M | 18 | 15 | 0 | 0 | 0 | 0-3 | 27 | 12 | 13 | 22 | 6 | 0.0 | 1 | 16.7 | |
| 11 | Kelly Lengsfield | Sr | M | 18 | 18 | 0 | 0 | 0 | 0-0 | 20 | 6 | 9 | 8 | 0 | - | 0 | - | |
| 13 | Lulu Carter | Sr | M | 13 | 13 | 24 | 8 | 32 | 5-21 | 50 | 25 | 24 | 23 | 59 | 40.7 | 40 | 67.8 | |
| 17 | Molly Sbrega | Jr | MF | 18 | 18 | 29 | 8 | 37 | 5-11 | 24 | 1 | 26 | 7 | 53 | 54.7 | 43 | 81.1 | |
| 18 | Kiersten Dussinger | Fr | MF/B | 18 | 1 | 4 | 1 | 5 | 0-1 | 16 | 5 | 12 | 5 | 10 | 40.0 | 8 | 80.0 | |
| 19 | Alyssa Zinsser | Jr | D | 18 | 18 | 0 | 0 | 0 | 0-0 | 22 | 0 | 9 | 14 | 0 | - | 0 | - | |
| 20 | Sara Forbes | So | D | 5 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 21 | Julia Scherer | Fr | D | 5 | - | 1 | 0 | 1 | 0-0 | 4 | 1 | 1 | 2 | 1 | 100.0 | 1 | 100.0 | |
| 22 | Alex Thurner | Jr | MF/B | 18 | 18 | 32 | 7 | 39 | 9-15 | 22 | 27 | 24 | 12 | 68 | 47.1 | 52 | 76.5 | |
| 23 | Katherine Palms | Fr | MF/B | 16 | 1 | 16 | 6 | 22 | 4-8 | 12 | 25 | 19 | 4 | 25 | 64.0 | 19 | 76.0 | |
| 24 | Jill Linderbergh | Fr | MF | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 25 | Carly Tschantz | Jr | D | 18 | 18 | 4 | 3 | 7 | 0-0 | 39 | 109 | 19 | 32 | 9 | 44.4 | 6 | 66.7 | |
| 26 | Grace Bodenmann | So | G | 17 | 15 | 0 | 0 | 0 | 0-0 | 17 | 0 | 9 | 0 | 0 | - | 0 | - | |
| 30 | Hannah Minifie | So | G | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | |
| 33 | Laura Campbell | Fr | G | 9 | 2 | 0 | 0 | 0 | 0-0 | 5 | 0 | 3 | 0 | 0 | - | 0 | - | |
| Totals | 18 | - | 238 | 99 | 337 | 52-129 | 362 | 273 | 346 | 185 | 527 | 45.2 | 372 | 70.6 | ||||
| Opponent | 18 | 18 | 175 | 50 | 225 | 30-81 | 314 | 173 | 358 | 131 | 372 | 47.0 | 269 | 72.3 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Grace Bodenmann | So | G | 17 | 15 | 819:46 | 127 | 9.30 | 93 | 42.3 | 12 | 4 | 0 | 75.0 | |
| 30 | Hannah Minifie | So | G | 3 | 1 | 40:25 | 8 | 11.88 | 2 | 20.0 | 0 | 1 | 0 | 0.0 | |
| 33 | Laura Campbell | Fr | G | 9 | 2 | 219:36 | 40 | 10.93 | 28 | 41.2 | 1 | 0 | 0 | 100.0 | |
| Totals | 18 | 18 | 1079:47 | 175 | 9.72 | 123 | 41.3 | - | - | - | - | ||||
| Opponent | 18 | 18 | 1079:47 | 238 | 13.22 | 179 | 42.9 | - | - | - | - | ||||