Hiram vs. Denison at Granville, Ohio
10/29/2011 at 1:00 pm
10/29/2011 at 1:00 pm
|
Hiram
0 |
Denison
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Hiram (3-13-2, 0-7-1 NCAC) | 0 | 0 | 0 |
| Denison (8-7-3, 4-3-1 NCAC) | 3 | 0 | 3 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Denison | 2:50 | Maddy Regan (4) (Grace Cronin) | crossed in by Cronin from far side, knoc |
| Denison | 25:19 | Tory Danis (2) (Maddy Regan) | Regan through ball from top of box, shot |
| Denison | 38:48 | Lauren Jay (1) (unassisted) | shot from 10 yards out into lower left 9 |
| -- 2nd -- | |||
| (no scoring) | |||
Hiram | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | Jocelyn Schmidt | 0 | 0 | 0 | 0 | ||
| 0 | Kate Valaitis | 0 | 0 | 0 | 0 | ||
| 1 | Lisa Silvestro * | gk | 0 | 0 | 0 | 0 | |
| 2 | Hannah Brown | 0 | 0 | 0 | 0 | ||
| 3 | Tiffany Marchewka * | 0 | 0 | 0 | 0 | ||
| 4 | Olivia Dagg * | 0 | 0 | 0 | 0 | ||
| 5 | Lyndsay Witmer * | 0 | 0 | 0 | 0 | ||
| 8 | Sarah Condon | 0 | 0 | 0 | 0 | ||
| 9 | Maggie Picolo | 0 | 0 | 0 | 0 | ||
| 10 | Kayla Durichko * | 0 | 0 | 0 | 0 | ||
| 11 | Maureen Carroll * | 0 | 0 | 0 | 0 | ||
| 13 | Breann Mason * | 0 | 0 | 0 | 0 | ||
| 14 | Megan Verel * | 0 | 0 | 0 | 0 | ||
| 15 | Ernestina Zappa * | 0 | 0 | 0 | 0 | ||
| 16 | Becca Simon | 0 | 0 | 0 | 0 | ||
| 20 | Natasha Blonsky | 0 | 0 | 0 | 0 | ||
| 22 | Jessica Berube * | 0 | 0 | 0 | 0 | ||
| 24 | Vanessa Consolo * | 0 | 0 | 0 | 0 | ||
| 25 | Samantha Zuponcic | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 0 | 0 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | Jocelyn Schmidt | 0 | 0 | 0 | 9:11 | ||
| 0 | Kate Valaitis | 2 | 0 | 2 | 35:49 | ||
| 1 | Lisa Silvestro (L, 1-7-2) | 9 | 3 | 6 | 45:00 | ||
| TOTALS | 11 | 3 | 8 | 90:00 | |||
Denison | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | Andrea Karl * | GK | 0 | 0 | 0 | 0 | |
| 1 | Kerrigan Dopp | GK | 0 | 0 | 0 | 0 | |
| 2 | Libbie Randolph * | D | 1 | 0 | 0 | 0 | |
| 4 | Alicia Blake * | D | 0 | 0 | 0 | 0 | |
| 7 | Lydia Harlan * | 7 | 1 | 0 | 0 | ||
| 8 | Jenny Dean | D | 2 | 0 | 0 | 0 | |
| 9 | Jocelyn Festle * | D | 2 | 2 | 0 | 0 | |
| 10 | Lauren Jay * | 1 | 1 | 1 | 0 | ||
| 11 | Gen Eng-Surowiec * | D | 0 | 0 | 0 | 0 | |
| 14 | Caitlin Cheverine | F | 0 | 0 | 0 | 0 | |
| 15 | Maddy Regan * | F | 4 | 3 | 1 | 1 | |
| 17 | Angie Coderre | D | 0 | 0 | 0 | 0 | |
| 18 | Grace Cronin * | F | 4 | 2 | 0 | 1 | |
| 20 | Claire Hamilton | 1 | 0 | 0 | 0 | ||
| 21 | Clare Meernik | 2 | 0 | 0 | 0 | ||
| 22 | Tory Danis * | F | 3 | 1 | 1 | 0 | |
| 27 | Allison Scarlott * | 0 | 0 | 0 | 0 | ||
| 28 | Lauren Farell | F | 1 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 28 | 11 | 3 | 2 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | Andrea Karl (W, 8-7-3) | 0 | 0 | 0 | 45:00 | ||
| 1 | Kerrigan Dopp | 0 | 0 | 0 | 45:00 | ||
| TM | TEAM | 0 | 0 | 0 | 0:00 | ||
| TOTALS | 0 | 0 | 0 | 90:00 | |||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hiram | 0 | 0 | 0 |
| Denison | 14 | 14 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hiram | 6 | 2 | 8 |
| Denison | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hiram | 0 | 0 | 0 |
| Denison | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hiram | 6 | 3 | 9 |
| Denison | 5 | 1 | 6 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: BarclayThomsen Field Game Length: 1:57 Attendance: 200 Referee: William Gaither III Asst. Referee: Michael Socolik : Todd Haarmeyer Timekeeper: Griffin Kinzie Scorer: DU Sports Info |
* Starter