Kenyon at. Denison
@ Granville, Ohio (Livingston Gymnasium)
10/28/2011 at 6:30 pm
@ Granville, Ohio (Livingston Gymnasium)
10/28/2011 at 6:30 pm
|
Kenyon
2 |
Denison
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Kenyon (13-17, 7-8 NCAC) | 25 | 25 | 18 | 21 | 16 | 2 |
| Denison (11-16, 6-9 NCAC) | 22 | 22 | 25 | 25 | 18 | 3 |
Kenyon | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
| 4 | 0 | 0 | 0 | .000 | ||
| 5 | 0 | 0 | 0 | .000 | ||
Denison | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
| 4 | 0 | 0 | 0 | .000 | ||
| 5 | 0 | 0 | 0 | .000 | ||
Kenyon | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sandhya Bhasker | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kelly Heilman | 2 | 0 | 0 | 1 | .000 | 5 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Hannah Shank | 4 | 2 | 1 | 8 | .125 | 23 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 3.0 |
| 4 | Sierra DeLeon | 5 | 8 | 14 | 47 | -.128 | 6 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 11.5 |
| 6 | Crystal Piras | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mary Jo Scott | 5 | 10 | 6 | 39 | .103 | 6 | 0 | 2 | 5 | 9 | 0 | 2 | 0 | 0 | 11.0 |
| 9 | Laura Harris | 5 | 5 | 7 | 24 | -.083 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 8.5 |
| 12 | Bella Stachowski | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ana Maricic | 5 | 7 | 6 | 21 | .048 | 0 | 1 | 1 | 0 | 8 | 3 | 2 | 0 | 0 | 12.0 |
| 17 | Mary Myers | 5 | 8 | 5 | 31 | .097 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 11.0 |
| Totals | 40 | 39 | 172 | .006 | 40 | 4 | 4 | 9 | 77 | 7 | 18 | 0 | 0 | 60.0 | ||
Denison | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Marguerite | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jillian Twardowski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brooke Beavers ^ | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lauren Strowder | 5 | 25 | 4 | 56 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 26.5 |
| 6 | Brittany Brannon | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Lauren Gustafson | 5 | 7 | 1 | 22 | .273 | 0 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Allison Becker | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Claire Koneval | 5 | 3 | 1 | 7 | .286 | 67 | 1 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 6.0 |
| 12 | Madison Owen | 5 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Kristen Hughes | 5 | 19 | 2 | 35 | .486 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20.0 |
| 15 | Megan Early | 5 | 12 | 6 | 30 | .200 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 14.0 |
| Totals | 70 | 16 | 163 | .331 | 67 | 9 | 7 | 4 | 93 | 4 | 4 | 0 | 0 | 85.0 | ||
| Other Information |
|---|
|
Arena: Livingston Gymnasium Attendance: 150 Time: 2:30 |
^ = Libero