Ohio Wesleyan at. Denison
@ Granville, Ohio (Livingston Gymnasium)
10/29/2011
@ Granville, Ohio (Livingston Gymnasium)
10/29/2011
|
Ohio Wesleyan
2 |
Denison
3 |
| In Progress - 5th | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Ohio Wesleyan (2-29, 1-15 NCAC) | 18 | 25 | 27 | 14 | 10 | 2 |
| Denison (12-16, 7-9 NCAC) | 25 | 20 | 25 | 25 | 15 | 3 |
Ohio Wesleyan | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
| 4 | 0 | 0 | 0 | .000 | ||
| 5 | 0 | 0 | 0 | .000 | ||
Denison | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
| 4 | 0 | 0 | 0 | .000 | ||
| 5 | 0 | 0 | 0 | .000 | ||
Ohio Wesleyan | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Katie Fain | 5 | 11 | 7 | 33 | .121 | 0 | 3 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 15.0 |
| 3 | Tavia Croom | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tamra Londot | 5 | 6 | 8 | 27 | -.074 | 4 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 9.5 |
| 6 | Emily Stewart | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ashley Haynes | 5 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2.5 |
| 11 | Megan Weissenberger | 5 | 19 | 5 | 52 | .269 | 3 | 1 | 0 | 1 | 9 | 0 | 4 | 0 | 0 | 22.0 |
| 22 | Brittany Vickers | 5 | 4 | 3 | 20 | .050 | 36 | 1 | 0 | 0 | 9 | 0 | 4 | 0 | 0 | 7.0 |
| 24 | Heather Kuch | 5 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 44 | 30 | 159 | .088 | 44 | 5 | 0 | 5 | 66 | 2 | 16 | 0 | 0 | 59.0 | ||
Denison | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Marguerite | 5 | 1 | 0 | 1 | 1.000 | 0 | 4 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Jillian Twardowski | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brooke Beavers ^ | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 6 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lauren Strowder | 5 | 21 | 4 | 51 | .333 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 22.5 |
| 6 | Brittany Brannon | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lauren Gustafson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Claire Koneval | 5 | 1 | 0 | 3 | .333 | 60 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Madison Owen | 4 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10.5 |
| 13 | Kristen Hughes | 5 | 10 | 1 | 27 | .333 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 13.0 |
| 14 | Elsa Manning | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Megan Early | 5 | 15 | 2 | 29 | .448 | 0 | 0 | 1 | 0 | 5 | 2 | 4 | 0 | 0 | 19.0 |
| Totals | 61 | 10 | 137 | .372 | 60 | 5 | 10 | 5 | 85 | 5 | 10 | 0 | 0 | 76.0 | ||
| Other Information |
|---|
|
Arena: Livingston Gymnasium Attendance: 0 Time: |
^ = Libero