2018-19 Men's Men's lacrosse Statistics - Denison
Games
21
Goals
338
Assists
207
Goals-per game
16.10
Shots-per game
46.57
Shot %
34.6
Schedule Summary | |
---|---|
Overall (Pct.) | 18-3 (.857) |
Conference (Pct.) | 8-0 (1.000) |
Streak | Lost 1 |
Home | 10-1 |
Away | 6-1 |
Neutral | 2-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 27 | at Ohio Wesleyan | W, 16-13 |
May 2 | Wooster | W, 17-8 |
May 5 | Ohio Wesleyan | W, 17-11 |
May 8 | Concordia Wisconsin | W, 12-6 |
May 11 | Rhodes | W, 11-7 |
May 15 | at #2 Salisbury | L, 19-10 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 21 | 8 | ||
Goals | 338 | 155 | ||
Assists | 207 | 93 | ||
Goals-per game | 16.10 | 19.38 | ||
Shots-per game | 46.57 | 49.25 | ||
Shots | 978 | 394 | ||
Shooting percentage | 34.6 | 39.3 | ||
Shots on goal | 600 | 261 | ||
Shots on goal percentage | 61.3 | 66.2 | ||
Man-up goals | 30 | 15 | ||
Man-up opportunities | 76 | 27 | ||
Man-up percentage | 39.5 | 55.6 | ||
Man-down goals | 3 | 2 | ||
Ground balls | 749 | 294 | ||
Turnovers | 334 | 108 | ||
Caused turnovers | 170 | 71 | ||
Faceoffs | 369-597 | 149-241 | ||
Faceoff percentage | 61.8 | 61.8 | ||
Clears | 348-425 | 122-149 | ||
Clear percentage | 81.9 | 81.9 | ||
Goals against | 191 | 60 | ||
Goals-against average | 9.10 | 7.50 | ||
Saves | 238 | 77 | ||
Save percentage | 55.5 | 56.2 | ||
Home Attendance | 2655 | 625 | ||
Home Attendance average | 241 | 208 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jake Waxter | Sr. | M | 21 | 21 | 37 | 22 | 59 | 4 | 1 | 32 | 27 | 5 | 0-0 | 106 | 34.9 | 60 | 56.6 |
2 | Spencer Butler | Sr. | A | 21 | 21 | 65 | 22 | 87 | 9 | 0 | 17 | 36 | 4 | 0-0 | 178 | 36.5 | 119 | 66.9 |
3 | Sean Bailey | Fr. | M | 15 | - | 0 | 1 | 1 | 0 | 0 | 20 | 2 | 2 | 0-0 | 4 | 0.0 | 1 | 25.0 |
4 | Ian Crosby | So. | A | 4 | - | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2-2 | 4 | 25.0 | 1 | 25.0 |
5 | Chris Haimbaugh | Sr. | M | 21 | 4 | 21 | 6 | 27 | 3 | 0 | 13 | 9 | 9 | 0-0 | 52 | 40.4 | 36 | 69.2 |
6 | Sam Asman | So. | M | 12 | 1 | 6 | 3 | 9 | 0 | 0 | 4 | 4 | 0 | 0-0 | 22 | 27.3 | 16 | 72.7 |
7 | Richie Bartozzi | Jr. | D | 21 | 20 | 0 | 1 | 1 | 0 | 0 | 50 | 9 | 31 | 15-27 | 3 | 0.0 | 2 | 66.7 |
8 | Ryan Kirkpatrick | So. | M | 13 | - | 3 | 2 | 5 | 0 | 0 | 6 | 3 | 1 | 0-0 | 17 | 17.6 | 11 | 64.7 |
9 | Owen Armstrong | Sr. | M | 21 | 21 | 28 | 4 | 32 | 0 | 0 | 11 | 12 | 3 | 0-0 | 77 | 36.4 | 45 | 58.4 |
10 | Aidan Maher | Sr. | A | 12 | - | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
11 | Brooks Davy | Sr. | A | 21 | 21 | 66 | 17 | 83 | 6 | 0 | 30 | 22 | 2 | 0-0 | 199 | 33.2 | 115 | 57.8 |
12 | Patrick Lunt | Sr. | M | 20 | - | 3 | 1 | 4 | 0 | 0 | 28 | 5 | 4 | 0-0 | 7 | 42.9 | 4 | 57.1 |
13 | Jack Scalia | So. | D | 8 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0 | - | 0 | - |
14 | Sam Dyson | Jr. | LSM | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 41 | 7 | 12 | 1-3 | 9 | 0.0 | 1 | 11.1 |
17 | Tommy McMaster | Sr. | D | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 9 | 0-0 | 0 | - | 0 | - |
18 | Peter Pittroff | Jr. | A | 21 | 21 | 32 | 79 | 111 | 3 | 0 | 33 | 35 | 4 | 0-0 | 97 | 33.0 | 57 | 58.8 |
19 | Henry DeCamp | Sr. | F/O | 15 | - | 2 | 1 | 3 | 0 | 0 | 116 | 9 | 0 | 217-345 | 4 | 50.0 | 3 | 75.0 |
20 | Jack Phipps | So. | M | 6 | - | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
21 | Aidan O'Neill | So. | D | 16 | - | 4 | 1 | 5 | 0 | 0 | 19 | 5 | 9 | 1-1 | 8 | 50.0 | 5 | 62.5 |
22 | Michael Bomes | Fr. | M | 21 | - | 6 | 5 | 11 | 0 | 0 | 36 | 9 | 10 | 0-0 | 14 | 42.9 | 9 | 64.3 |
23 | Devin Irvin | So. | M | 13 | - | 7 | 1 | 8 | 1 | 0 | 0 | 3 | 0 | 0-0 | 18 | 38.9 | 13 | 72.2 |
24 | Chris Broderick | Jr. | LSM | 18 | 1 | 1 | 3 | 4 | 0 | 0 | 61 | 8 | 15 | 0-0 | 7 | 14.3 | 3 | 42.9 |
25 | Wills Hutras | Jr. | M | 18 | - | 5 | 2 | 7 | 0 | 0 | 26 | 5 | 5 | 0-0 | 19 | 26.3 | 13 | 68.4 |
27 | Griffin DeMilt | So. | M | 3 | - | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0-0 | 7 | 28.6 | 4 | 57.1 |
28 | Eric Pincus | Fr. | A | 11 | - | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 45-76 | 0 | - | 0 | - |
29 | Joseph Rochte | Fr. | D | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 7 | 0-0 | 0 | - | 0 | - |
30 | Stephen Paras | Jr. | G | 6 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0 | - | 0 | - |
31 | Tucker Root | Jr. | A | 10 | - | 5 | 1 | 6 | 0 | 0 | 4 | 3 | 1 | 0-0 | 15 | 33.3 | 7 | 46.7 |
32 | Doug Godine | Fr. | A | 20 | - | 13 | 7 | 20 | 2 | 1 | 8 | 4 | 2 | 0-0 | 26 | 50.0 | 20 | 76.9 |
33 | Will Tully | Sr. | LSM | 13 | - | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 7 | 0-0 | 1 | 0.0 | 1 | 100.0 |
34 | Steven Villacorta | So. | F/O | 14 | - | 1 | 0 | 1 | 0 | 0 | 29 | 5 | 2 | 81-129 | 1 | 100.0 | 1 | 100.0 |
35 | Hart Swan | Fr. | D | 7 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | 0 | - | 0 | - |
37 | Peter Doering | Sr. | D | 13 | 5 | 1 | 0 | 1 | 0 | 1 | 16 | 4 | 7 | 0-0 | 1 | 100.0 | 1 | 100.0 |
38 | Zachary Wiggins | Fr. | M | 4 | - | 3 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 0-0 | 7 | 42.9 | 3 | 42.9 |
39 | Kyle Greenfelder | Fr. | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
40 | Brendan Kazanjian | Fr. | LSM | 5 | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 3-3 | 1 | 0.0 | 0 | 0.0 |
42 | Brant Pittman | Jr. | M | 13 | - | 7 | 3 | 10 | 0 | 0 | 2 | 2 | 0 | 0-0 | 13 | 53.8 | 10 | 76.9 |
43 | Jack Treangen | Fr. | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
44 | Brian Bera | Fr. | A | 4 | - | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2 | 100.0 | 2 | 100.0 |
45 | Alexander Feldman | Fr. | A | 11 | - | 5 | 3 | 8 | 1 | 0 | 3 | 3 | 0 | 0-0 | 10 | 50.0 | 7 | 70.0 |
47 | Graham Braden | So. | M | 12 | - | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 2 | 2-3 | 2 | 0.0 | 2 | 100.0 |
48 | Camden Bowdy | Fr. | M | 21 | 16 | 9 | 18 | 27 | 0 | 0 | 3 | 14 | 1 | 0-0 | 42 | 21.4 | 25 | 59.5 |
49 | TJ Spahn | Fr. | G | 6 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
50 | Reeves McKenney | So. | G | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 27 | 8 | 8 | 0-0 | 0 | - | 0 | - |
Totals | 21 | 21 | 338 | 207 | 545 | 30 | 3 | 749 | 334 | 170 | 369-597 | 978 | 34.6 | 600 | 61.3 | |||
Opponent | 21 | 21 | 191 | 93 | 284 | 30 | 2 | 545 | 370 | 127 | 228-597 | 725 | 26.3 | 429 | 59.2 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Stephen Paras | Jr. | G | 5 | 0 | 67:05 | 7 | 6.26 | 13 | 65.0 | 0 | 0 | 0 | 0.0 |
49 | TJ Spahn | Fr. | G | 5 | 0 | 68:22 | 4 | 3.51 | 7 | 63.6 | 0 | 0 | 0 | 0.0 |
50 | Reeves McKenney | So. | G | 21 | 21 | 1124:13 | 180 | 9.61 | 218 | 54.8 | 18 | 3 | 0 | 85.7 |
Totals | 21 | 21 | 1259:40 | 191 | 9.10 | 238 | 55.5 | 18 | 3 | 0 | 0.9 | |||
Opponent | 21 | 21 | 1259:40 | 338 | 16.10 | 262 | 43.7 | 3 | 18 | 0 | 0.1 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jake Waxter | Sr. | M | 8 | 8 | 17 | 9 | 26 | 2 | 1 | 8 | 3 | 2 | 0-0 | 35 | 48.6 | 25 | 71.4 |
2 | Spencer Butler | Sr. | A | 8 | 8 | 29 | 10 | 39 | 5 | 0 | 6 | 10 | 0 | 0-0 | 75 | 38.7 | 51 | 68.0 |
3 | Sean Bailey | Fr. | M | 7 | - | 0 | 1 | 1 | 0 | 0 | 14 | 1 | 1 | 0-0 | 2 | 0.0 | 0 | 0.0 |
4 | Ian Crosby | So. | A | 3 | - | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2-2 | 3 | 33.3 | 1 | 33.3 |
5 | Chris Haimbaugh | Sr. | M | 8 | 1 | 9 | 2 | 11 | 2 | 0 | 2 | 2 | 0 | 0-0 | 18 | 50.0 | 14 | 77.8 |
6 | Sam Asman | So. | M | 6 | - | 3 | 2 | 5 | 0 | 0 | 2 | 2 | 0 | 0-0 | 13 | 23.1 | 8 | 61.5 |
7 | Richie Bartozzi | Jr. | D | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 20 | 4 | 13 | 2-6 | 1 | 0.0 | 1 | 100.0 |
8 | Ryan Kirkpatrick | So. | M | 7 | - | 3 | 2 | 5 | 0 | 0 | 3 | 1 | 1 | 0-0 | 10 | 30.0 | 7 | 70.0 |
9 | Owen Armstrong | Sr. | M | 8 | 8 | 12 | 0 | 12 | 0 | 0 | 3 | 2 | 1 | 0-0 | 31 | 38.7 | 21 | 67.7 |
10 | Aidan Maher | Sr. | A | 6 | - | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
11 | Brooks Davy | Sr. | A | 8 | 8 | 26 | 5 | 31 | 2 | 0 | 11 | 7 | 1 | 0-0 | 68 | 38.2 | 40 | 58.8 |
12 | Patrick Lunt | Sr. | M | 7 | - | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 2 | 0-0 | 1 | 0.0 | 0 | 0.0 |
13 | Jack Scalia | So. | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | - | 0 | - |
14 | Sam Dyson | Jr. | LSM | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 4 | 0-0 | 3 | 0.0 | 1 | 33.3 |
17 | Tommy McMaster | Sr. | D | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0-0 | 0 | - | 0 | - |
18 | Peter Pittroff | Jr. | A | 8 | 8 | 12 | 39 | 51 | 1 | 0 | 10 | 11 | 3 | 0-0 | 33 | 36.4 | 23 | 69.7 |
19 | Henry DeCamp | Sr. | F/O | 3 | - | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 42-67 | 0 | - | 0 | - |
20 | Jack Phipps | So. | M | 4 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
21 | Aidan O'Neill | So. | D | 8 | - | 2 | 1 | 3 | 0 | 0 | 11 | 3 | 4 | 1-1 | 4 | 50.0 | 2 | 50.0 |
22 | Michael Bomes | Fr. | M | 8 | - | 2 | 3 | 5 | 0 | 0 | 17 | 2 | 5 | 0-0 | 4 | 50.0 | 3 | 75.0 |
23 | Devin Irvin | So. | M | 7 | - | 4 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 0-0 | 10 | 40.0 | 6 | 60.0 |
24 | Chris Broderick | Jr. | LSM | 8 | - | 0 | 1 | 1 | 0 | 0 | 28 | 4 | 10 | 0-0 | 1 | 0.0 | 1 | 100.0 |
25 | Wills Hutras | Jr. | M | 8 | - | 3 | 1 | 4 | 0 | 0 | 18 | 4 | 2 | 0-0 | 7 | 42.9 | 5 | 71.4 |
27 | Griffin DeMilt | So. | M | 1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 5 | 20.0 | 3 | 60.0 |
28 | Eric Pincus | Fr. | A | 8 | - | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 39-65 | 0 | - | 0 | - |
29 | Joseph Rochte | Fr. | D | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 0-0 | 0 | - | 0 | - |
30 | Stephen Paras | Jr. | G | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
31 | Tucker Root | Jr. | A | 5 | - | 4 | 1 | 5 | 0 | 0 | 3 | 2 | 1 | 0-0 | 12 | 33.3 | 5 | 41.7 |
32 | Doug Godine | Fr. | A | 8 | - | 8 | 5 | 13 | 1 | 0 | 3 | 4 | 2 | 0-0 | 13 | 61.5 | 12 | 92.3 |
33 | Will Tully | Sr. | LSM | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
34 | Steven Villacorta | So. | F/O | 7 | - | 1 | 0 | 1 | 0 | 0 | 23 | 3 | 1 | 59-95 | 1 | 100.0 | 1 | 100.0 |
35 | Hart Swan | Fr. | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | 0 | - | 0 | - |
37 | Peter Doering | Sr. | D | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
38 | Zachary Wiggins | Fr. | M | 3 | - | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0-0 | 3 | 33.3 | 1 | 33.3 |
39 | Kyle Greenfelder | Fr. | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
40 | Brendan Kazanjian | Fr. | LSM | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2-2 | 0 | - | 0 | - |
42 | Brant Pittman | Jr. | M | 5 | - | 4 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 0-0 | 6 | 66.7 | 5 | 83.3 |
43 | Jack Treangen | Fr. | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
44 | Brian Bera | Fr. | A | 2 | - | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2 | 100.0 | 2 | 100.0 |
45 | Alexander Feldman | Fr. | A | 6 | - | 5 | 1 | 6 | 1 | 0 | 2 | 1 | 0 | 0-0 | 10 | 50.0 | 7 | 70.0 |
47 | Graham Braden | So. | M | 4 | - | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 2-3 | 0 | - | 0 | - |
48 | Camden Bowdy | Fr. | M | 8 | 7 | 4 | 3 | 7 | 0 | 0 | 0 | 3 | 0 | 0-0 | 18 | 22.2 | 13 | 72.2 |
49 | TJ Spahn | Fr. | G | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
50 | Reeves McKenney | So. | G | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 2 | 0-0 | 0 | - | 0 | - |
Totals | 8 | 8 | 155 | 93 | 248 | 15 | 2 | 294 | 108 | 71 | 149-241 | 394 | 39.3 | 261 | 66.2 | |||
Opponent | 8 | 8 | 60 | 36 | 96 | 7 | 0 | 173 | 159 | 31 | 92-241 | 225 | 26.7 | 137 | 60.9 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Stephen Paras | Jr. | G | 3 | 0 | 45:00 | 2 | 2.67 | 9 | 81.8 | 0 | 0 | 0 | 0.0 |
49 | TJ Spahn | Fr. | G | 3 | 0 | 50:39 | 4 | 4.74 | 4 | 50.0 | 0 | 0 | 0 | 0.0 |
50 | Reeves McKenney | So. | G | 8 | 8 | 384:21 | 54 | 8.43 | 64 | 54.2 | 8 | 0 | 0 | 100.0 |
Totals | 8 | 8 | 480:00 | 60 | 7.50 | 77 | 56.2 | 8 | 0 | 0 | 1.0 | |||
Opponent | 8 | 8 | 480:00 | 155 | 19.38 | 106 | 40.6 | 0 | 8 | 0 | 0.0 |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 16 | #12 Washington and Lee | W, 14-13 | 14 | 9 | 23 | 32 | 43.8 | 23 | 71.9 | 0 | 0.0 | 0 | 32 | 21 | 9 | 10-30 | 14-20 | 13 | 10 | 43.5 |
Feb 23 | Stevenson | L, 13-6 | 6 | 4 | 10 | 41 | 14.6 | 21 | 51.2 | 2 | 28.6 | 0 | 25 | 13 | 9 | 11-23 | 17-18 | 13 | 14 | 51.9 |
Mar 2 | at #12 Roanoke | W, 20-6 | 20 | 13 | 33 | 48 | 41.7 | 28 | 58.3 | 3 | 75.0 | 0 | 37 | 13 | 2 | 19-29 | 17-23 | 6 | 14 | 70.0 |
Mar 9 | at DePauw | W, 16-6 | 16 | 11 | 27 | 39 | 41.0 | 22 | 56.4 | 4 | 80.0 | 0 | 22 | 17 | 3 | 14-26 | 12-15 | 6 | 7 | 53.8 |
Mar 15 | vs. #8 Dickinson | L, 14-9 | 9 | 3 | 12 | 32 | 28.1 | 22 | 68.8 | 0 | 0.0 | 0 | 26 | 23 | 8 | 10-26 | 14-26 | 14 | 16 | 53.3 |
Mar 16 | vs. #14 Franklin & Marshall | W, 15-12 | 15 | 7 | 22 | 43 | 34.9 | 20 | 46.5 | 0 | 0.0 | 0 | 40 | 20 | 6 | 21-30 | 15-20 | 12 | 15 | 55.6 |
Mar 23 | vs. Rhodes | W, 16-10 | 16 | 9 | 25 | 45 | 35.6 | 27 | 60.0 | 2 | 66.7 | 0 | 43 | 20 | 11 | 21-30 | 19-21 | 10 | 10 | 50.0 |
Mar 30 | Albion | W, 24-7 | 24 | 15 | 39 | 64 | 37.5 | 40 | 62.5 | 2 | 33.3 | 1 | 37 | 13 | 8 | 24-33 | 17-19 | 7 | 5 | 41.7 |
Apr 3 | Oberlin | W, 16-4 | 16 | 10 | 26 | 37 | 43.2 | 27 | 73.0 | 1 | 50.0 | 0 | 31 | 18 | 12 | 13-24 | 18-24 | 4 | 9 | 69.2 |
Apr 6 | Wabash | W, 27-3 | 27 | 19 | 46 | 58 | 46.6 | 38 | 65.5 | 2 | 66.7 | 0 | 50 | 18 | 7 | 30-34 | 13-15 | 3 | 10 | 76.9 |
Apr 9 | at Kenyon | W, 15-12 | 15 | 13 | 28 | 55 | 27.3 | 38 | 69.1 | 2 | 33.3 | 1 | 34 | 11 | 11 | 17-29 | 14-19 | 12 | 9 | 42.9 |
Apr 13 | Whittier | W, 12-5 | 12 | 7 | 19 | 46 | 26.1 | 26 | 56.5 | 2 | 50.0 | 0 | 35 | 21 | 9 | 16-21 | 23-26 | 5 | 7 | 58.3 |
Apr 17 | at Wooster | W, 23-9 | 23 | 13 | 36 | 43 | 53.5 | 36 | 83.7 | 3 | 60.0 | 0 | 43 | 15 | 10 | 19-34 | 17-23 | 9 | 9 | 50.0 |
Apr 20 | Wittenberg | W, 17-10 | 17 | 13 | 30 | 52 | 32.7 | 34 | 65.4 | 2 | 40.0 | 0 | 40 | 8 | 9 | 17-30 | 16-16 | 10 | 10 | 50.0 |
Apr 23 | at Hiram | W, 25-3 | 25 | 9 | 34 | 57 | 43.9 | 36 | 63.2 | 0 | 0.0 | 1 | 46 | 10 | 16 | 20-31 | 16-16 | 3 | 6 | 66.7 |
Apr 27 | at Ohio Wesleyan | W, 16-13 | 16 | 5 | 21 | 53 | 30.2 | 30 | 56.6 | 1 | 100.0 | 0 | 28 | 11 | 3 | 19-33 | 16-21 | 13 | 17 | 56.7 |
May 2 | Wooster | W, 17-8 | 17 | 15 | 32 | 54 | 31.5 | 28 | 51.9 | 2 | 50.0 | 0 | 43 | 16 | 4 | 24-28 | 20-21 | 8 | 14 | 63.6 |
May 5 | Ohio Wesleyan | W, 17-11 | 17 | 11 | 28 | 60 | 28.3 | 32 | 53.3 | 1 | 33.3 | 0 | 37 | 18 | 4 | 24-32 | 17-20 | 11 | 21 | 65.6 |
May 8 | Concordia Wisconsin | W, 12-6 | 12 | 8 | 20 | 52 | 23.1 | 31 | 59.6 | 0 | 0.0 | 0 | 36 | 10 | 11 | 18-21 | 15-17 | 6 | 8 | 57.1 |
May 11 | Rhodes | W, 11-7 | 11 | 6 | 17 | 45 | 24.4 | 25 | 55.6 | 0 | 0.0 | 0 | 42 | 22 | 12 | 14-21 | 20-23 | 7 | 13 | 65.0 |
May 15 | at #2 Salisbury | L, 19-10 | 10 | 7 | 17 | 22 | 45.5 | 16 | 72.7 | 1 | 33.3 | 0 | 22 | 16 | 6 | 8-32 | 18-22 | 19 | 14 | 42.4 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 338 | 207 | 16.10 | 978 | 34.6 | 600 | 61.3 | 30 | 39.5 | 3 | 749 | 334 | 170 | 369-597 | 348-425 | 191 | 9.10 | 238 | 55.5 |
Conference | 8 | 155 | 93 | 19.38 | 394 | 39.3 | 261 | 66.2 | 15 | 55.6 | 2 | 294 | 108 | 71 | 149-241 | 122-149 | 60 | 7.50 | 77 | 56.2 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 11 | 173 | 117 | 15.73 | 541 | 32.0 | 325 | 60.1 | 14 | 35.9 | 1 | 408 | 178 | 94 | 201-297 | 190-219 | 87 | 7.91 | 121 | 58.2 |
Away | 7 | 125 | 71 | 17.86 | 317 | 39.4 | 206 | 65.0 | 14 | 58.3 | 2 | 232 | 93 | 51 | 116-214 | 110-139 | 68 | 9.71 | 76 | 52.8 |
Neutral | 3 | 40 | 19 | 13.33 | 120 | 33.3 | 69 | 57.5 | 2 | 15.4 | 0 | 109 | 63 | 25 | 52-86 | 48-67 | 36 | 12.02 | 41 | 53.2 |
- |
||||||||||||||||||||
Wins | 18 | 313 | 193 | 17.39 | 883 | 35.4 | 541 | 61.3 | 27 | 42.2 | 3 | 676 | 282 | 147 | 340-516 | 299-359 | 145 | 8.06 | 194 | 57.2 |
Losses | 3 | 25 | 14 | 8.33 | 95 | 26.3 | 59 | 62.1 | 3 | 25.0 | 0 | 73 | 52 | 23 | 29-81 | 49-66 | 46 | 15.33 | 44 | 48.9 |
- |
||||||||||||||||||||
February | 2 | 20 | 13 | 10.00 | 73 | 27.4 | 44 | 60.3 | 2 | 25.0 | 0 | 57 | 34 | 18 | 21-53 | 31-38 | 26 | 13.00 | 24 | 48.0 |
March | 6 | 100 | 58 | 16.67 | 271 | 36.9 | 159 | 58.7 | 11 | 39.3 | 1 | 205 | 106 | 38 | 109-174 | 94-124 | 55 | 9.18 | 67 | 54.9 |
April | 8 | 151 | 89 | 18.88 | 401 | 37.7 | 265 | 66.1 | 13 | 50.0 | 2 | 307 | 112 | 77 | 151-236 | 133-160 | 59 | 7.38 | 77 | 56.6 |
May | 5 | 67 | 47 | 13.40 | 233 | 28.8 | 132 | 56.7 | 4 | 28.6 | 0 | 180 | 82 | 37 | 88-134 | 90-103 | 51 | 10.20 | 70 | 57.9 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 16 | #12 Washington and Lee | W, 14-13 | 320 |
Feb 23 | Stevenson | L, 13-6 | 320 |
Mar 2 | at #12 Roanoke | W, 20-6 | 222 |
Mar 9 | at DePauw | W, 16-6 | 150 |
Mar 15 | vs. #8 Dickinson | L, 14-9 | 0 |
Mar 16 | vs. #14 Franklin & Marshall | W, 15-12 | 0 |
Mar 23 | vs. Rhodes | W, 16-10 | 225 |
Mar 30 | Albion | W, 24-7 | 90 |
Apr 3 | Oberlin | W, 16-4 | 125 |
Apr 6 | Wabash | W, 27-3 | 125 |
Apr 9 | at Kenyon | W, 15-12 | 220 |
Apr 13 | Whittier | W, 12-5 | 250 |
Apr 17 | at Wooster | W, 23-9 | 97 |
Apr 20 | Wittenberg | W, 17-10 | 375 |
Apr 23 | at Hiram | W, 25-3 | 73 |
Apr 27 | at Ohio Wesleyan | W, 16-13 | 775 |
May 2 | Wooster | W, 17-8 | 130 |
May 5 | Ohio Wesleyan | W, 17-11 | 470 |
May 8 | Concordia Wisconsin | W, 12-6 | 150 |
May 11 | Rhodes | W, 11-7 | 300 |
May 15 | at #2 Salisbury | L, 19-10 | 798 |