2019-20 Men's Soccer Statistics - Denison
Games
17
Goals
30
Goals-per game
1.76
Shot %
.135
Shots-per game
13.1
GAA
1.16
Schedule Summary | |
---|---|
Overall (Pct.) | 7-9-1 (.441) |
Conference (Pct.) | 4-5 (.444) |
Streak | Won 1 |
Home | 3-4 |
Away | 4-5-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 16 | at Wabash | W, 2-0 |
Oct 19 | DePauw | L, 2-1 |
Oct 22 | Oberlin | W, 4-1 |
Oct 26 | at Wittenberg | L, 2-1 |
Oct 30 | Hiram | L, 2-1 |
Nov 2 | Wooster | W, 2-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 9 | ||
Shots | 223 | 130 | ||
Goals scored | 30 | 15 | ||
Shot percentage | .135 | .115 | ||
Shots-per game | 13.1 | 14.4 | ||
Shots on goal | 105 | 57 | ||
SOG percentage | .471 | .438 | ||
Assists | 20 | 10 | ||
Corner kicks | 86 | 54 | ||
Penalty kicks | 1-1 | 1-1 | ||
Yellow cards | 20 | 7 | ||
Red cards | 1 | 0 | ||
Shutouts | 5 | 3 | ||
Home Attendance | 215 | 0 | ||
Home Attendance average | 31 | 0 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dylan Brown | Jr. | GK | 14 | 13 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
1 | Luis Hernandez | Sr. | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Harrison Netburn | So. | D | 14 | 13 | .07 | .07 | .21 | .64 | .111 | .36 | .556 |
5 | Burke McLaughlin | So. | MF | 15 | 4 | .13 | .00 | .27 | .60 | .222 | .33 | .556 |
6 | Dan Milhollen | Jr. | MF | 16 | 14 | .00 | .06 | .06 | .25 | .000 | .06 | .250 |
8 | Lucas Lilley | Jr. | MF | 2 | 0 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
10 | Luis Zamora | Sr. | F | 14 | 3 | .21 | .14 | .57 | 1.00 | .214 | .50 | .500 |
11 | Matt Rush | Sr. | F | 17 | 13 | .29 | .06 | .65 | .82 | .357 | .47 | .571 |
12 | Kofi Asante Jr. | So. | MF | 4 | 0 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
13 | Eric Buer | Sr. | D | 13 | 11 | .00 | .08 | .08 | .23 | .000 | .15 | .667 |
14 | Tony Buechly | Fr. | MF | 13 | 2 | .08 | .00 | .15 | .38 | .200 | .23 | .600 |
16 | Zach Case | Fr. | MF | 4 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Leo Herard | So. | F | 16 | 14 | .19 | .13 | .50 | 1.75 | .107 | .50 | .286 |
18 | Luke Mattessich | Fr. | D | 14 | 0 | .00 | .21 | .21 | .07 | .000 | .00 | .000 |
19 | Stuart Windell | So. | MF | 17 | 12 | .06 | .06 | .18 | .71 | .083 | .24 | .333 |
20 | Vitor Rocha | Fr. | F | 15 | 11 | .00 | .20 | .20 | 1.33 | .000 | .60 | .450 |
21 | Ethan Miracle | Fr. | F | 17 | 14 | .41 | .12 | .94 | 2.47 | .167 | 1.53 | .619 |
22 | Lorenz Hoover | Fr. | MF | 17 | 8 | .06 | .00 | .12 | .82 | .071 | .06 | .071 |
23 | Ryan Albers | Sr. | D | 17 | 17 | .00 | .00 | .00 | .35 | .000 | .29 | .833 |
25 | Noah Paoletti | So. | D | 13 | 8 | .00 | .00 | .00 | .15 | .000 | .08 | .500 |
26 | Htoo Eh Redford-Maung Maung | Fr. | MF | - | - | - | - | - | - | - | - | - |
27 | Luca Vicinelli | Fr. | MF/F | 6 | 0 | .33 | .00 | .67 | .83 | .400 | .50 | .600 |
28 | Andrew Goldsholle | Fr. | D | 8 | 1 | .00 | .13 | .13 | .25 | .000 | .13 | .500 |
29 | Henry Schwartz | Fr. | MF | 3 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
30 | Colin Cramer | Sr. | GK | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
31 | Jackson Briggs | Fr. | D/MF | 13 | 2 | .08 | .00 | .15 | .92 | .083 | .46 | .500 |
32 | Pierre de la Croix-Vaubois | Fr. | MF/F | 16 | 7 | .00 | .13 | .13 | .38 | .000 | .06 | .167 |
33 | Tucker Nuzum-Clark | Jr. | D | 17 | 15 | .12 | .00 | .24 | .65 | .182 | .29 | .455 |
Totals | 17 | 17 | 1.76 | 1.18 | 4.71 | 13.12 | .135 | 6.18 | .471 | |||
Opponent | 17 | 17 | 1.76 | 1.06 | 3.41 | 13.59 | .087 | 6.18 | .455 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Dylan Brown | Jr. | GK | 14 | 13 | 86:21 | .93 | 0.97 | 4.93 | .841 |
1 | Luis Hernandez | Sr. | GK | - | - | 0:00 | - | - | - | - |
30 | Colin Cramer | Sr. | GK | 5 | 4 | 68:14 | 1.40 | 1.85 | 2.00 | .588 |
Totals | 17 | 17 | 91:11 | 1.18 | 1.16 | 4.76 | .802 | |||
Opponent | 17 | 17 | 91:11 | 1.76 | 1.74 | 4.18 | .703 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dylan Brown | Jr. | GK | 14 | 13 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
1 | Luis Hernandez | Sr. | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Harrison Netburn | So. | D | 14 | 13 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 2 | 0 | 0-0 | 0 |
5 | Burke McLaughlin | So. | MF | 15 | 4 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 0 | 0 | 0-0 | 1 |
6 | Dan Milhollen | Jr. | MF | 16 | 14 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 2 | 1 | 0-0 | 0 |
8 | Lucas Lilley | Jr. | MF | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
10 | Luis Zamora | Sr. | F | 14 | 3 | 3 | 2 | 8 | 14 | .214 | 7 | .500 | 0 | 0 | 1-1 | 1 |
11 | Matt Rush | Sr. | F | 17 | 13 | 5 | 1 | 11 | 14 | .357 | 8 | .571 | 0 | 0 | 0-0 | 2 |
12 | Kofi Asante Jr. | So. | MF | 4 | 0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
13 | Eric Buer | Sr. | D | 13 | 11 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 3 | 0 | 0-0 | 0 |
14 | Tony Buechly | Fr. | MF | 13 | 2 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 2 | 0 | 0-0 | 0 |
16 | Zach Case | Fr. | MF | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Leo Herard | So. | F | 16 | 14 | 3 | 2 | 8 | 28 | .107 | 8 | .286 | 0 | 0 | 0-0 | 0 |
18 | Luke Mattessich | Fr. | D | 14 | 0 | 0 | 3 | 3 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
19 | Stuart Windell | So. | MF | 17 | 12 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 2 | 0 | 0-0 | 0 |
20 | Vitor Rocha | Fr. | F | 15 | 11 | 0 | 3 | 3 | 20 | .000 | 9 | .450 | 0 | 0 | 0-0 | 0 |
21 | Ethan Miracle | Fr. | F | 17 | 14 | 7 | 2 | 16 | 42 | .167 | 26 | .619 | 0 | 0 | 0-0 | 1 |
22 | Lorenz Hoover | Fr. | MF | 17 | 8 | 1 | 0 | 2 | 14 | .071 | 1 | .071 | 2 | 0 | 0-0 | 0 |
23 | Ryan Albers | Sr. | D | 17 | 17 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 1 | 0 | 0-0 | 0 |
25 | Noah Paoletti | So. | D | 13 | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
26 | Htoo Eh Redford-Maung Maung | Fr. | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
27 | Luca Vicinelli | Fr. | MF/F | 6 | 0 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 0 |
28 | Andrew Goldsholle | Fr. | D | 8 | 1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
29 | Henry Schwartz | Fr. | MF | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
30 | Colin Cramer | Sr. | GK | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
31 | Jackson Briggs | Fr. | D/MF | 13 | 2 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 1 | 0 | 0-0 | 0 |
32 | Pierre de la Croix-Vaubois | Fr. | MF/F | 16 | 7 | 0 | 2 | 2 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
33 | Tucker Nuzum-Clark | Jr. | D | 17 | 15 | 2 | 0 | 4 | 11 | .182 | 5 | .455 | 0 | 0 | 0-0 | 2 |
Totals | 17 | 17 | 30 | 20 | 80 | 223 | .135 | 105 | .471 | 20 | 1 | 1-1 | 7 | |||
Opponent | 17 | 17 | 20 | 18 | 58 | 231 | .087 | 105 | .455 | 14 | 0 | 2-5 | 9 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dylan Brown | Jr. | GK | 14 | 13 | 1208:52 | 13 | 0.97 | 69 | .841 | 6 | 6 | 1 | 3/1 |
1 | Luis Hernandez | Sr. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
30 | Colin Cramer | Sr. | GK | 5 | 4 | 341:08 | 7 | 1.85 | 10 | .588 | 1 | 3 | 0 | 0/1 |
Totals | 17 | 17 | 1550:00 | 20 | 1.16 | 81 | .802 | 7 | 9 | 1 | 5 | |||
Opponent | 17 | 17 | 1550:00 | 30 | 1.74 | 71 | .703 | 9 | 7 | 1 | 5 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dylan Brown | Jr. | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Luis Hernandez | Sr. | GK | - | - | - | - | - | - | - | - | - |
4 | Harrison Netburn | So. | D | 8 | 8 | .00 | .13 | .13 | .63 | .000 | .38 | .600 |
5 | Burke McLaughlin | So. | MF | 7 | 3 | .00 | .00 | .00 | .71 | .000 | .29 | .400 |
6 | Dan Milhollen | Jr. | MF | 9 | 8 | .00 | .11 | .11 | .11 | .000 | .00 | .000 |
8 | Lucas Lilley | Jr. | MF | 2 | 0 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
10 | Luis Zamora | Sr. | F | 8 | 0 | .25 | .25 | .75 | 1.38 | .182 | .50 | .364 |
11 | Matt Rush | Sr. | F | 9 | 6 | .22 | .00 | .44 | .44 | .500 | .33 | .750 |
12 | Kofi Asante Jr. | So. | MF | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Eric Buer | Sr. | D | 9 | 7 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
14 | Tony Buechly | Fr. | MF | 5 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Zach Case | Fr. | MF | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Leo Herard | So. | F | 9 | 8 | .22 | .11 | .56 | 1.78 | .125 | .44 | .250 |
18 | Luke Mattessich | Fr. | D | 7 | 0 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
19 | Stuart Windell | So. | MF | 9 | 6 | .11 | .00 | .22 | .67 | .167 | .22 | .333 |
20 | Vitor Rocha | Fr. | F | 9 | 9 | .00 | .33 | .33 | 1.67 | .000 | .67 | .400 |
21 | Ethan Miracle | Fr. | F | 9 | 9 | .67 | .22 | 1.56 | 3.33 | .200 | 2.22 | .667 |
22 | Lorenz Hoover | Fr. | MF | 9 | 3 | .00 | .00 | .00 | .89 | .000 | .00 | .000 |
23 | Ryan Albers | Sr. | D | 9 | 9 | .00 | .00 | .00 | .44 | .000 | .44 | 1.000 |
25 | Noah Paoletti | So. | D | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
26 | Htoo Eh Redford-Maung Maung | Fr. | MF | - | - | - | - | - | - | - | - | - |
27 | Luca Vicinelli | Fr. | MF/F | 3 | 0 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
28 | Andrew Goldsholle | Fr. | D | 2 | 0 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
29 | Henry Schwartz | Fr. | MF | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
30 | Colin Cramer | Sr. | GK | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
31 | Jackson Briggs | Fr. | D/MF | 8 | 2 | .00 | .00 | .00 | .75 | .000 | .25 | .333 |
32 | Pierre de la Croix-Vaubois | Fr. | MF/F | 8 | 2 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
33 | Tucker Nuzum-Clark | Jr. | D | 9 | 8 | .22 | .00 | .44 | 1.22 | .182 | .56 | .455 |
Totals | 9 | 9 | 1.67 | 1.11 | 4.44 | 14.44 | .115 | 6.33 | .438 | |||
Opponent | 9 | 9 | 1.67 | .89 | 3.33 | 14.00 | .087 | 6.33 | .452 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Dylan Brown | Jr. | GK | 6 | 6 | 90:00 | 1.00 | 1.00 | 5.50 | .846 |
1 | Luis Hernandez | Sr. | GK | - | - | 0:00 | - | - | - | - |
30 | Colin Cramer | Sr. | GK | 3 | 3 | 90:00 | 1.67 | 1.67 | 2.33 | .583 |
Totals | 9 | 9 | 90:00 | 1.22 | 1.22 | 4.67 | .792 | |||
Opponent | 9 | 9 | 90:00 | 1.67 | 1.67 | 4.22 | .717 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dylan Brown | Jr. | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Luis Hernandez | Sr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
4 | Harrison Netburn | So. | D | 8 | 8 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 1 | 0 | 0-0 | 0 |
5 | Burke McLaughlin | So. | MF | 7 | 3 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
6 | Dan Milhollen | Jr. | MF | 9 | 8 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
8 | Lucas Lilley | Jr. | MF | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
10 | Luis Zamora | Sr. | F | 8 | 0 | 2 | 2 | 6 | 11 | .182 | 4 | .364 | 0 | 0 | 1-1 | 1 |
11 | Matt Rush | Sr. | F | 9 | 6 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 0 |
12 | Kofi Asante Jr. | So. | MF | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
13 | Eric Buer | Sr. | D | 9 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
14 | Tony Buechly | Fr. | MF | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
16 | Zach Case | Fr. | MF | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Leo Herard | So. | F | 9 | 8 | 2 | 1 | 5 | 16 | .125 | 4 | .250 | 0 | 0 | 0-0 | 0 |
18 | Luke Mattessich | Fr. | D | 7 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
19 | Stuart Windell | So. | MF | 9 | 6 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 |
20 | Vitor Rocha | Fr. | F | 9 | 9 | 0 | 3 | 3 | 15 | .000 | 6 | .400 | 0 | 0 | 0-0 | 0 |
21 | Ethan Miracle | Fr. | F | 9 | 9 | 6 | 2 | 14 | 30 | .200 | 20 | .667 | 0 | 0 | 0-0 | 1 |
22 | Lorenz Hoover | Fr. | MF | 9 | 3 | 0 | 0 | 0 | 8 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
23 | Ryan Albers | Sr. | D | 9 | 9 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 1 | 0 | 0-0 | 0 |
25 | Noah Paoletti | So. | D | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
26 | Htoo Eh Redford-Maung Maung | Fr. | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
27 | Luca Vicinelli | Fr. | MF/F | 3 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
28 | Andrew Goldsholle | Fr. | D | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
29 | Henry Schwartz | Fr. | MF | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
30 | Colin Cramer | Sr. | GK | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
31 | Jackson Briggs | Fr. | D/MF | 8 | 2 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
32 | Pierre de la Croix-Vaubois | Fr. | MF/F | 8 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
33 | Tucker Nuzum-Clark | Jr. | D | 9 | 8 | 2 | 0 | 4 | 11 | .182 | 5 | .455 | 0 | 0 | 0-0 | 2 |
Totals | 9 | 9 | 15 | 10 | 40 | 130 | .115 | 57 | .438 | 7 | 0 | 1-1 | 4 | |||
Opponent | 9 | 9 | 11 | 8 | 30 | 126 | .087 | 57 | .452 | 4 | 0 | 2-3 | 5 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dylan Brown | Jr. | GK | 6 | 6 | 540:00 | 6 | 1.00 | 33 | .846 | 3 | 3 | 0 | 2/0 |
1 | Luis Hernandez | Sr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
30 | Colin Cramer | Sr. | GK | 3 | 3 | 270:00 | 5 | 1.67 | 7 | .583 | 1 | 2 | 0 | 0/0 |
Totals | 9 | 9 | 810:00 | 11 | 1.22 | 42 | .792 | 4 | 5 | 0 | 3 | |||
Opponent | 9 | 9 | 810:00 | 15 | 1.67 | 38 | .717 | 5 | 4 | 0 | 1 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 26 # | Mt. St. Joseph | - | - | - | - | - | - | - | |
Aug 30 | at Juniata | L, 2-1 | 0 | 10 | .100 | 4 | 4 | 2 | 0 |
Aug 31 | at Penn St.-Altoona | W, 10-0 | 7 | 23 | .435 | 2 | 9 | 0 | 0 |
Sep 5 | Marietta | W, 2-1 | 2 | 11 | .182 | 9 | 5 | 3 | 1 |
Sep 7 | at Baldwin Wallace | W, 2-1 | 1 | 15 | .133 | 4 | 3 | 3 | 0 |
Sep 11 | at #13 Capital | T, 0-0 | 0 | 9 | .000 | 5 | 4 | 1 | 0 |
Sep 14 | #4 John Carroll | L, 1-0 | 0 | 5 | .000 | 4 | 1 | 1 | 0 |
Sep 21 | at Mount Union | L, 1-0 | 0 | 7 | .000 | 3 | 2 | 1 | 0 |
Sep 25 | at Otterbein | L, 3-0 | 0 | 13 | .000 | 8 | 4 | 2 | 0 |
Sep 28 | Ohio Wesleyan | L, 1-0 | 0 | 11 | .000 | 7 | 3 | 1 | 0 |
Oct 5 | at Allegheny | W, 3-0 | 2 | 25 | .120 | 4 | 11 | 1 | 0 |
Oct 12 | at #9 Kenyon | L, 3-1 | 0 | 9 | .111 | 10 | 6 | 1 | 0 |
Oct 16 | at Wabash | W, 2-0 | 3 | 9 | .222 | 6 | 3 | 1 | 0 |
Oct 19 | DePauw | L, 2-1 | 0 | 12 | .083 | 0 | 5 | 0 | 0 |
Oct 22 | Oberlin | W, 4-1 | 2 | 24 | .167 | 4 | 4 | 0 | 0 |
Oct 26 | at Wittenberg | L, 2-1 | 0 | 7 | .143 | 3 | 3 | 2 | 0 |
Oct 30 | Hiram | L, 2-1 | 1 | 22 | .045 | 3 | 8 | 1 | 0 |
Nov 2 | Wooster | W, 2-0 | 2 | 11 | .182 | 5 | 11 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 223 | 30 | 1.76 | 20 | 80 | 20 | 1.16 | .135 | 13.1 | 86 | 81 | 5 | 20 | 1 |
Conference | 9 | 130 | 15 | 1.67 | 10 | 40 | 11 | 1.22 | .115 | 14.4 | 54 | 42 | 3 | 7 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 7 | 96 | 10 | 1.43 | 7 | 27 | 8 | 1.14 | .104 | 13.7 | 37 | 32 | 1 | 6 | 1 |
Away | 10 | 127 | 20 | 2.00 | 13 | 53 | 12 | 1.17 | .157 | 12.7 | 49 | 49 | 4 | 14 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 7 | 118 | 25 | 3.57 | 19 | 69 | 3 | 0.43 | .212 | 16.9 | 46 | 34 | 4 | 8 | 1 |
Losses | 9 | 96 | 5 | 0.56 | 1 | 11 | 17 | 1.89 | .052 | 10.7 | 36 | 42 | 0 | 11 | 0 |
- |
|||||||||||||||
August | 2 | 33 | 11 | 5.50 | 7 | 29 | 2 | 1.00 | .333 | 16.5 | 13 | 6 | 1 | 2 | 0 |
September | 7 | 71 | 4 | 0.57 | 3 | 11 | 8 | 1.11 | .056 | 10.1 | 22 | 40 | 1 | 12 | 1 |
October | 7 | 108 | 13 | 1.86 | 8 | 34 | 10 | 1.43 | .120 | 15.4 | 40 | 30 | 2 | 6 | 0 |
November | 1 | 11 | 2 | 2.00 | 2 | 6 | 0 | 0.00 | .182 | 11.0 | 11 | 5 | 1 | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 26 | Mt. St. Joseph | - | |
Aug 30 | at Juniata | L, 2-1 | 300 |
Aug 31 | at Penn St.-Altoona | W, 10-0 | 70 |
Sep 5 | Marietta | W, 2-1 | 215 |
Sep 7 | at Baldwin Wallace | W, 2-1 | 162 |
Sep 11 | at #13 Capital | T, 0-0 | 0 |
Sep 14 | #4 John Carroll | L, 1-0 | 0 |
Sep 21 | at Mount Union | L, 1-0 | 177 |
Sep 25 | at Otterbein | L, 3-0 | 118 |
Sep 28 | Ohio Wesleyan | L, 1-0 | 0 |
Oct 5 | at Allegheny | W, 3-0 | 108 |
Oct 12 | at #9 Kenyon | L, 3-1 | 220 |
Oct 16 | at Wabash | W, 2-0 | 85 |
Oct 19 | DePauw | L, 2-1 | 0 |
Oct 22 | Oberlin | W, 4-1 | 0 |
Oct 26 | at Wittenberg | L, 2-1 | 250 |
Oct 30 | Hiram | L, 2-1 | 0 |
Nov 2 | Wooster | W, 2-0 | 0 |