2018-19 Denison Women's Golf
Sept. 15-16, 2018 -- Carnegie Mellon Fall Shootout
Links at Spring Church
Apollo, Pa.
Dates: Sept. 15-16, 2018
Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Carnegie Mellon | 316 | 301 | 617 | +25 | |
2 | Carnegie Mellon B | 323 | 324 | 647 | +55 | |
3 | Denison | 332 | 317 | 649 | +57 | |
4 | York (Pa.) | 321 | 330 | 651 | +59 | |
5 | Point | 360 | 354 | 714 | +122 | |
6 | Washington & Jefferson | 363 | 370 | 733 | +141 | |
7 | Clarion | 378 | 368 | 746 | +154 | |
8 | Westminster | 392 | 372 | 764 | +172 | |
9 | St. Vincent | 408 | 414 | 822 | +230 | |
10 | Carlow | 443 | 466 | 909 | +317 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Charlotte Simpson | Carnegie Mellon | 78 | 72 | 150 | +2 | |
2 | Grace Chen | Carnegie Mellon B | 78 | 74 | 152 | +4 | |
t | 3 | Nadia Susanto | Carnegie Mellon | 80 | 73 | 153 | +5 |
t | 3 | Joey Walz | Point | 77 | 76 | 153 | +5 |
5 | May Wang | Carnegie Mellon | 80 | 76 | 156 | +8 | |
6 | Sophia Alexander | Denison | 78 | 79 | 157 | +9 | |
7 | Catherine Yu | Carnegie Mellon | 78 | 80 | 158 | +10 | |
8 | Anna Moore | York (Pa.) | 77 | 82 | 159 | +11 | |
t | 9 | Emma Harding | York (Pa.) | 79 | 81 | 160 | +12 |
t | 9 | Emmy Timberlake | Denison | 83 | 77 | 160 | +12 |
11 | Megan Wong | Denison | 84 | 77 | 161 | +13 | |
t | 12 | Natalie Abt | Carlow | 78 | 84 | 162 | +14 |
t | 12 | Carly Jordan | Carnegie Mellon | 81 | 81 | 162 | +14 |
t | 14 | Lavonca Davis | Carnegie Mellon B | 85 | 78 | 163 | +15 |
t | 14 | Jordan Koller | York (Pa.) | 81 | 82 | 163 | +15 |
t | 14 | Yedin Lui | Carnegie Mellon B | 77 | 86 | 163 | +15 |
17 | Lindsey Bonner | York (Pa.) | 84 | 85 | 169 | +21 | |
18 | Malina Rufo | Carnegie Mellon B | 84 | 86 | 170 | +22 | |
19 | Megan Munn | Denison | 87 | 84 | 171 | +23 | |
20 | Sydney Ball | St. Vincent | 88 | 84 | 172 | +24 | |
21 | Shanice Lam | Carnegie Mellon B | 84 | 90 | 174 | +26 | |
t | 22 | Olivia Cowley | Denison | 87 | 88 | 175 | +27 |
t | 22 | Alexandra Wagner | Washington & Jefferson | 90 | 85 | 175 | +27 |
24 | Morgan Vanleer | Clarion | 84 | 94 | 178 | +30 | |
t | 25 | Elisabeth Papa | Clarion | 90 | 90 | 180 | +32 |
t | 25 | Lindsey Swanson | Point | 89 | 91 | 180 | +32 |
t | 27 | Emily Figliolia | Washington & Jefferson | 89 | 92 | 181 | +33 |
t | 27 | Olivia Stawovy | Point | 92 | 89 | 181 | +33 |
29 | Bethany Snodgrass | York (Pa.) | 93 | 89 | 182 | +34 | |
30 | Alexandra Jakubow | Washington & Jefferson | 87 | 97 | 184 | +36 | |
t | 31 | Jocelyn Behr | Westminster | 99 | 86 | 185 | +37 |
t | 31 | Emily Marcus | Westminster | 94 | 91 | 185 | +37 |
33 | Christan Bowshier | Clarion | 96 | 91 | 187 | +39 | |
34 | Mariah Hoff | Westminster | 99 | 95 | 194 | +46 | |
35 | Emily Kraisinger | St. Vincent | 93 | 105 | 198 | +50 | |
t | 36 | Cassidy Higgins | Washington & Jefferson | 97 | 103 | 200 | +52 |
t | 36 | Alexa Hutchinson | Westminster | 100 | 100 | 200 | +52 |
t | 36 | Cassandra Kokal | Washington & Jefferson | 104 | 96 | 200 | +52 |
39 | Mackenzie Cassidy | Clarion | 109 | 93 | 202 | +54 | |
40 | Megan Locke | Point | 106 | 98 | 204 | +56 | |
41 | Sydney Schaefer | Point | 102 | 106 | 208 | +60 | |
42 | Clancy Frock | Clarion | 108 | 107 | 215 | +67 | |
43 | Katherine Traeger | St. Vincent | 113 | 109 | 222 | +74 | |
44 | Maria Lamonde | Carlow | 110 | 115 | 225 | +77 | |
45 | Mady Mehlferber | St. Vincent | 114 | 116 | 230 | +82 | |
46 | Samantha Stefanick | Carlow | 123 | 118 | 241 | +93 | |
47 | Tori Shilts | St. Vincent | 130 | 157 | 287 | +139 | |
48 | Abby Wilczynski | Carlow | 141 | 149 | 290 | +142 | |
Julia Zelinsky | Carlow | 132 | 0 | DNF |
Team-by-Team Results |
Sept. 15-16, 2018 -- Carnegie Mellon Fall Shootout
Links at Spring Church -- Apollo, Pa.
Par 74, 5830 yards -- 10 teams, 49 players
Carlow | 443 | 466 | 909 | +317 | 10th |
Natalie Abt | 78 | 84 | 162 | +14 | t-12th |
Maria Lamonde | 110 | 115 | 225 | +77 | 44th |
Samantha Stefanick | 123 | 118 | 241 | +93 | 46th |
Abby Wilczynski | 141 | 149 | 290 | +142 | 48th |
Julia Zelinsky | 132 | 0 | 132 |
Carnegie Mellon | 316 | 301 | 617 | +25 | 1st |
Charlotte Simpson | 78 | 72 | 150 | +2 | 1st |
Nadia Susanto | 80 | 73 | 153 | +5 | t-3rd |
May Wang | 80 | 76 | 156 | +8 | 5th |
Catherine Yu | 78 | 80 | 158 | +10 | 7th |
Carly Jordan | 81 | 81 | 162 | +14 | t-12th |
Carnegie Mellon B | 323 | 324 | 647 | +55 | 2nd |
Grace Chen | 78 | 74 | 152 | +4 | 2nd |
Lavonca Davis | 85 | 78 | 163 | +15 | t-14th |
Yedin Lui | 77 | 86 | 163 | +15 | t-14th |
Malina Rufo | 84 | 86 | 170 | +22 | 18th |
Shanice Lam | 84 | 90 | 174 | +26 | 21st |
Clarion | 378 | 368 | 746 | +154 | 7th |
Morgan Vanleer | 84 | 94 | 178 | +30 | 24th |
Elisabeth Papa | 90 | 90 | 180 | +32 | t-25th |
Christan Bowshier | 96 | 91 | 187 | +39 | 33rd |
Mackenzie Cassidy | 109 | 93 | 202 | +54 | 39th |
Clancy Frock | 108 | 107 | 215 | +67 | 42nd |
Denison | 332 | 317 | 649 | +57 | 3rd |
Sophia Alexander | 78 | 79 | 157 | +9 | 6th |
Emmy Timberlake | 83 | 77 | 160 | +12 | t-9th |
Megan Wong | 84 | 77 | 161 | +13 | 11th |
Megan Munn | 87 | 84 | 171 | +23 | 19th |
Olivia Cowley | 87 | 88 | 175 | +27 | t-22nd |
Point | 360 | 354 | 714 | +122 | 5th |
Joey Walz | 77 | 76 | 153 | +5 | t-3rd |
Lindsey Swanson | 89 | 91 | 180 | +32 | t-25th |
Olivia Stawovy | 92 | 89 | 181 | +33 | t-27th |
Megan Locke | 106 | 98 | 204 | +56 | 40th |
Sydney Schaefer | 102 | 106 | 208 | +60 | 41st |
St. Vincent | 408 | 414 | 822 | +230 | 9th |
Sydney Ball | 88 | 84 | 172 | +24 | 20th |
Emily Kraisinger | 93 | 105 | 198 | +50 | 35th |
Katherine Traeger | 113 | 109 | 222 | +74 | 43rd |
Mady Mehlferber | 114 | 116 | 230 | +82 | 45th |
Tori Shilts | 130 | 157 | 287 | +139 | 47th |
Washington & Jefferson | 363 | 370 | 733 | +141 | 6th |
Alexandra Wagner | 90 | 85 | 175 | +27 | t-22nd |
Emily Figliolia | 89 | 92 | 181 | +33 | t-27th |
Alexandra Jakubow | 87 | 97 | 184 | +36 | 30th |
Cassidy Higgins | 97 | 103 | 200 | +52 | t-36th |
Cassandra Kokal | 104 | 96 | 200 | +52 | t-36th |
Westminster | 392 | 372 | 764 | +172 | 8th |
Jocelyn Behr | 99 | 86 | 185 | +37 | t-31st |
Emily Marcus | 94 | 91 | 185 | +37 | t-31st |
Mariah Hoff | 99 | 95 | 194 | +46 | 34th |
Alexa Hutchinson | 100 | 100 | 200 | +52 | t-36th |
York (Pa.) | 321 | 330 | 651 | +59 | 4th |
Anna Moore | 77 | 82 | 159 | +11 | 8th |
Emma Harding | 79 | 81 | 160 | +12 | t-9th |
Jordan Koller | 81 | 82 | 163 | +15 | t-14th |
Lindsey Bonner | 84 | 85 | 169 | +21 | 17th |
Bethany Snodgrass | 93 | 89 | 182 | +34 | 29th |
# Indicates individual player
AP-Style Tournament Results |
Carnegie Mellon Fall Shootout Links at Spring Church Apollo, Pa. Dates: Sept. 15-16, 2018 Par 74, 5830 yards Fin. Top 20 teams Scores Total Par 1 Carnegie Mellon................ 316 301 617 +25 2 Carnegie Mellon B.............. 323 324 647 +55 3 Denison........................ 332 317 649 +57 4 York (Pa.)..................... 321 330 651 +59 5 Point.......................... 360 354 714 +122 6 Washington & Jefferson......... 363 370 733 +141 7 Clarion........................ 378 368 746 +154 8 Westminster.................... 392 372 764 +172 9 St. Vincent.................... 408 414 822 +230 10 Carlow......................... 443 466 909 +317 Fin. Top 20 Players Team Scores Total Par 1 Charlotte Simpson.... Carnegie Mellon................ 78 72 150 +2 2 Grace Chen........... Carnegie Mellon B.............. 78 74 152 +4 t 3 Nadia Susanto........ Carnegie Mellon................ 80 73 153 +5 t 3 Joey Walz............ Point.......................... 77 76 153 +5 5 May Wang............. Carnegie Mellon................ 80 76 156 +8 6 Sophia Alexander..... Denison........................ 78 79 157 +9 7 Catherine Yu......... Carnegie Mellon................ 78 80 158 +10 8 Anna Moore........... York (Pa.)..................... 77 82 159 +11 t 9 Emma Harding......... York (Pa.)..................... 79 81 160 +12 t 9 Emmy Timberlake...... Denison........................ 83 77 160 +12 11 Megan Wong........... Denison........................ 84 77 161 +13 t 12 Natalie Abt.......... Carlow......................... 78 84 162 +14 t 12 Carly Jordan......... Carnegie Mellon................ 81 81 162 +14 t 14 Lavonca Davis........ Carnegie Mellon B.............. 85 78 163 +15 t 14 Jordan Koller........ York (Pa.)..................... 81 82 163 +15 t 14 Yedin Lui............ Carnegie Mellon B.............. 77 86 163 +15 17 Lindsey Bonner....... York (Pa.)..................... 84 85 169 +21 18 Malina Rufo.......... Carnegie Mellon B.............. 84 86 170 +22 19 Megan Munn........... Denison........................ 87 84 171 +23 20 Sydney Ball.......... St. Vincent.................... 88 84 172 +24