Denison at Ohio Wesleyan
@ Delaware, Ohio, USA (Branch Rickey Arena)
10/8/2019 at 7 p.m.
@ Delaware, Ohio, USA (Branch Rickey Arena)
10/8/2019 at 7 p.m.
Denison
3 |
Ohio Wesleyan
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Denison (13-5, 4-0 NCAC) | 25 | 28 | 19 | 25 | 15 | 3 |
Ohio Wesleyan (6-13, 2-2 NCAC) | 27 | 26 | 25 | 23 | 13 | 2 |
Denison |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 5 | 51 | .098 |
2 | 11 | 7 | 44 | .091 |
3 | 10 | 7 | 43 | .070 |
4 | 11 | 3 | 43 | .186 |
5 | 10 | 6 | 43 | .093 |
Ohio Wesleyan |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 5 | 51 | .255 |
2 | 15 | 8 | 46 | .152 |
3 | 12 | 7 | 44 | .114 |
4 | 15 | 10 | 49 | .102 |
5 | 5 | 3 | 35 | .057 |
Denison |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Sidney Gossard * | 5 | 8 | 4 | 36 | .111 | 0 | 0 | 2 | 0 | 10 | 0 | 2 | 3 | 0 | 9.0 |
6 | Emma Woerner * | 5 | 12 | 7 | 65 | .077 | 0 | 2 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 14.0 |
8 | Sophie Tight * | 5 | 2 | 0 | 7 | .286 | 45 | 2 | 1 | 0 | 12 | 0 | 1 | 1 | 0 | 4.5 |
12 | Alex Tubbs * | 5 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 5.5 |
16 | Lucy Anderson * | 5 | 18 | 9 | 52 | .173 | 0 | 4 | 2 | 0 | 5 | 1 | 3 | 0 | 0 | 24.5 |
18 | Payton McElfresh * | 5 | 9 | 3 | 39 | .154 | 1 | 1 | 0 | 2 | 20 | 0 | 1 | 0 | 0 | 10.5 |
1 | Jenna Corrao | 5 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 6 | 28 | 0 | 0 | 0 | 0 | 1.0 |
3 | Carly Tenaglia | 5 | 0 | 2 | 10 | -.200 | 1 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
7 | Kaila Kasper | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 52 | 28 | 224 | .107 | 49 | 10 | 8 | 10 | 114 | 3 | 8 | 4 | 0 | 69.0 |
Ohio Wesleyan |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Chloe Merritt * | 5 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
6 | Jordan Brandt * | 5 | 21 | 8 | 56 | .232 | 0 | 1 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 23.0 |
7 | Molly Jewett * | 5 | 0 | 0 | 6 | .000 | 62 | 3 | 2 | 0 | 17 | 0 | 3 | 0 | 0 | 4.5 |
10 | Kenzee Martin * | 5 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 4.5 |
11 | Eliza Richardson * | 5 | 9 | 13 | 55 | -.073 | 0 | 1 | 2 | 4 | 21 | 0 | 2 | 0 | 0 | 11.0 |
19 | Erin Bitzer * | 5 | 9 | 1 | 21 | .381 | 0 | 1 | 1 | 0 | 6 | 0 | 5 | 1 | 0 | 12.5 |
4 | Paige Hale | 5 | 1 | 2 | 7 | -.143 | 0 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
14 | Amelia Richardson | 5 | 21 | 5 | 54 | .296 | 0 | 3 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 25.5 |
16 | Caitlin Jefferson | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
18 | Meghan Schwallie | 5 | 0 | 1 | 8 | -.125 | 0 | 0 | 2 | 1 | 36 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 65 | 33 | 225 | .142 | 62 | 10 | 13 | 10 | 130 | 1 | 20 | 1 | 0 | 86.0 |
Other Information |
---|
Arena: Branch Rickey Arena Attendance: 100 Time: 2:26 1st Referee: Bob Price 2nd Referee: Lucas Tuggle |
* = Starter